₹66.2 L/Yr
Vanderbilt Uni M.B.A is a 2 years Full Time Master program. This program is offered Co Op,on Campus. The first year fees for M.B.A at Vanderbilt Uni is ₹ 64.15 Lakhs (USD 71250). Earlier in 2023, the M.B.A Fee was ₹ 59.82 Lakhs (USD 66450). This shows that the academic fees has increased by ₹ 432144 (USD 4800).
For admission to M.B.A at Vanderbilt Uni, international students need Duolingo-130. For more details, check Vanderbilt Uni Admissions 2025
Vanderbilt Uni M.B.A Total Fees 2025
The tuition fee for M.B.A at Vanderbilt Uni is USD 71250 per year (₹ 64.15 Lakhs). Meanwhile, the total cost is USD 96430/Year (₹ 86.82 Lakhs). This includes the tuition fee and other expenses such as Living Cost, Books & Supplies, Health Insurance, etc.
The tuition fee for M.B.A at Vanderbilt University is as follows:
| Expense Type | Average Cost (INR) | Equivalent (USD) |
|---|---|---|
| Tuition Fee | ₹ 64.15 Lakhs | USD 71250 |
The other expenses for M.B.A at Vanderbilt University is as follows:
| Expense Type | Average Cost (INR) | Equivalent (USD) |
|---|---|---|
| Room and Board | ₹ 16.74 Lakhs | USD 18594 |
| Health Insurance | ₹ 5.48 Lakhs | USD 6086 |
| Books and supply | ₹ 45,015 | USD 500 |
| Total Cost | ₹ 22.67 Lakhs | USD 25180 |
M.B.A Tuition Fee Trends at Vanderbilt Uni
Vanderbilt Uni M.B.A Fees for Indian students is ₹ 64.15 Lakhs (USD 71250). This academic fee has increased by ₹ 432144 (USD 4800) from 2023. Candidates can check the year on year trends in Vanderbilt Uni Fees in the table below.
| Academic Year | Tuition Fees (INR) | Tuition Fees (USD) |
|---|---|---|
| 2024 | ₹ 64.15 Lakhs | USD 71250 |
| 2023 | ₹ 59.82 Lakhs | USD 66450 |
| 2021 | ₹ 56.49 Lakhs | USD 62750 |
M.B.A at Vanderbilt Uni Admission 2025
To be eligible for admission to M.B.A at Vanderbilt Uni, applicants must meet specific academic and language requirements.
- Applicants offered admission have had an average undergraduate GPA of 3.36.
- Students will be required to upload a copy of the transcript from every college or university attended.
- Please upload a current professional resume.
- Students will submit the required statement with the online application.
- Submit one recommendation
Vanderbilt Uni M.B.A Application Link
Vanderbilt Uni M.B.A Application Link; Apply Here
M.B.A at Vanderbilt Uni Admission Requirements
For admission to M.B.A , Vanderbilt Uni accepts TOEFL, IELTS, GRE, PTE, Duolingo exam. The average scores among admitted students are typically around: 100 in TOEFL, 7.0 in IELTS, 311 in GRE, 70 in PTE, 130 in Duolingo.
M.B.A Fee Comparison
The fee comparison for similar programs like Vanderbilt Uni M.B.A are:
| University | Program | First Year Fees in USD | First Year Fees in INR |
|---|---|---|---|
| University of Virginia | M.B.A | USD 84,838 /Yr | INR 76.4 L/Yr |
| Vanderbilt University | E.M.B.A | USD 71,250 /Yr | INR 64.1 L/Yr |
| Brown University | E.M.B.A | USD 147,100 /Yr | INR 1.3 Cr/Yr |
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹6617700 (USD 71250) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Room and Board | ₹1727011 (USD 18594) |
| Health Insurance | ₹565268 (USD 6086) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹6171876 (USD 66450) |
| 2021 | ₹5828220 (USD 62750) |
Important Dates
Mba Application Is Currently Closed. The Fall 2025 Mba Application Will Open In Mid-August
Scores Required
Median GRE Score Over Years


1546425900.png?h=48&w=101&mode=stretch)
Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Executive MBA in USA: Deadlines, Fees, Jobs & Salaries
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Management in USA: Universities, Fees, Requirements, and Scholarships
Programs Comparison
| ranking | # 18 for Business by US News 2025 # 101 for Business by Times Higher Education 2025 # 351 for Business by QS World University 2025 | # 24 for Business by US News 2025 # 126 for Business by Times Higher Education 2025 # 201 for Business by QS World University 2025 | - | # 49 for Business by US News 2025 # 251 for Business by QS World University 2025 # 301 for Business by Times Higher Education 2025 | # 601 for Business by Times Higher Education 2025 | # 251 for Business by Times Higher Education 2025 # 151 for Business by QS World University 2024 | # 176 for Business by Times Higher Education 2025 # 301 for Business by QS World University 2025 | # 11 for Business by US News 2025 # 56 for Business by Times Higher Education 2025 # 151 for Business by QS World University 2025 |
| exam scores | Duolingo - 130/160GRE - 311/340IELTS - 7.0/9PTE - 70/90TOEFL - 100/120 | Duolingo - 115/160IELTS - 7.0/9PTE - 68/90TOEFL - 100/120 | GMAT - 490/800IELTS - 6.5/9TOEFL - 71/120 | Duolingo - 120/160IELTS - 7.5/9TOEFL - 100/120 | Duolingo - 120/160IELTS - 6.5/9TOEFL - 80/120 | Duolingo - 115/160IELTS - 7/9PTE - 68/90TOEFL - 95/120 | IELTS - 6.5/9TOEFL - 4.5/6 | IELTS - 7/9TOEFL - 90/120 |
| cost to study | Total Cost (Tuition + Living) -INR 5828220 | Total Cost (Tuition + Living) -INR 5967540 | Total Cost (Tuition + Living) -INR 1128863.52 | - | - | Total Cost (Tuition + Living) -INR 2380050 | Total Cost (Tuition + Living) -INR 2735130.24 | - |
| application dates | Jan 1, 2024 (Early Decision 2 Deadline For 2024 Intake) Jan 1, 2024 (Regular Decision Deadline For 2024 Intake) Nov 1, 2024 (Early Decision 1 Deadline For 2024 Intake) | - | Sep 15, 2024 (Grant Application Deadline For Fall 2024 Intake) May 31, 2025 (Grant Application Deadline For Summer 2025 Intake) | Apr 15, 2026 (Round 4 Application Deadline for 2026 Intake) Jun 1, 2026 (Final Application Deadline for 2026 Intake) Oct 15, 2026 (Round 1 Application Deadline for 2027 Intake) Dec 15, 2026 (Round 2 Application Deadline for 2027 Intake) Feb 15, 2027 (Round 3 Application Deadline for 2027 Intake) | May 1, 2026 (Application Deadline For Summer 2026 Intake) Aug 1, 2026 (Application Deadline For Fall 2026 Intake) Dec 1, 2026 (Application Deadline For Spring 2027 Intake) | Jan 15, 2026 (Round 3 Application Deadline for 2026 intake) Mar 1, 2026 (Round 4 Application Deadline for 2026 intake) Apr 15, 2026 (Round 5 Application Deadline for 2026 intake) Oct 15, 2026 (Priority Round 1 Application Deadline for 2027 intake) Dec 1, 2026 (Round 2 Application Deadline for 2027 intake) | Apr 15, 2026 (Round 3 Application Deadline for Fall 2026 Intake) | Jan 7, 2026 (Round 2 Application Deadline For 2026 Intake) Apr 1, 2026 (Round 3 Application Deadline For 2026 Intake) |
| application | - | - | - | - | - | - | - | - |
| documents required | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose |
| - | Read Full Comparison | Read Full Comparison | Read Full Comparison | Read Full Comparison | Read Full Comparison | Read Full Comparison | Read Full Comparison |
College Student Profiles
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| FINCAD Women in Finance Scholarship | Scholarship per student₹ 18.6 L/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
M.B.A, University of Virginia21 months | INR 78.8 L/Yr USD 84,838 /Yr |
| ||
-- | INR 66.2 L/Yr USD 71,250 /Yr |
| ||
EMBA, Brown University15 months | Priority Application Deadline 1 for 2027 Intake (13th Jul 2026) Priority Application Deadline 2 for 2027 Intake (15th Sep 2026) Priority Application Deadline 3 for 2027 Intake (2nd Nov 2026) Priority Application Deadline 4 for 2027 Intake (7th Dec 2026) Final Application Deadline for 2027 Intake (18th Jan 2027) | INR 1.1 Cr/Yr USD 117,680 /Yr |
|
Do you think the Dates are wrong ? Report Here


















Comments