₹36.6 L/Yr
The MBA students develop the financial and analytical knowledge essential to lead in an increasingly interconnected world. Students will be deeply grounded in business principles and participate in experiential learning opportunities. The innovative Curriculum of MBA is designed around experiential learning, giving students the skills essential to their future success.
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹3659658 (USD 39402) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Room and Board | ₹1465089 (USD 15774) |
| Transportation | ₹211209 (USD 2274) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹2368440 (USD 25500) |
| 2021 | ₹4745053 (USD 51088) |
Scores Required
Required Document List
- CV/Resume
- One Letter of Recommendation
- Statement of Purpose
- Official Transcript

1546425900.png?h=48&w=101&mode=stretch)
Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Executive MBA in USA: Deadlines, Fees, Jobs & Salaries
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Management in USA: Universities, Fees, Requirements, and Scholarships
Programs Comparison
| ranking | # 54 for Business by US News 2025 # 501 for Business by Times Higher Education 2025 # 58 for Business by Bloomberg 2024 | # 601 for Business by Times Higher Education 2025 |
| application | - | - |
| exam scores | GMAT - 640/800GRE - 306/340IELTS - 7/9TOEFL - 90/120 | Duolingo - 110/160IELTS - 6.5/9PTE - 59/90TOEFL - 80/120 |
| cost to study | Total Cost (Tuition + Living) -INR 4745053.44 | Total Cost (Tuition + Living) -INR 4095822.24 |
| application dates | Jun 30, 2024 (Application Deadline For 2024 Intake) | Mar 1, 2026 (Application Deadline For Summer Intake) May 15, 2026 (Application Deadline For Fall Intake) Nov 15, 2026 (Application Deadline For Spring Intake) |
| - | Read Full Comparison |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| FINCAD Women in Finance Scholarship | Scholarship per student₹ 18.6 L/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 36.6 L/Yr USD 39,402 /Yr |
| ||
-- | INR 59.8 L/Yr USD 64,400 /Yr |
| ||
M.B.A, Lehigh University1 year | -- | INR 64.2 L/Yr USD 69,120 /Yr |
| |
-- | INR 54.6 L/Yr USD 58,781 /Yr |
|
Do you think the Dates are wrong ? Report Here














Comments