
University of Pennsylvania offers 149 courses across Master, Bachelor and Doctorate levels. UPenn is well-known for courses in fields like Arts, Sciences and Business. The popular courses among international students at University of Pennsylvania include:
For Indian students University of Pennsylvania cost 2025 for UG programs range from USD 62536 to USD 72648 per year (₹54.79 Lakhs to ₹63.65 Lakhs).
The PG program fees at University of Pennsylvania range from USD 10766 to USD 119310 per year (₹9.43 Lakhs to ₹1.05 Crore).
University of Pennsylvania Cost 2025 for Popular Courses among Indian Students is as tabulated below
| Program | Annual Fees In USD | Annual Fees In INR |
|---|---|---|
| Master of Science [M.S] Engineering - Data Science (960 Views Last Year) | USD 33976 | INR 29.77 Lakhs |
| Master of Business Administration [M.B.A] (748 Views Last Year) | USD 87970 | INR 77.07 Lakhs |
| Master Biotechnology (475 Views Last Year) | USD 32700 | INR 28.65 Lakhs |
| Master of Science in Engineering [M.S.E] Computer and Information Science (325 Views Last Year) | USD 33976 | INR 29.77 Lakhs |
| Master of Science [M.S] Robotics (238 Views Last Year) | USD 33936 | INR 29.73 Lakhs |
| Master of Science [M.S] Electrical Engineering (168 Views Last Year) | USD 33976 | INR 29.77 Lakhs |
| Bachelor of Science [B.S] Computer Science (123 Views Last Year) | USD 63204 | INR 55.37 Lakhs |
| Master of Public Health [M.P.H] (70 Views Last Year) | USD 23105 | INR 20.24 Lakhs |
| Master of Science [M.S] Architecture (65 Views Last Year) | USD 63308 | INR 55.46 Lakhs |
| Master of Science [M.S] Mechanical Engineering and Applied Mechanics (58 Views Last Year) | USD 33976 | INR 29.77 Lakhs |
The annual cost of living in Philadelphia, USA for University of Pennsylvania students is approximately USD 36850 (INR 32.28 Lakhs). This includes rent, utilities, food, transport, and other personal expenses.
Also Check:
| Program | Important Dates | Fees | Application Fees | Eligibility | Financial Aid |
|---|---|---|---|---|---|
MS Engineering Data Science 2 years | Early Application Deadline for Fall 2027 Intake (1st Nov 2026) Regular Application Deadline for Fall 2027 Intake (1st Feb 2027) | INR 68.3 L/Yr USD 73,522 /Yr | 90 | GPA: 3.0, TOEFL: 100, IELTS: 7.5, Duolingo: 135 | - |
MBA 2 years | Round 1 Application Deadline for Fall 2027 Intake (3rd Sep 2026) Round 2 Application Deadline for Fall 2027 Intake (6th Jan 2027) | INR 81.7 L/Yr USD 87,970 /Yr | 275 | GPA: 3.0, TOEFL: 100, IELTS: 7.0, Duolingo: 130 | - |
MCIT 2 years | Early Application Deadline for Fall 2027 Intake (1st Nov 2026) Regular Application Deadline for Fall 2027 Intake (1st Feb 2027) | INR 68.3 L/Yr USD 73,522 /Yr | 90 | GPA: 3.0, TOEFL: 100, IELTS: 7.5, Duolingo: 135 | - |
MSE Robotics 18 months | Early Application Deadline for Fall 2027 Intake (1st Nov 2026) Regular Application Deadline for Fall 2027 Intake (1st Feb 2027) | INR 68.3 L/Yr USD 73,522 /Yr | 90 | GPA: 3.0, TOEFL: 100, IELTS: 7.5, Duolingo: 135 | - |
MSE Computer and Information Science 18 months | Early Application Deadline for Fall 2027 Intake (1st Nov 2026) Regular Application Deadline for Fall 2027 Intake (1st Feb 2027) | INR 68.3 L/Yr USD 73,522 /Yr | 90 | GPA: 3.0, TOEFL: 100, IELTS: 7.5, Duolingo: 135 | - |
MBA Finance 2 years | Round 1 Application Deadline for Fall 2027 Intake (3rd Sep 2026) Round 2 Application Deadline for Fall 2027 Intake (6th Jan 2027) | INR 81.7 L/Yr USD 87,970 /Yr | 275 | GPA: 3.0, TOEFL: 100, IELTS: 7.0, Duolingo: 130 | - |
MS Biotechnology 2 years | Early Application Deadline for Fall 2027 Intake (1st Nov 2026) Regular Application Deadline for Fall 2027 Intake (1st Feb 2027) | INR 68.3 L/Yr USD 73,522 /Yr | 90 | GPA: 3.0, TOEFL: 100, IELTS: 7.5, Duolingo: 135 | - |
MSE Electrical Engineering 18 months | Early Application Deadline for Fall 2027 Intake (1st Nov 2026) Regular Application Deadline for Fall 2027 Intake (1st Feb 2027) | INR 68.3 L/Yr USD 73,522 /Yr | 90 | GPA: 3.0, TOEFL: 100, IELTS: 7.5, Duolingo: 135 | - |
MBA Business Analytics 2 years | Round 1 Application Deadline for Fall 2027 Intake (3rd Sep 2026) Round 2 Application Deadline for Fall 2027 Intake (6th Jan 2027) | INR 81.7 L/Yr USD 87,970 /Yr | 275 | GPA: 3.0, TOEFL: 100, IELTS: 7.0, Duolingo: 130 | - |
LLM 1 year | Early Application Deadline for Fall 2027 Intake (15th Nov 2026) Final Application Deadline for Fall 2027 Intake (15th Dec 2026) | INR 72.8 L/Yr USD 78,348 /Yr | 85 | GPA: 3.0, TOEFL: 100, IELTS: 7.0 |
Do you think the Dates are wrong ? Report Here
The University of Pennsylvania program will prepare aspirants for global leadership in technology-based fields and beyond through an understanding of technology management, teamwork, communication, and ethics. Their hands-on, collaborative learning experience will include exposure and immersion in world-class research labs and centres led by the world’s preeminent scholars.
Penn offers degree programs for professional engineers and computer scientists offer students more flexibility in combining engineering science and technology with interests beyond engineering. The strong interdisciplinary culture will encourage you to combine a first-rate engineering education with other fields such as business, medicine, law, liberal arts, social science, and natural science.
STEM Course
Do you think the fees are wrong ? Report Here
University of Pennsylvania Reviews
6 Reviews Found
University of Pennsylvania is an IVY league university and this brand value is a huge boost for job lookout. UPenn is ranked highly in every type of W
Comments