₹32.2 L/Yr
$34,632 /Yr
Students gain skills that empower to:
- Communicate clearly and effectively
- Gain multiple perspectives on problems, leading to deeper understanding and creative solutions
- Use ethical reasoning to determine how a proposed solution may affect company as well as the wider community
- Apply business knowledge across multiple, diverse scenarios
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹3216620 (USD 34632) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹3122997 (USD 33624) |
| 2021 | ₹3829071 (USD 41226) |
Scores Required
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Executive MBA in USA: Deadlines, Fees, Jobs & Salaries
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Management in USA: Universities, Fees, Requirements, and Scholarships
Programs Comparison
| exam scores | GMAT - 500/800IELTS - 6.5/9PTE - 54/90TOEFL - 80/120 | IELTS - 6.5/9PTE - 64/90TOEFL - 87/120 |
| cost to study | Total Cost (Tuition + Living) -INR 3829070.88 | Total Cost (Tuition + Living) -INR 5392241.28 |
| application dates | Jun 1, 2024 (Application Deadline For Fall Intake) Dec 1, 2024 (Application Deadline For Spring 2024 Intake) Apr 1, 2025 (Regular Decision Application Deadline) | Nov 30, 2025 (Semester 1 Application Deadline for 2026 Intake) May 31, 2026 (Semester 2 Application Deadline for 2026 Intake) |
| - | Read Full Comparison |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| FINCAD Women in Finance Scholarship | Scholarship per student₹ 18.6 L/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 34.7 L/Yr USD 37,350 /Yr |
| ||
-- | INR 18.5 L/Yr USD 19,869 /Yr |
| ||
Application Deadline For Summer Intake (15th May 2026) Application Deadline For Fall Intake (15th Jul 2026) Application Deadline For Spring Intake (15th Nov 2026) | INR 21.4 L/Yr USD 23,000 /Yr |
|
Do you think the Dates are wrong ? Report Here
















Comments