Master of Business Administration [M.B.A]
2 years
Full Time
On Campus
Field of Study:
Ranked #122 out of 133 by US News Global Ranking 2025
₹39 L/Yr
$42,000 /Yr
1 Students Applied
- Students earn an MBA where business happens. They will receive a career-focused education that offers intimate instruction and specialized work experience to align with their professional goals. Just as importantly, unparalleled proximity to all Bay Area industries finance, technology, and nonprofits, to name just a few provides networking opportunities you’ll find nowhere else.
- Students will be able to form connections with professionals from international organizations and corporations, participate in multiple internships and gain broad experience across industries, and benefit from face-to-face meetings with prospective employers.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹3900960 (USD 42000) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Housing | ₹1382240 (USD 14882) |
| Transportation | ₹313934 (USD 3380) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹3678048 (USD 39600) |
| 2021 | ₹3678048 (USD 39600) |
Scores Required
1546425900.png?h=48&w=101&mode=stretch)
Business 122 out of 133 in Global Ranking
( #61 out of 125 in USA 2025)
Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Executive MBA in USA: Deadlines, Fees, Jobs & Salaries
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Management in USA: Universities, Fees, Requirements, and Scholarships
Programs Comparison
| ranking | # 122 for Business by US News 2025 | # 301 for Business by Academy Ranking of World Universities 2021 | # 151 for Business by Academy Ranking of World Universities 2021 | - | |
| exam scores | Duolingo - 120/160IELTS - 6.5/9PTE - 61/90TOEFL - 90/120 | Duolingo - 120/160IELTS - 6.5/9PTE - 59/90TOEFL - 88/120 | Duolingo - 110/160GMAT - 650/805GRE - 309/340IELTS - 6.5/9TOEFL - 4.6/6 | Duolingo - 120/160IELTS - 6.5/9TOEFL - 92/120 | |
| cost to study | Total Cost (Tuition + Living) -INR 3678048 | - | - | Total Cost (Tuition + Living) -INR 9068153.04 | |
| application dates | Jan 15, 2025 (Round 2 Application Deadline For Fall Intake) Mar 15, 2025 (Round 3 Application Deadline For Fall Intake) May 15, 2025 (Round 4 Application Deadline For Fall Intake) Jun 15, 2025 (Round 5 Application Deadline For Fall Intake) | May 1, 2026 (Application Deadline For Fall 2026 Intake) Oct 1, 2026 (Application Deadline For Spring 2027 Intake) | Apr 1, 2026 (Priority Application Deadline For Fall 2026 Intake) Jun 1, 2026 (Final Application Deadline For Fall 2026 Intake) | Mar 26, 2026 (Round 2 Application Deadline For Spring Intake) May 7, 2026 (Round 3 Application Deadline For Fall Intake) | |
| documents required | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose | |
| - | Read Full Comparison | Read Full Comparison | Read Full Comparison | Read Full Comparison |
College Student Profiles
Filter By: all
all
applied
Options Available
| Program | Delivery Type | Duration | Program Type | Tuition Fees |
| M.A/M.B.A Asia Pacific Studies | full time | 3 years | on-campus | ₹1806516 |
| M.S/M.B.A Environmental Management | full time | 2 years | on-campus | ₹2873335.68 |
| M.S/M.B.A Financial Analysis | full time | 2 years | on-campus | ₹2706523.2 |
| M.B.A Entrepreneurship and Innovation | full time | 2 years | on-campus | ₹4307402.88 |
| M.B.A Finance | full time | 2 years | on-campus | ₹4307402.88 |
| M.B.A Business Analytics | full time | 2 years | on-campus | ₹5242425.84 |
| M.B.A Marketing | full time | 2 years | on-campus | ₹2747018.88 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student₹ 92,880/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| FINCAD Women in Finance Scholarship | Scholarship per student₹ 18.6 L/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based |














Comments