Top Streams:
Agency:
1546425900.png?h=40&w=60&mode=stretch)
Georgia Southern University overall ranking by US News is #1551 out of 2459 globally, #98 out of 413 in USA for the year 2024.
| Stream | 2024 Ranking | 2023 Ranking | 2021 Ranking |
| Overall | #1551 out of 2459 in Global Ranking #98 out of 413 in usa | - | #1448 out of 1499 in Global Ranking #204 out of 243 in usa |
| Education | - | #138 out of 274 in Global Ranking #49 out of 248 in usa | - |

Georgia Southern University overall ranking by THE is #1201 out of 1600 globally, #65 out of 137 in USA for the year 2024 and for the Computer Science stream, it ranks #601 out of 1027 in global ranking, #47 out of 122 in USA for the year 2024.
| Stream | 2024 Ranking | 2023 Ranking | 2022 Ranking |
| Overall | #1201 out of 1600 in Global Ranking #65 out of 137 in usa | #1201 out of 1502 in Global Ranking #64 out of 178 in usa | #1001 out of 1200 in Global Ranking #62 out of 182 in usa |
| Arts | - | #1201 out of 1502 in Global Ranking #63 out of 171 in usa | #1001 out of 1200 in Global Ranking #62 out of 174 in usa |
| Business | - | #1201 out of 1502 in Global Ranking #61 out of 174 in usa | #1001 out of 1200 in Global Ranking #60 out of 178 in usa |
| Computer Science | #601 out of 1027 in Global Ranking #47 out of 122 in usa | #1201 out of 1502 in Global Ranking #64 out of 174 in usa | #1001 out of 1200 in Global Ranking #62 out of 179 in usa |
| Engineering | #801 out of 1374 in Global Ranking #41 out of 139 in usa | - | - |
| Education | #501 out of 703 in Global Ranking #41 out of 123 in usa | #1201 out of 1502 in Global Ranking #52 out of 155 in usa | #1001 out of 1200 in Global Ranking #53 out of 161 in usa |
| Sports Sciences | - | #1201 out of 1502 in Global Ranking #35 out of 114 in usa | #1001 out of 1200 in Global Ranking #33 out of 110 in usa |
| History | - | #1201 out of 1502 in Global Ranking #64 out of 172 in usa | - |
| Design | - | #1201 out of 1502 in Global Ranking #63 out of 171 in usa | #1001 out of 1200 in Global Ranking #62 out of 174 in usa |
| Communication Studies | - | #1201 out of 1502 in Global Ranking #54 out of 158 in usa | #1001 out of 1200 in Global Ranking #55 out of 163 in usa |
| Health Care | #801 out of 1059 in Global Ranking #39 out of 120 in usa | - | - |
| Psychology | #501 out of 621 in Global Ranking #51 out of 148 in usa | #1201 out of 1502 in Global Ranking #64 out of 169 in usa | #1001 out of 1200 in Global Ranking #62 out of 177 in usa |
| Physics | - | #1201 out of 1502 in Global Ranking #64 out of 173 in usa | #1001 out of 1200 in Global Ranking #62 out of 179 in usa |
| Electrical and Electronics Engineering | - | - | #1001 out of 1200 in Global Ranking #58 out of 159 in usa |
| Economics | - | #1201 out of 1502 in Global Ranking #64 out of 174 in usa | #1001 out of 1200 in Global Ranking #61 out of 173 in usa |
| Accounting | - | #1201 out of 1501 in Global Ranking #57 out of 161 in usa | - |
| Biology | - | #1201 out of 1502 in Global Ranking #64 out of 177 in usa | - |
| Earth Sciences | - | #1201 out of 1502 in Global Ranking #62 out of 165 in usa | - |
| Social Studies | #601 out of 997 in Global Ranking #47 out of 153 in usa | #1201 out of 1502 in Global Ranking #62 out of 172 in usa | - |
| Mathematics | - | #1201 out of 1502 in Global Ranking #64 out of 173 in usa | #1001 out of 1200 in Global Ranking #62 out of 179 in usa |
| Geography | - | #1201 out of 1502 in Global Ranking #42 out of 120 in usa | #1001 out of 1200 in Global Ranking #44 out of 123 in usa |
| Civil Engineering | - | #1201 out of 1502 in Global Ranking #54 out of 140 in usa | #1001 out of 1200 in Global Ranking #53 out of 143 in usa |
| Political Science | - | #1201 out of 1502 in Global Ranking #64 out of 170 in usa | #1001 out of 1200 in Global Ranking #61 out of 174 in usa |
| Finance | - | #1201 out of 1501 in Global Ranking #57 out of 161 in usa | #1001 out of 1200 in Global Ranking #57 out of 166 in usa |
| Literature | - | #1201 out of 1502 in Global Ranking #64 out of 169 in usa | - |
| Philosophy | - | #1201 out of 1502 in Global Ranking #64 out of 172 in usa | - |
| Performing Arts | - | #1201 out of 1502 in Global Ranking #63 out of 171 in usa | #1001 out of 1200 in Global Ranking #62 out of 174 in usa |
| Media Studies | - | #1201 out of 1502 in Global Ranking #54 out of 158 in usa | #1001 out of 1200 in Global Ranking #55 out of 163 in usa |
| International Business | - | #1201 out of 1502 in Global Ranking #64 out of 170 in usa | - |

Georgia Southern University overall ranking by CWUR is #1559 out of 2000 globally, #275 out of 322 in USA for the year 2021.
| Stream | 2021 Ranking | 2020 Ranking | 2019 Ranking |
| Overall | #1559 out of 2000 in Global Ranking #275 out of 322 in usa | #1559 out of 2000 in Global Ranking #275 out of 322 in usa | #1455 out of 2000 in Global Ranking #272 out of 329 in usa |

Georgia Southern University overall ranking by FORBES is #562 out of 650 globally, #450 out of 507 in USA for the year 2019.
| Stream | 2019 Ranking |
| Overall | #562 out of 650 in India 2019 #450 out of 507 in usa |

Georgia Southern University ranking by ARWU for Education stream is #401 out of 500 in global ranking, #43 out of 193 in USA for the year 2018.
| Stream | 2018 Ranking |
| Education | #401 out of 500 in Global Ranking #43 out of 193 in usa |
Do you think the Rankings are wrong ? Report Here
Reviews
Most Popular Tags
2 Reviews Found
They have a great tuition value with the mindset that genius is common. They have multiple campus options that allow for a fairly flexible schedule. The class sizes are small so you really get to know your professors.
Placement
Considering how I looked into the opportunities just placed in front of me, I would say they are very good. I was offered two desk jobs in my first week of classes without submitting even a resume. They want you to succeed and if a job or internship will help along the way they are willing to do the work to help you out.
I chose Georgia Southern Armstrong Campus as it is close to home and was very professional in their medical programs. I enjoy classes and the short ride for educational yet fun classes every day, as well as the small classroom feel.















Comments