
Syracuse University offers 231 courses across Master, Bachelor and Doctorate levels. CUSE is well-known for courses in fields like Sciences, Arts and Engineering. The popular courses among international students at Syracuse University include:
The PG program fees at Syracuse University range from USD 34997 to USD 73446 per year (₹30.66 Lakhs to ₹64.35 Lakhs).
Syracuse University Cost 2025 for Popular Courses among Indian Students is as tabulated below
| Program | Annual Fees In USD | Annual Fees In INR |
|---|---|---|
| Master of Science [M.S] Applied Data Science (125 Views Last Year) | USD 68510 | INR 60.02 Lakhs |
| Master of Science [M.S] Computer Science (88 Views Last Year) | USD 30225 | INR 26.48 Lakhs |
| Master of Business Administration [M.B.A] (80 Views Last Year) | USD 54405 | INR 47.66 Lakhs |
| Master of Science [M.S] Business Analytics (65 Views Last Year) | USD 36270 | INR 31.78 Lakhs |
| Master of Science [M.S] Information Systems (55 Views Last Year) | USD 36270 | INR 31.78 Lakhs |
| Master of Science [M.S] Library and Information Science (53 Views Last Year) | USD 36270 | INR 31.78 Lakhs |
| Master of Science [M.S] Engineering Management (43 Views Last Year) | USD 30225 | INR 26.48 Lakhs |
| Master of Science [M.S] Cyber Security (33 Views Last Year) | USD 36270 | INR 31.78 Lakhs |
| Master of Science [M.S] Cybersecurity (23 Views Last Year) | USD 36270 | INR 31.78 Lakhs |
| Master of Science [M.S] Computer Engineering (10 Views Last Year) | USD 35010 | INR 30.67 Lakhs |
The annual cost of living in Syracuse, USA for Syracuse University students is approximately USD 25501 (INR 22.34 Lakhs). This includes rent, utilities, food, transport, and other personal expenses.
Also Check:
| Program | Important Dates | Fees | Application Fees | Eligibility | Financial Aid |
|---|---|---|---|---|---|
MS Applied Data Science 1 year | Application Deadline For Fall 2026 Intake (1st May 2026) Application Deadline For Spring 2027 Intake (1st Nov 2026) | INR 31.8 L/Yr USD 34,255 /Yr | 75 | IELTS- 6.5, TOEFL- 90, Duolingo- 110 | |
MS Computer Science 2 years | Application Deadline For Fall 2026 Intake (1st May 2026) Application Deadline For Spring 2027 Intake (15th Nov 2026) | INR 28.1 L/Yr USD 30,225 /Yr | 75 | IELTS- 6.5, TOEFL- 90, Duolingo- 110 | |
Final Application Deadline for Fall intake (1st Jun 2026) Priority 1 Application Deadline for Spring Intake (1st Oct 2026) Priority 2 Application Deadline for Spring Intake (15th Nov 2026) Final Application Deadline for Spring Intake (15th Dec 2026) Priority 1 Application Deadline for Fall Intake (1st Jan 2027) Priority 2 Application Deadline for Fall Intake (1st Feb 2027) | INR 67.4 L/Yr USD 72,540 /Yr | 75 | GPA - 3.0, IELTS- 6.5, TOEFL- 90, Duolingo- 110 | ||
MArch 3 years | Priority Application Deadline for 2027 Intake (3rd Jan 2027) | INR 59 L/Yr USD 63,473 /Yr | 75 | IELTS- 6.5, TOEFL- 90, Duolingo- 110 | |
MS Business Analytics 2 years | Priority Application Deadline For Fall 2027 Intake (15th Nov 2026) Early Application Deadline For Fall 2027 Intake (15th Jan 2027) Regular Application Deadline For Fall 2027 Intake (15th Mar 2027) | INR 33.7 L/Yr USD 36,270 /Yr | 75 | IELTS- 7, TOEFL- 100, Duolingo- 130 | |
MS Cybersecurity 15 months | INR 56.1 L/Yr USD 60,450 /Yr | 75 | GPA -3.0, IELTS- 6.5, TOEFL- 90, Duolingo- 110 | ||
MS Engineering Management 2 years | Application Deadline For Fall 2026 Intake (1st May 2026) Application Deadline For Spring 2027 Intake (15th Nov 2026) | INR 28.1 L/Yr USD 30,225 /Yr | 75 | IELTS- 6.5, TOEFL- 90, Duolingo- 110 | |
MBA 2 years | Priority Application Deadline For 2027 Intake (15th Nov 2026) Early Application Deadline For 2027 Intake (15th Jan 2027) Regular Application Deadline For 2027 Intake (15th Mar 2027) | INR 50.5 L/Yr USD 54,405 /Yr | 75 | GPA- 3.0, IELTS- 7, TOEFL- 100, Duolingo- 130 | |
MS Information Systems 2 years | Application Deadline For Fall 2026 Intake (1st May 2026) Application Deadline For Spring 2027 Intake (1st Nov 2026) | INR 33.7 L/Yr USD 36,270 /Yr | 75 | IELTS- 6.5, TOEFL- 90, Duolingo- 110 | |
MS Cyber Security 2 years | Application Deadline For Fall 2026 Intake (1st May 2026) Application Deadline For Spring 2027 Intake (15th Nov 2026) | INR 28.1 L/Yr USD 30,225 /Yr | 75 | IELTS- 6.5, TOEFL- 90, Duolingo- 110 |
Do you think the Dates are wrong ? Report Here
Online Courses
STEM Course
Do you think the fees are wrong ? Report Here
Comments