
The University of South Florida offers 300+ graduate and undergraduate programs to international students. Among them, some of the most popular programs include MBA, Master of Public Health, MS Business Analytics, Bachelor of Business Analytics and others. The application fee to apply to the University of South Florida is USD 30 / INR 27,893.
Fees at the University of South Florida:
International students living in Tampa can expect an annual expense to range between USD 21,264 / INR 19.7 Lakhs. The University of South Florida offers scholarships such as Freshman Scholarships and the Green and Gold Presidential Waiver Award, with awards ranging from USD 1,000 to USD 11,000 / INR 92,978 to 10.2 lakhs.
Also check: University of South Florida Ranking.
USD 1 = INR 92.98 as of 4 April, is used in this article.

The table below mentions the annual tuition fees for international students at the University of South Florida.
| Popular Programs | Fees in USD | Fees in INR |
|---|---|---|
| Masters of Public Health | USD 16,666 | INR 15.4 Lakhs |
| MS Business Analytics | USD 16,666 | INR 15.4 Lakhs |
| MSc Cybersecurity | USD 16,666 | INR 15.4 Lakhs |
| MS Finance | USD 16,666 | INR 15.4 Lakhs |
| MBA | USD 32,000 | INR 29.7 Lakhs |
| Bachelor's of Business Analytics | USD 18,416 | INR 17.1 Lakhs |
| BS Integrated Public Relations and Advertising | USD 18,416 | INR 17.1 Lakhs |
| BS Behavioural Healthcare | USD 18,416 | INR 17.1 Lakhs |
| Bachelor's of Global Business | USD 18,416 | INR 17.1 Lakhs |
| BS Hospitality Management | USD 18,416 | INR 17.1 Lakhs |
The table below mentions the application fees required by international students to apply for admission at the University of South Florida.
| Programs | In USD | In INR |
|---|---|---|
| Graduate | USD 30 | INR 27,893 |
| MBA | USD 30 | INR 27,893 |
| Undergraduate | USD 30 | INR 27,893 |
To know more about the application process, check: University of South Florida Admissions.
The table below mentions the deposit fees required by international students to pay to the University of South Florida to secure their seats.
| Programs | In USD | In INR |
|---|---|---|
| Graduate | Nil | Nil |
| MBA (non-refundable professional development fee) | USD 100 | INR 9,297 |
| MBA (Comprehensive New Graduate Student fee) | USD 35 | INR 3,254 |
| Undergraduate | USD 200 | INR 18,595 |
The table below mentions the fee payment deadlines for international students at the University of South Florida.
| Particulars | Fall 2026 | Spring 2027 | Summer 2027 |
|---|---|---|---|
| Fee Payment Deadline | 29 August 2026 | 16 January 2027 | 22 May - 3 July 2027 |
| Late Fee Payment Deadline to avoid cancellation | 5 September 2026 | 23 January 2027 | 29 May - 10 July 2027 |
| Last day to restore courses (with payment and late fees) | 19 September 2026 | 6 February 2027 | - |
| Final payment deadline (scholarship-availing students) | 10 October 2026 | 27 February 2027 | 17 July 2027 |
Note: The University of South Florida charges USD 100 / INR 9,297 as late fees.
International students at the University of South Florida can pay their fees using the following methods:
Flywire:
Third-party Billing:
International students are eligible for a refund of fees at the University of South Florida. The conditions for fee refunds are as follows:
As per the University of South Florida Student Service page, the annual expenses for international students living in Tampa can range between USD 21,264 / INR 19.7 Lakhs.
| Expenses | Expenses in USD | Expenses in INR |
|---|---|---|
| Housing | USD 9,224 | INR 8.5 Lakhs |
| Food | USD 5,600 | INR 5.2 Lakhs |
| Books & Supplies | USD 780 | INR 72,523 |
| Transportation | USD 2,716 | INR 2.5 Lakhs |
| Personal Allowances | USD 2,944 | INR 2.7 Lakhs |
The table below mentions the scholarships offered by the University of South Florida to international students.
| Scholarships | Eligibility | Amount offered |
|---|---|---|
| Freshman Scholarships | International students with good academic grades who are enrolled in an undergraduate program | Variable |
| Green and Gold Presidential Waiver Award | International students with good academic grades who are enrolled in an undergraduate program. | USD 11,000 / INR 10.2 Lakhs per year |
| Green and Gold Directors Waiver Award | International students with good academic grades who are enrolled in an undergraduate program. | USD 9,000 / INR 8.3 Lakhs per year |
| Green and Gold Scholars Waiver Award | International students with good academic grades who are enrolled in an undergraduate program. | USD 5,000 / INR 4.6 Lakhs per year |
| Ann Winch Fellowship | International students with good academic grades who are enrolled in a graduate program. | USD 1,000 / INR 92,978 |
| Kreplick Graduate Fellowship | International students pursuing graduate degrees in Child development and special education disciplines, Nursing, Social Work, Rehabilitation Counselling, and Criminology. | USD 1,000 / INR 92,978 |
| University of South Florida Departmental Scholarships | International students with good academic grades who are enrolled in a graduate program. | Variable |
To know more, also check: External scholarships for Indians in the USA.
International students, before applying, should look at the fee structure of the University of South Florida and scholarship options to ease their funding and financial expenses in the USA.
| Program | Important Dates | Fees | Application Fees | Eligibility | Financial Aid |
|---|---|---|---|---|---|
MPH 2 years | Application Deadline For Fall 2026 Intake (1st May 2026) | INR 18.6 L/Yr USD 19,980 /Yr | 30 | TOEFL- 4.5 | IELTS- 6.5 | Duolingo- 110 | PTE- 53 | |
MS Computer Science 2 years | Final Application Deadline For Fall 2026 Intake (1st Jun 2026) Priority Application Deadline For Spring 2027 Intake (1st Sep 2026) Final Application Deadline For Spring 2027 Intake (15th Oct 2026) Priority Application Deadline For Fall 2027 Intake (15th Jan 2027) Final Application Deadline For Summer 2027 Intake (15th Feb 2027) | INR 18.6 L/Yr USD 19,980 /Yr | 30 | TOEFL- 4.5 | IELTS- 6.5 | Duolingo- 110 | PTE- 53 | |
Final Application Deadline For Fall 2026 Intake (1st Jun 2026) Final Application Deadline For Spring 2027 Intake (15th Oct 2026) Final Application Deadline For Summer 2027 Intake (15th Feb 2027) | INR 18.6 L/Yr USD 19,980 /Yr | 30 | TOEFL- 4.5 | IELTS- 6.5 | Duolingo- 110 | PTE- 53 | ||
MSc Cybersecurity 2 years | Final Application Deadline For Fall 2026 Intake (1st Jun 2026) Final Application Deadline For Spring 2027 Intake (15th Oct 2026) Final Application Deadline For Summer 2027 Intake (15th Feb 2027) | INR 18.6 L/Yr USD 19,980 /Yr | 30 | TOEFL- 4.5 | IELTS- 6.5 | Duolingo- 110 | PTE- 53 | |
MS Financial Analytics 2 years | Final Application Deadline For Fall 2026 Intake (1st Jun 2026) Final Application Deadline For Spring 2027 Intake (15th Oct 2026) Final Application Deadline For Summer 2027 Intake (15th Feb 2027) | INR 18.6 L/Yr USD 19,980 /Yr | 30 | TOEFL- 4.5 | IELTS- 6.5 | Duolingo- 110 | PTE- 53 | |
Final Application Deadline For Fall 2026 Intake (1st Jun 2026) Final Application Deadline For Spring 2027 Intake (15th Oct 2026) Final Application Deadline For Summer 2027 Intake (15th Feb 2027) | INR 18.6 L/Yr USD 19,980 /Yr | 30 | TOEFL- 4.5 | IELTS- 6.5 | Duolingo- 110 | PTE- 53 | ||
Final Application Deadline For Fall 2026 Intake (1st Jun 2026) Final Application Deadline For Spring 2027 Intake (15th Oct 2026) Final Application Deadline For Summer 2027 Intake (15th Feb 2027) | INR 18.6 L/Yr USD 19,980 /Yr | 30 | TOEFL- 4.5 | IELTS- 6.5 | Duolingo- 110 | PTE- 53 | ||
PhD Criminology 4 years | Final Application Deadline For Spring 2026 Intake (15th Oct 2026) Priority Application Deadline For Fall 2027 Intake (15th Jan 2027) Final Application Deadline For Summer 2027 Intake (15th Feb 2027) Final Application Deadline For Fal 2027 Intake (15th Feb 2027) | INR 18.6 L/Yr USD 19,980 /Yr | 30 | TOEFL- 4.5 | IELTS- 6.5 | Duolingo- 110 | PTE- 53 | - |
MSc Electrical Engineering 2 years | Final Application Deadline For Fall 2026 Intake (1st Jun 2026) Final Application Deadline For Spring 2027 Intake (15th Oct 2026) Final Application Deadline For Summer 2027 Intake (15th Feb 2027) | INR 18.6 L/Yr USD 19,980 /Yr | 30 | TOEFL- 4.5 | IELTS- 6.5 | Duolingo- 110 | PTE- 53 | |
PhD Mathematics 4 years | Final Application Deadline For Spring 2026 Intake (15th Oct 2026) Final Application Deadline For Fal 2027 Intake (15th Feb 2027) | INR 18.6 L/Yr USD 19,980 /Yr | 30 | TOEFL- 4.5 | IELTS- 6.5 | Duolingo- 110 | PTE- 53 |
Do you think the Dates are wrong ? Report Here
Online Courses
Partner Course
STEM Course
Do you think the fees are wrong ? Report Here
University of South Florida-Tampa Reviews
Most Popular Tags
9 Reviews Found
Likes
Dislikes
 - Jaivinay Gudiveka.jpeg)

Likes
Dislikes








Likes
It's a bit tough. Many people will not consider USF as it has really tough course structure for computer science. But basics are the foundation. If you study hard you can do it. And also there is this thing called you have to score more than 80% in all your core subjects. Students find it a bit hard to score. But with dedication and commitment, you can do it. You have to manage all the assignments and projects well. All the exams and most of the classes are offline. So you have to really prepare well to score well.
Around 29k USD for 4 semesters of 10 courses.
Likes
Dislikes
The major plus point of the university is the industry exposure they give in addition to the academics which is very concise and offers a lot of courses/electives in sync with the current industry standard, for example several AI/ML and security courses and electives were added to the curriculum to reflect the recent trend/boom of AI in the CS community and prepare for the job/research opportunities after graduation.
15000 $ per year -> Tuition.
Likes
Dislikes
It's very updated to the current world and job requirements.
15624$ for tuition for 9 months.
I had a course of 3 Credits. The course was related to the design of Solar Photovoltaic and Solar Thermal Power plants using advanced software. The course was very helpful in understanding and developing my research expertise. We had been taught by two experienced faculties and the faculties were very helpful in clarifying doubts.
Since my course/internship was funded by Indo US Science and Technology Forum (IUSSTF) and the Department of Science and Technology, the government of India. So, I have not paid any fee and some essential payments were done online.
The course curriculum is academically stimulating and leads to mastery of the courses students take, although challenging, it leads to better understanding and better overall grades and material absorption.
There are fees included in tuition but I don't really know what they are exactly, there's an annual $50 housing fee if you live on campus, IDs cost $10, and there's the prices of housing and meal plans along with tuition rates.
I think the course curriculum is very well put together. I think what I have been taking should prepare me for the work field when I graduate. In the senior year of the program, students are able to teach in schools.
I don't really know all the fees. I just pay my tuition by semester but I know there are a couple of fees on there for sure. They are probably a couple of hundred dollars each.
It's good, but it could be improved with testing and class layout. The curriculum itself is good for students used to the basic structure of US testing, however, it could be modified more to include a variety of structures.
It was with tuition, miscellaneous charges, and transportation fees. Some charges include green fees for solar.
Comments