Master of Business Administration [M.B.A]
1 year
Full Time
On Campus
Field of Study:
Ranked #251 out of 389 by QS Global Ranking 2026
₹59.8 L/Yr
$64,400 /Yr
- The Lally MBA curriculum provides a strong grounding in managerial fundamentals while highlighting the strategic role that technology management plays in enhancing business performance and creating sustainable competitive advantage.
- The MBA includes 11 required Core Courses (33 credits) and four Electives (12 credits) for a total of 45 credits. Students who would like more depth in a concentration have the option to stay for a fourth semester (60 credits).
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹5981472 (USD 64400) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Housing and Food | ₹1723853 (USD 18560) |
| Transportation | ₹49226 (USD 530) |
Scores Required

Business 251 out of 389 in Global Ranking
( #45 out of 108 in USA 2026)
Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Executive MBA in USA: Deadlines, Fees, Jobs & Salaries
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Management in USA: Universities, Fees, Requirements, and Scholarships
Programs Comparison
| ranking | # 251 for Business by QS World University 2026 # 401 for Business by Times Higher Education 2025 | # 68 for Business by US News 2025 # 251 for Business by QS World University 2025 # 401 for Business by Times Higher Education 2025 | # 100 for Business by US News 2025 # 601 for Business by Times Higher Education 2025 # 73 for Business by Bloomberg 2024 |
| exam scores | Duolingo - 120/160IELTS - 7/9PTE - 59/90TOEFL - 88/120 | Duolingo - 120/160IELTS - 7/9TOEFL - 86/120 | Duolingo - 130/160IELTS - 6.5/9PTE - 60/90TOEFL - 4.5/6 |
| cost to study | Total Cost (Tuition + Living) -INR 5154840 | Total Cost (Tuition + Living) -INR 6338316.96 | Total Cost (Tuition + Living) -INR 7667987.04 |
| application dates | Jan 15, 2025 (Application Deadline For 2025 Intake) | Apr 15, 2026 (Application Deadline For Fall 2026 Intake) Nov 1, 2026 (Application Deadline For Spring 2027 Intake) | - |
| application | - | - | - |
| - | Read Full Comparison | Read Full Comparison |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| FINCAD Women in Finance Scholarship | Scholarship per student₹ 18.6 L/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
| INR 59.8 L/Yr USD 64,400 /Yr |
| |||
2 years | -- | INR 36.6 L/Yr USD 39,402 /Yr |
| |
| INR 35.1 L/Yr USD 37,791 /Yr |
|
Do you think the Dates are wrong ? Report Here














Comments