Bachelor of Science [B.S] (Computer Science)
Field of Study:
₹56.6 L/Yr
UMich Ann Arbor B.S Computer Science is a 4 years Full Time Bachelor program. This program is offered On Campus. The first year fees for B.S Computer Science at UMich Ann Arbor is ₹ 56.03 Lakhs (USD 60946). Earlier in 2023, the B.S Computer Science Fee was ₹ 54.43 Lakhs (USD 59212). This shows that the academic fees has increased by ₹ 159407 (USD 1734).
For admission to B.S Computer Science at UMich Ann Arbor, international students need Duolingo-105. For more details, check UMich Ann Arbor Admissions 2026
UMich Ann Arbor B.S Computer Science Total Fees 2026
The tuition fee for B.S Computer Science at UMich Ann Arbor is USD 60946 per year (₹ 56.03 Lakhs). Meanwhile, the total cost is USD 80916/Year (₹ 74.39 Lakhs). This includes the tuition fee and other expenses such as Living Cost, Books & Supplies, Health Insurance, etc.
The tuition fee for B.S Computer Science at University of Michigan is as follows:
| Expense Type | Average Cost (INR) | Equivalent (USD) |
|---|---|---|
| Tuition Fee | ₹ 56.03 Lakhs | USD 60946 |
The other expenses for B.S Computer Science at University of Michigan is as follows:
| Expense Type | Average Cost (INR) | Equivalent (USD) |
|---|---|---|
| Room and Board | ₹ 15.17 Lakhs | USD 16502 |
| Books and supply | ₹ 1.06 Lakhs | USD 1158 |
| Miscellaneous expenses | ₹ 2.12 Lakhs | USD 2310 |
| Total Cost | ₹ 18.36 Lakhs | USD 19970 |
B.S Computer Science Tuition Fee Trends at UMich Ann Arbor
UMich Ann Arbor B.S Computer Science Fees for Indian students is ₹ 56.03 Lakhs (USD 60946). This academic fee has increased by ₹ 159407 (USD 1734) from 2023. Candidates can check the year on year trends in UMich Ann Arbor Fees in the table below.
| Academic Year | Tuition Fees (INR) | Tuition Fees (USD) |
|---|---|---|
| 2024 | ₹ 56.03 Lakhs | USD 60946 |
| 2023 | ₹ 54.43 Lakhs | USD 59212 |
| 2022 | ₹ 25.43 Lakhs | USD 27663 |
| 2021 | ₹ 45.37 Lakhs | USD 49350 |
B.S Computer Science at UMich Ann Arbor Admission 2026
To be eligible for admission to B.S Computer Science at UMich Ann Arbor, applicants must meet specific academic and language requirements.
- Applicants must have passed 12th with an equivalent of first division achievement
- Examples: All India Senior School Certificate, Indian School Certificate, Delhi Senior School Certificate, Higher Secondary Certificate
UMich Ann Arbor B.S Computer Science Application Link
UMich Ann Arbor B.S Computer Science Application Link; Apply Here
B.S Computer Science at UMich Ann Arbor Admission Requirements
For admission to B.S Computer Science, UMich Ann Arbor accepts IELTS, TOEFL, PTE, Duolingo exam. The average scores among admitted students are typically around: 6.5 in IELTS, 88 in TOEFL, 54 in PTE, 105 in Duolingo.
B.S in Computer Science Fee Comparison
The fee comparison for similar programs like UMich Ann Arbor B.S Computer Science are:
| University | Program | First Year Fees in USD | First Year Fees in INR |
|---|---|---|---|
| University of Michigan | B.S Computer Engineering | USD 60,946 /Yr | INR 56 L/Yr |
| Brown University | B.S Computer Engineering | USD 65,656 /Yr | INR 60.4 L/Yr |
| University of Washington | B.A Applied Computing | USD 43,209 /Yr | INR 39.7 L/Yr |
| University of California | B.A Architectural Studies | USD 15,700 /Yr | INR 14.4 L/Yr |
| University of California | B.S Computer Science | USD 53,874 /Yr | INR 49.5 L/Yr |
| Cornell University | BArch | USD 71,266 /Yr | INR 65.5 L/Yr |
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹5660664 (USD 60946) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Room and Board | ₹1532706 (USD 16502) |
| Books and supply | ₹107555 (USD 1158) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹5499611 (USD 59212) |
| 2022 | ₹2569339 (USD 27663) |
| 2021 | ₹4583628 (USD 49350) |
Scores Required

1546425900.png?h=48&w=101&mode=stretch)
Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Programs Comparison
| ranking | # 33 for Computer Science by Collegedunia.com 2026 # 52 for Computer Science by QS World University 2026 # 11 for Computer Science by US News 2025 | # 23 for Computer Science by Collegedunia.com 2026 # 32 for Computer Science by QS World University 2026 # 5 for Computer Science by US News 2025 | # 132 for Computer Science by Collegedunia.com 2026 # 301 for Computer Science by QS World University 2026 # 54 for Computer Science by US News 2025 | # 299 for Computer Science by Collegedunia.com 2026 # 301 for Computer Science by QS World University 2026 # 35 for Computer Science by US News 2025 |
| exam scores | Duolingo - 105/160IELTS - 6.5/9PTE - 54/90TOEFL - 88/120 | Duolingo - 130/160IELTS - 7.5/9TOEFL - 5.0/6 | Duolingo - 100/160IELTS - 7.5/9PTE - 70/90TOEFL - 100/120 | Duolingo - 110/160IELTS - 6.5/9PTE - 59/90TOEFL - 79/120 |
| cost to study | Total Cost (Tuition + Living) -INR 4583628 | Total Cost (Tuition + Living) -INR 6163331.04 | Total Cost (Tuition + Living) -INR 5465337.84 | Total Cost (Tuition + Living) -INR 5669580.96 |
| application dates | Oct 1, 2024 (Application Deadline For Winter 2025 Intake) Nov 1, 2024 (Early Action Application Deadline For 2025 Intake) Feb 1, 2025 (Application Deadline For Fall 2025 Intake) Mar 31, 2025 (Financial Aid Deadline For 2025 Intake) | Jan 5, 2026 (Regular Application Deadline For 2026 Intake) Jan 5, 2027 (Regular Application Deadline For 2026 Intake) Nov 1, 2026 (Early Action Application Deadline For 2025 Intake) | Nov 1, 2024 (Restrictive Early Action Application Deadline) Jan 3, 2025 (Regular Decision Application Deadline For 2025 Intake) | Jan 1, 2026 (Regular Application Deadline For 2026 Intake) Nov 1, 2026 (Early Action I Application Deadline For 2027 Intake) Dec 1, 2026 (Early Action II Application Deadline For 2027 Intake) Jan 1, 2027 (Regular Application Deadline For 2027 Intake) |
| - | Read Full Comparison | Read Full Comparison | Read Full Comparison |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| The Google Lime Scholarship | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 92,880/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 56.6 L/Yr USD 60,946 /Yr |
| ||
Early Decision Application Deadline for 2027 Intake (1st Nov 2026) Regular Decision Application Deadline for 2027 Intake (5th Jan 2027) | INR 66.6 L/Yr USD 71,700 /Yr |
| ||
-- | INR 40.1 L/Yr USD 43,209 /Yr |
| ||
Application Deadline For Fall 2027 Intake (30th Nov 2026) | INR 14.6 L/Yr USD 15,700 /Yr |
| ||
-- | INR 50 L/Yr USD 53,874 /Yr |
|
Do you think the Dates are wrong ? Report Here


.jpeg?h=90&w=90&mode=stretch)







.jpeg?h=32&w=32&mode=fit)








Comments