
Auburn University offers 200 courses across Master, Bachelor and Doctorate levels. Auburn Uni is well-known for courses in fields like Sciences, Arts and Engineering. The popular courses among international students at Auburn University include:
For Indian students Auburn University cost 2025 for UG programs range from USD 37186 to USD 56063 per year (₹32.58 Lakhs to ₹49.12 Lakhs).
The PG program fees at Auburn University range from USD 17310 to USD 56063 per year (₹15.17 Lakhs to ₹49.12 Lakhs).
Auburn University Cost 2025 for Popular Courses among Indian Students is as tabulated below
The annual cost of living in Auburn, USA for Auburn University students is approximately USD 23392 (INR 20.49 Lakhs). This includes rent, utilities, food, transport, and other personal expenses.
Also Check:
| Program | Important Dates | Fees | Application Fees | Eligibility | Financial Aid |
|---|---|---|---|---|---|
Semester Start and End Date for Spring Intake (24th Apr 2026) Semester Start and End Date for Summer Intake (31st Jul 2026) Semester Start and End Date for Fall Intake (4th Dec 2026) | INR 34.9 L/Yr USD 37,554 /Yr | 70 | GPA:3.0, TOEFL:4.5, IELTS:6.5 | - | |
MS Cybersecurity Engineering 2 years | Semester Start and End Date for Spring Intake (24th Apr 2026) Semester Start and End Date for Summer Intake (31st Jul 2026) Semester Start and End Date for Fall Intake (4th Dec 2026) | INR 34.9 L/Yr USD 37,554 /Yr | 70 | GPA:3.0, TOEFL:4.5, IELTS:6.5 | - |
BA Aviation Management 4 years | Deadline to Accept or Decline Scholarship Offers (1st May 2026) Enrollment Deposit Deadline for Fall Intake (1st May 2026) Enrollment Deposit Deadline for Summer Intake (1st May 2026) Application Deadline for Spring Intake (1st Nov 2026) Enrollment Deposit Deadline for Spring Intake (1st Dec 2026) Application Deadline for Fall Intake (1st Feb 2027) Application Deadline for Summer Intake (1st Feb 2027) Freshman Scholarship Application Deadline (16th Feb 2027) | INR 34.9 L/Yr USD 37,596 /Yr | 60 | TOEFL:79, IELTS: 6.5, PTE:53 | - |
BA Management 4 years | Deadline to Accept or Decline Scholarship Offers (1st May 2026) Enrollment Deposit Deadline for Fall Intake (1st May 2026) Enrollment Deposit Deadline for Summer Intake (1st May 2026) Application Deadline for Spring Intake (1st Nov 2026) Enrollment Deposit Deadline for Spring Intake (1st Dec 2026) Application Deadline for Fall Intake (1st Feb 2027) Application Deadline for Summer Intake (1st Feb 2027) Freshman Scholarship Application Deadline (16th Feb 2027) | INR 34.9 L/Yr USD 37,596 /Yr | 60 | TOEFL:79, IELTS: 6.5, PTE:53 | - |
BS Physics 4 years | Deadline to Accept or Decline Scholarship Offers (1st May 2026) Enrollment Deposit Deadline for Fall Intake (1st May 2026) Enrollment Deposit Deadline for Summer Intake (1st May 2026) Application Deadline for Spring Intake (1st Nov 2026) Enrollment Deposit Deadline for Spring Intake (1st Dec 2026) Application Deadline for Fall Intake (1st Feb 2027) Application Deadline for Summer Intake (1st Feb 2027) Freshman Scholarship Application Deadline (16th Feb 2027) | INR 34.9 L/Yr USD 37,596 /Yr | 60 | TOEFL:79, IELTS: 6.5, PTE:53 | |
Application Deadline for Spring 2026 Intake (14th Aug 2026) | INR 34.9 L/Yr USD 37,554 /Yr | 70 | GPA:3.0, TOEFL:4.5, IELTS:6.5 | - | |
Application Deadline for Fall Intake (15th Jun 2026) Application Deadline for Spring Intake (15th Oct 2026) Application Deadline for Summer Intake (15th Mar 2027) | INR 34.9 L/Yr USD 37,554 /Yr | 70 | GPA:3.0, TOEFL:4.5, IELTS:6.5 | - | |
Semester Start and End Date for Spring Intake (24th Apr 2026) Semester Start and End Date for Summer Intake (31st Jul 2026) Semester Start and End Date for Fall Intake (4th Dec 2026) | INR 34.9 L/Yr USD 37,554 /Yr | 70 | GPA:3.0, TOEFL:4.5, IELTS:6.5 | - | |
Semester Start and End Date for Spring Intake (24th Apr 2026) Semester Start and End Date for Summer Intake (31st Jul 2026) Semester Start and End Date for Fall Intake (4th Dec 2026) | INR 34.9 L/Yr USD 37,554 /Yr | 70 | GPA:3.0, TOEFL:4.5, IELTS:6.5 | - | |
MS Biosystem Engineering 2 years | Semester Start and End Date for Spring Intake (24th Apr 2026) Semester Start and End Date for Summer Intake (31st Jul 2026) Semester Start and End Date for Fall Intake (4th Dec 2026) | INR 34.9 L/Yr USD 37,554 /Yr | 70 | GPA:3.0, TOEFL:4.5, IELTS:6.5 | - |
Do you think the Dates are wrong ? Report Here
STEM Course
Do you think the fees are wrong ? Report Here
Auburn University Reviews
Most Popular Tags
3 Reviews Found
Likes
Dislikes




Positives: They have good programs for machine learning and data science. There are a good amount of professors who work on various research. It's great to coordinate with them. Other than computer science, we can take courses in mathematics, statistics, or computer engineering. All are of great quality. Good funding options. They have a decent career fair option. Atlanta (a nearby city) has a lot of software companies. Auburn has a lot of computer science and AI clubs. This could help a student to improve his skills.
It was close to home. Also, their nursing program had great reviews and it was new. I wanted to be near home but far enough to enjoy the college experience. I'm able to visit my family every other weekend.
Comments