
University of Maryland Baltimore County offers 69 courses across Master, Bachelor and Doctorate levels. UMBC is well-known for courses in fields like Sciences, Arts and Engineering. The popular courses among international students at University of Maryland Baltimore County include:
The PG program fees at University of Maryland Baltimore County range from USD 28794 to USD 53596 per year (₹25.23 Lakhs to ₹46.96 Lakhs).
University of Maryland Baltimore County Cost 2025 for Popular Courses among Indian Students is as tabulated below
| Program | Annual Fees In USD | Annual Fees In INR |
|---|---|---|
| Master of Professional Studies Data Science (235 Views Last Year) | USD 27126 | INR 23.77 Lakhs |
| Master of Science [M.S] Computer Science (118 Views Last Year) | USD 38220 | INR 33.48 Lakhs |
| Master of Science [M.S] Biotechnology (63 Views Last Year) | USD 39772 | INR 34.84 Lakhs |
| Master of Science [M.S] Information Systems (60 Views Last Year) | USD 49686 | INR 43.53 Lakhs |
| Master of Science [M.S] Engineering Management (58 Views Last Year) | USD 43500 | INR 38.11 Lakhs |
| Master of Science [M.S] Computer Engineering (55 Views Last Year) | USD 38220 | INR 33.48 Lakhs |
| Master of Professional Studies Cybersecurity (35 Views Last Year) | USD 43500 | INR 38.11 Lakhs |
| Master of Science [M.S] Applied Molecular Biology (30 Views Last Year) | USD 38220 | INR 33.48 Lakhs |
| Master of Science [M.S] Human Centered Computing (23 Views Last Year) | USD 38220 | INR 33.48 Lakhs |
| Master of Science [M.S] Chemical and Biochemical Engineering (13 Views Last Year) | USD 33960 | INR 29.75 Lakhs |
The annual cost of living in Baltimore, USA for University of Maryland Baltimore County students is approximately USD 26410 (INR 23.14 Lakhs). This includes rent, utilities, food, transport, and other personal expenses.
Also Check:
| Program | Important Dates | Fees | Application Fees | Eligibility | Financial Aid |
|---|---|---|---|---|---|
Final Application Deadline for Fall 2026 Intake (1st Jun 2026) Final Application Deadline for Spring 2027 Intake (1st Nov 2026) | INR 22.2 L/Yr USD 23,925 /Yr | 50 | GPA - 3.0 | TOEFL- 4 | IELTS- 6.5 | PTE - 53 | ||
MS Computer Science 2 years Course Offered by: | Final Application Deadline for Spring 2026 Intake (1st Jun 2026) | INR 24.4 L/Yr USD 26,318 /Yr | 50 | GPA - 3.0 | TOEFL- 4 | IELTS- 6.5 | PTE - 53 | |
MS Cybersecurity 2 years | Final Application Deadline for Fall 2026 Intake (1st Jun 2026) Final Application Deadline for Spring 2027 Intake (1st Nov 2026) | INR 22.2 L/Yr USD 23,925 /Yr | 50 | GPA - 3.0 | TOEFL- 4 | IELTS- 6.5 | PTE - 53 | |
MS Computer Engineering 2 years | Final Application Deadline for Spring 2026 Intake (1st Jun 2026) | INR 24.4 L/Yr USD 26,318 /Yr | 50 | GPA - 3.0 | TOEFL- 4 | IELTS- 6.5 | PTE - 53 | |
MS Information Systems 2 years Course Offered by: | Final Application Deadline for Spring 2027 Intake (1st Dec 2026) | INR 28.9 L/Yr USD 31,103 /Yr | 50 | GPA - 3.0 | TOEFL- 4 | IELTS- 6.5 | PTE - 53 | |
MS Engineering Management 2 years | Final Application Deadline for Fall 2026 Intake (1st Jun 2026) Final Application Deadline for Spring 2027 Intake (1st Nov 2026) | INR 22.2 L/Yr USD 23,925 /Yr | 50 | GPA - 3.0 | TOEFL- 4 | IELTS- 6.5 | PTE - 53 | |
MS Human Centered Computing 2 years | INR 22.2 L/Yr USD 23,925 /Yr | 50 | GPA - 3.0 | TOEFL- 4 | IELTS- 6.5 | PTE - 53 | ||
MS Biotechnology 2 years | Final Application Deadline for Fall 2026 Intake (1st Jun 2026) Final Application Deadline for Spring 2027 Intake (1st Dec 2026) | INR 22.2 L/Yr USD 23,925 /Yr | 50 | GPA - 3.0 | TOEFL- 4 | IELTS- 6.5 | PTE - 53 | |
Priority Application Deadline for Spring 2026 Intake (1st Jul 2026) Final Application Deadline for Spring 2026 Intake (1st Aug 2026) | INR 22.2 L/Yr USD 23,925 /Yr | 50 | GPA - 3.0 | TOEFL- 4 | IELTS- 6.5 | PTE - 53 | ||
MS Electrical Engineering 2 years | Final Application Deadline for Spring 2026 Intake (1st Jun 2026) | INR 24.4 L/Yr USD 26,318 /Yr | 50 | GPA - 3.0 | TOEFL- 4 | IELTS- 6.5 | PTE - 53 |
Do you think the Dates are wrong ? Report Here
Partner Course
STEM Course
Do you think the fees are wrong ? Report Here
UM-Baltimore County Reviews
8 Reviews Found
Likes
Dislikes
My experience here was good, I would recommend students to join UMBC for Under Graduation or Graduation.
Comments