The Official NEET-PG Cutoff 2025 for KMC Manipal has not been released yet. However, students can refer to the expected NEET-PG 2025 cutoff for KMC Manipal, which is based on the trends observed in previous years cutoff.
KMC Manipal NEET-PG Cutoff 2025 (Category Wise)
KMC Manipal NEET-PG 2025 Expected Cutoff for General Category ranges between 4891 - 198647. For Round 1, KMC Manipal NEET-PG 2025 is expected to be 4891-119627.
| Category | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| General | 4891-119627 | 4891-198647 |
Also Check:
KMC Manipal NEET-PG Cutoff 2025 (Course Wise)
KMC Manipal NEET-PG Cutoff 2025 for General Category
MD Respiratory Medicine Cutoff for NEET-PG (General Category) expected to fall in the range between 15362-18816, which makes it the most in-demand course for KMC Manipal. Furthermore,MD Dermatology, Venereology & Leprology is expected to be the second most preferred course for General Category with expected range of 5269-22764. You can check course wise expected NEET-PG 2025 cutoff for General Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MD Respiratory Medicine | 15362-18790 | 15362-18816 |
| MD Dermatology, Venereology & Leprology | 5269-22764 | 5269-22764 |
| MD Emergency Medicine | 24680-29113 | 24680-29365 |
| MD Radiodiagnosis | 4891-32022 | 4891-32022 |
| MD General Medicine | 6192-33527 | 5546-33527 |
| MD Radiotherapy | 28079-45542 | 28079-45542 |
| MS Orthopaedics | 23094-52299 | 21624-52299 |
| MD Paediatrics | 15860-58483 | 13670-58483 |
| MD Palliative Medicine | 19839-59691 | 19839-59691 |
| MS Obstetrics & Gynaecology | 18455-61280 | 15801-61280 |
| MS Ophthalmology | 22740-62186 | 22740-62186 |
| MS General Surgery | 20677-63122 | 20677-68169 |
| MD Hospital Administration | 77894-89149 | 68407-90701 |
| MD Psychiatry | 23977-96155 | 11006-96155 |
| MD Anaesthesiology | 37729-71684 | 34804-113735 |
| MD Pathology | 82077-100053 | 82077-114955 |
| MD Immunohematology & Blood Transfusion | 85059-94173 | 85059-125760 |
| MD Forensic Medicine | 78117-101216 | 78117-137197 |
| MD Community Medicine | 85087-119627 | 85087-146335 |
| MD Pharmacology | 89536-104421 | 89536-168738 |
| MD Microbiology | 104041-104041 | 18127-175496 |
| MD Anatomy | - | 193406-193406 |
| MD Physiology | 69664-69664 | 69664-197994 |
| MD Biochemistry | 77980-77980 | 77980-198647 |
Also Check:

![Kasturba Medical College - [KMC]](https://image-static.collegedunia.com/public/college_data/images/logos/1681106631Screenshot20230410111143.jpg?h=71.7&w=71.7&mode=stretch)

.png?h=132&w=263&mode=stretch)


.png?h=132&w=263&mode=stretch)
.png?h=132&w=263&mode=stretch)


.png?h=78&w=78&mode=stretch)


























.png?h=72&w=72&mode=stretch)

























Comments