KMC Manipal offers admission in M.D, M.S courses through NEET-PG. From NEET-PG 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in KMC Manipal.
KMC Manipal NEET-PG Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| General | 134480 | 105686 | 168692 |
Table of Content
- KMC Manipal NEET-PG Cutoff 2025 for General Category
- KMC Manipal NEET-PG Cutoff Year-Wise Trend for General Category
KMC Manipal NEET-PG Cutoff 2025 for General Category
The overall cutoff rank for General Category Students for NEET-PG ranges between 4538 - 168692. MD Dermatology, Venereology & Leprology was the most preferred course for General candidates in 2025 with the lowest rank of 6170 , followed by MD Radiodiagnosis with a cutoff of 4840
KMC Manipal, NEET-PG Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD Dermatology, Venereology & Leprology | 4538 | 6170 | - |
| MD Radiodiagnosis | 4840 | 4555 | 4555 |
| MD General Medicine | 7188 | 8273 | 8613 |
| MD Paediatrics | 15902 | 16444 | 27573 |
| MD Respiratory Medicine | 17835 | 18116 | 19707 |
| MD Palliative Medicine | 20869 | - | 34679 |
| MS Orthopaedics | 22074 | 28005 | 36097 |
| MD Psychiatry | 22574 | 25864 | - |
| MS General Surgery | 23065 | 27321 | 29050 |
| MD Radiation Oncology | 25555 | 36941 | 39349 |
| MS Ophthalmology | 29852 | 29967 | 33859 |
| MD Anaesthesiology | 30123 | 39820 | 45409 |
| MD Emergency Medicine | 33771 | 37030 | 31333 |
| MD Hospital Administration | 63189 | - | - |
| MD Pathology | 85235 | 105686 | 123932 |
| MD Immunohematology & Blood Transfusion | 85363 | 88983 | - |
| MD Pharmacology | 91018 | 46195 | - |
| MD Community Medicine | 107382 | 85319 | 120946 |
| MD Anatomy | 109531 | - | 153226 |
| MD Forensic Medicine | 114629 | - | 137461 |
| MD Biochemistry | 116252 | - | - |
| MD Microbiology | 134480 | - | 145378 |
| MD Physiology | - | - | 168692 |
KMC Manipal NEET-PG Cutoff Year-Wise Trend for General Category
MD Radiodiagnosis is consistently the top choice for General category students with a cutoff of 4840 in 2025, 4891 in 2024, 32022 in 2023, 22505 in 2022, There is an decrease in cutoff rank for MD Radiodiagnosis in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| MD Radiodiagnosis | 4840 | 4891 | 32022 | 22505 |
| MD Dermatology, Venereology & Leprology | 6170 | 5269 | 17471 | 22764 |
| MD General Medicine | 8613 | 6489 | 33527 | 18871 |
| MD Respiratory Medicine | 19707 | 18816 | 16370 | 15362 |
| MD Psychiatry | 25864 | 23977 | 96155 | 39369 |
| MD Paediatrics | 27573 | 15860 | 58483 | 45698 |
| MS General Surgery | 29050 | 29079 | 68169 | 51077 |
| MS Ophthalmology | 33859 | 25010 | 53579 | 62186 |
| MD Palliative Medicine | 34679 | 38170 | 59691 | 19839 |
| MS Orthopaedics | 36097 | 24133 | 49629 | 52299 |
| MD Emergency Medicine | 37030 | 26249 | 29365 | 24680 |
| MD Radiation Oncology | 39349 | - | - | - |
| MD Anaesthesiology | 45409 | 37924 | 113735 | 71684 |
| MD Hospital Administration | 63189 | 82112 | 90701 | 84516 |
| MD Immunohematology & Blood Transfusion | 88983 | 106798 | 125760 | 89617 |
| MD Pharmacology | 91018 | 168738 | 167136 | 89536 |
| MD Biochemistry | 116252 | 174366 | 198647 | - |
| MD Community Medicine | 120946 | 120197 | 146335 | 85087 |
| MD Pathology | 123932 | 100963 | 114955 | 82077 |
| MD Forensic Medicine | 137461 | 133412 | 137197 | 78117 |
| MD Microbiology | 145378 | 115042 | 175496 | - |
| MD Anatomy | 153226 | - | 193406 | - |
| MD Physiology | 168692 | 155622 | 197994 | - |
| MD Radiotherapy | - | 33743 | 45542 | 28079 |
| MS Obstetrics & Gynaecology | - | 18455 | 61280 | 52888 |

![Kasturba Medical College - [KMC]](https://image-static.collegedunia.com/public/college_data/images/logos/1681106631Screenshot20230410111143.jpg?h=71.7&w=71.7&mode=stretch)





.png?h=78&w=78&mode=stretch)



Comments