The Official NEET-PG Cutoff 2025 for MGM Medical College Navi Mumbai has not been released yet. However, students can refer to the expected NEET-PG 2025 cutoff for MGM Medical College Navi Mumbai, which is based on the trends observed in previous years cutoff.
MGM Medical College Navi Mumbai NEET-PG Cutoff 2025 (Category Wise)
MGM Medical College Navi Mumbai NEET-PG 2025 Expected Cutoff for General Category ranges between 5960 - 193813. For Round 1, MGM Medical College Navi Mumbai NEET-PG 2025 is expected to be 5960-115849.
| Category | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| General | 5960-115849 | 5960-193813 |
Also Check:
MGM Medical College Navi Mumbai NEET-PG Cutoff 2025 (Course Wise)
MGM Medical College Navi Mumbai NEET-PG Cutoff 2025 for General Category
MD Respiratory Medicine Cutoff for NEET-PG (General Category) expected to fall in the range between 30181-44221, which makes it the most in-demand course for MGM Medical College Navi Mumbai. Furthermore,MD Family Medicine is expected to be the second most preferred course for General Category with expected range of 37321-46717. You can check course wise expected NEET-PG 2025 cutoff for General Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MD Respiratory Medicine | 32853-44221 | 30181-44221 |
| MD Family Medicine | 37321-46717 | 37321-46717 |
| MD Emergency Medicine | 38760-41745 | 38760-50023 |
| MD Psychiatry | 47173-54103 | 38473-54129 |
| MS Traumatology and Surgery | 35456-43190 | 35456-67426 |
| MD Dermatology | 5960-69666 | 5960-69666 |
| MD Anaesthesiology | 68600-78637 | 53316-78637 |
| MD Geriatric | 47166-79335 | 47166-79335 |
| MD Community Medicine | 75642-77671 | 75642-80877 |
| MD General Medicine | 24436-91946 | 24436-91946 |
| MS Obstetrics & Gynaecology | 31529-92136 | 15509-92136 |
| MS General Surgery | 55221-99317 | 22978-103158 |
| MS Ophthalmology | 44114-72478 | 35920-117755 |
| MS Orthopaedics | 33450-94738 | 33450-118784 |
| MD Paediatrics | 40633-87103 | 40633-119296 |
| MD Microbiology | 103126-110062 | 71133-124431 |
| MD Pathology | 97112-115849 | 85862-130597 |
| MD Pharmacology | 70104-92479 | 66150-133654 |
| MD Blood transfusion & Immunohaematology | 103670-106780 | 95259-140630 |
| MD Physiology | - | 160004-165188 |
| MD Biochemistry | - | 131184-187811 |
| MD Anatomy | - | 154644-193813 |
Also Check:



.png?h=132&w=263&mode=stretch)



.png?h=132&w=263&mode=stretch)
.png?h=132&w=263&mode=stretch)

.png?h=78&w=78&mode=stretch)



















.png?h=72&w=72&mode=stretch)






















Comments