MGM Medical College Navi Mumbai offers admission in M.D, M.S, MS courses through NEET-PG. From NEET-PG 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in MGM Medical College Navi Mumbai.
MGM Medical College Navi Mumbai NEET-PG Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| General | 133073 | 127609 | 210412 |
Table of Content
- MGM Medical College Navi Mumbai NEET-PG Cutoff 2025 for General Category
- MGM Medical College Navi Mumbai NEET-PG Cutoff Year-Wise Trend for General Category
MGM Medical College Navi Mumbai NEET-PG Cutoff 2025 for General Category
The overall cutoff rank for General Category Students for NEET-PG ranges between 5170 - 210412. MD Dermatology, Venereology & Leprology was the most preferred course for General candidates in 2025 with the lowest rank of 7480 , followed by MD Radio Diagnosis with a cutoff of 21043
MGM Medical College Navi Mumbai, NEET-PG Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD Dermatology, Venereology & Leprology | 5170 | 7480 | - |
| MD Radio Diagnosis | 14790 | 15429 | 21043 |
| MD General Medicine | 26326 | 26648 | - |
| MD Respiratory Medicine | 38940 | 42979 | - |
| MD Paediatrics | 45961 | 45011 | 47935 |
| MS Orthopaedics | 46213 | 53249 | 56597 |
| MD Family Medicine | 47552 | 52851 | 53170 |
| MS Traumatology and Surgery | 48010 | - | - |
| MS Ophthalmology | 51239 | 55151 | 83082 |
| MD Emergency Medicine | 54895 | 52014 | - |
| MS General Surgery | 55007 | 59929 | 71002 |
| MD Psychiatry | 55368 | 78885 | 58958 |
| MD Geriatric | 56410 | 86519 | 83248 |
| MD Microbiology | 62422 | - | - |
| MD Pharmacology | 66516 | 67044 | 72255 |
| MD Anaesthesiology | 68856 | 77979 | 95837 |
| MD Community Medicine | 74772 | 53628 | - |
| MD Physiology | 101135 | 127609 | 116477 |
| MD Pathology | 113480 | 124335 | 125336 |
| MD Biochemistry | 133073 | - | - |
| MD Anatomy | - | - | 210412 |
MGM Medical College Navi Mumbai NEET-PG Cutoff Year-Wise Trend for General Category
MD Dermatology, Venereology & Leprology is consistently the top choice for General category students with a cutoff of 7480 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| MD Dermatology, Venereology & Leprology | 7480 | - | - | - |
| MD Radio Diagnosis | 21043 | - | - | - |
| MD General Medicine | 26648 | 39899 | 91946 | 76686 |
| MD Respiratory Medicine | 42979 | 40145 | 32853 | 44221 |
| MD Paediatrics | 47935 | 45728 | 119296 | 86655 |
| MS Traumatology and Surgery | 48010 | 67426 | 43190 | 35456 |
| MD Family Medicine | 53170 | 46113 | 46717 | 37321 |
| MD Emergency Medicine | 54895 | 50023 | 42058 | 39507 |
| MS Orthopaedics | 56597 | 37936 | 118784 | 91853 |
| MD Microbiology | 62422 | 103126 | 124431 | - |
| MS General Surgery | 71002 | 55636 | 103158 | 94997 |
| MD Pharmacology | 72255 | 82068 | 133654 | 70104 |
| MD Community Medicine | 74772 | 75642 | 80877 | - |
| MD Psychiatry | 78885 | 47173 | 54129 | 52880 |
| MS Ophthalmology | 83082 | 52593 | 117755 | 72478 |
| MD Geriatric | 86519 | 55818 | 68913 | 79335 |
| MD Anaesthesiology | 95837 | 76217 | 78637 | 72220 |
| MD Pathology | 125336 | 124261 | 130597 | 97112 |
| MD Physiology | 127609 | 165188 | 160004 | - |
| MD Biochemistry | 133073 | 161913 | 187811 | - |
| MD Anatomy | 210412 | 193813 | 154644 | - |
| MD Dermatology | - | 5960 | 63901 | 69666 |
| MD Blood transfusion & Immunohaematology | - | 122493 | 140630 | 103670 |
| MS Obstetrics & Gynaecology | - | 31629 | 92136 | 83992 |






.png?h=78&w=78&mode=stretch)





Comments