The Official CUET-PG Cutoff 2026 for CU Punjab has not been released yet. However, students can refer to the expected CUET-PG 2026 cutoff for CU Punjab, which is based on the trends observed in previous years cutoff.
CU Punjab CUET-PG Cutoff 2026 (Category Wise)
CU Punjab CUET-PG 2026 Expected Cutoff for General Category ranges between 5 - 292. For Round 1, CU Punjab CUET-PG 2026 is expected to be 5-292.
| Category | Round 1 Closing marks (Expected Range) | Closing marks (Expected Range) |
|---|---|---|
| General | 5-292 | 5-292 |
| OBC | 6-274 | 6-274 |
| SC | 5-221 | 5-221 |
| ST | 11-211 | 11-211 |
| EWS | 11-268 | 11-268 |
Also Check:
CU Punjab CUET-PG Cutoff 2026 (Course Wise)
CU Punjab CUET-PG Cutoff 2026 for General Category
Master of Education M.Ed Physical Education Cutoff for CUET-PG (General Category) expected to fall in the range between 210-210, which makes it the most in-demand course for CU Punjab. Furthermore,M.P.Ed is expected to be the second most preferred course for General Category with expected range of 170-237. You can check course wise expected CUET-PG 2026 cutoff for General Category in below table:
| Course | Round 1 Closing marks (Expected Range) | Closing marks (Expected Range) |
|---|---|---|
| Master of Education M.Ed Physical Education | 210-210 | 210-210 |
| M.P.Ed | 237-237 | 170-237 |
| M.Sc Zoology | 120-245 | 119-245 |
| M.Sc Bioinformatics | 107-216 | 107-216 |
| MA Political Science | 150-256 | 107-256 |
| M.A. Performing Arts Theatre & Television | 106-106 | 106-106 |
| MA International Relations and Political Science | 165-265 | 103-265 |
| MA English | 97-274 | 97-274 |
| MA Psychology | 225-292 | 97-292 |
| M.Pharm Pharmacology | 131-131 | 97-212 |
| M.Pharm Pharmaceutical Chemistry | 124-124 | 84-200 |
| M.Sc Physics | 77-210 | 77-210 |
| M.Sc Chemistry | 74-203 | 74-203 |
| MPA Theatre Arts | 66-66 | 66-85 |
| MA Music Vocal | 66-66 | 66-163 |
| MA Punjabi | 65-159 | 65-159 |
| M.Sc Botany | 63-230 | 63-230 |
| L.L.M. | 54-215 | 54-215 |
| MA Education | 53-196 | 53-196 |
| M.Sc Theoretical and Computation Chemistry | 51-146 | 51-146 |
| M.Sc Geology | 47-227 | 47-227 |
| M.Ed | 45-210 | 45-210 |
| MA Hindi | 45-237 | 45-237 |
| MBA Agribusiness | 102-278 | 43-278 |
| M.Com | 40-177 | 40-177 |
| M.Sc Food Science and Technology | 40-220 | 40-220 |
| M.Sc Human Genetics | 40-212 | 40-212 |
| M.Sc Geography | 43-227 | 38-227 |
| M.Sc Molecular Medicine | 35-227 | 35-227 |
| MA Mass Communication & Journalism | 35-237 | 35-237 |
| M.Lib.I.Sc | 33-229 | 33-229 |
| MA Geography | 31-230 | 31-230 |
| M.Sc Microbiology | 30-235 | 30-235 |
| M.Sc Applied Chemistry | 30-163 | 30-163 |
| M.Sc Computational Physics | 28-180 | 28-180 |
| M.Sc Biochemistry | 28-230 | 28-230 |
| M.Sc Environmental Science & Technology | 28-231 | 28-231 |
| M.Tech Computer Science & Technology | 26-115 | 26-115 |
| MA Economics | 20-269 | 20-269 |
| MA Sociology | 17-240 | 17-240 |
| MA History | 15-216 | 15-216 |
| M.Tech Cyber Security | 45-145 | 15-145 |
| M.Sc Statistics | 11-172 | 11-172 |
| M.Pharm Pharmacognosy | 78-143 | 10-172 |
| M.Sc Mathematics | 9-204 | 9-204 |
| M.Sc Medicinal Chemistry | 5-157 | 5-157 |
CU Punjab CUET-PG Cutoff 2026 for OBC Category
MA Psychology Cutoff for CUET-PG (OBC Category) expected to fall in the range between 194-274, which makes it the most in-demand course for CU Punjab. Furthermore,M.P.Ed is expected to be the second most preferred course for OBC Category with expected range of 160-206. You can check course wise expected CUET-PG 2026 cutoff for OBC Category in below table:
| Course | Round 1 Closing marks (Expected Range) | Closing marks (Expected Range) |
|---|---|---|
| MA Psychology | 205-274 | 194-274 |
| M.P.Ed | 206-206 | 160-206 |
| Master of Education M.Ed Physical Education | 127-127 | 127-127 |
| MA International Relations and Political Science | 123-247 | 101-247 |
| M.Pharm Pharmacology | 115-115 | 94-196 |
| MBA Agribusiness | 90-253 | 90-253 |
| M.A. Performing Arts Theatre & Television | 84-84 | 84-84 |
| M.Pharm Pharmaceutical Chemistry | 104-104 | 83-191 |
| MA Political Science | 114-219 | 80-219 |
| MA Music Vocal | - | 70-70 |
| M.Sc Zoology | 69-209 | 69-217 |
| M.Sc Chemistry | 68-178 | 68-178 |
| M.Sc Bioinformatics | 65-170 | 65-186 |
| MPA Theatre Arts | - | 59-59 |
| M.Sc Human Genetics | 54-187 | 54-187 |
| MA Sociology | 64-197 | 52-197 |
| L.L.M. | 50-187 | 50-199 |
| M.Ed | 50-171 | 50-194 |
| M.Sc Geology | 48-208 | 48-208 |
| M.Sc Physics | 40-190 | 40-190 |
| M.Sc Geography | 40-186 | 40-186 |
| M.Sc Environmental Science & Technology | 51-200 | 40-200 |
| M.Sc Molecular Medicine | 40-174 | 40-174 |
| MA English | 39-236 | 39-236 |
| MA Mass Communication & Journalism | 39-209 | 39-209 |
| M.Sc Applied Chemistry | 38-150 | 38-150 |
| MA Education | 79-155 | 36-155 |
| M.Sc Medicinal Chemistry | 51-110 | 35-114 |
| MA Hindi | 35-172 | 35-172 |
| M.Pharm Pharmacognosy | 46-46 | 33-148 |
| MA Geography | 32-181 | 32-181 |
| M.Sc Computational Physics | 32-165 | 32-165 |
| M.Sc Theoretical and Computation Chemistry | 31-92 | 31-92 |
| M.Com | 30-157 | 30-157 |
| M.Sc Mathematics | 22-176 | 22-176 |
| MA History | 22-185 | 22-185 |
| MA Economics | 20-234 | 20-234 |
| M.Sc Microbiology | 20-199 | 20-199 |
| M.Sc Food Science and Technology | 20-194 | 20-194 |
| M.Sc Botany | 70-176 | 16-176 |
| M.Lib.I.Sc | 16-205 | 16-205 |
| M.Sc Biochemistry | 15-188 | 15-188 |
| M.Sc Statistics | 11-124 | 11-124 |
| M.Tech Computer Science & Technology | 10-79 | 10-79 |
| M.Tech Cyber Security | 6-74 | 6-74 |
CU Punjab CUET-PG Cutoff 2026 for SC Category
M.P.Ed Cutoff for CUET-PG (SC Category) expected to fall in the range between 159-200, which makes it the most in-demand course for CU Punjab. Furthermore,Master of Education M.Ed Physical Education is expected to be the second most preferred course for SC Category with expected range of 110-110. You can check course wise expected CUET-PG 2026 cutoff for SC Category in below table:
| Course | Round 1 Closing marks (Expected Range) | Closing marks (Expected Range) |
|---|---|---|
| M.P.Ed | 200-200 | 159-200 |
| Master of Education M.Ed Physical Education | 110-110 | 110-110 |
| MA Psychology | 107-193 | 107-193 |
| MA Punjabi | 94-94 | 94-94 |
| M.A. Performing Arts Theatre & Television | 94-94 | 94-94 |
| M.Sc Zoology | 81-193 | 81-213 |
| M.Pharm Pharmacology | 115-115 | 79-121 |
| M.Sc Food Science and Technology | 65-166 | 65-166 |
| M.Sc Botany | 64-169 | 64-169 |
| MA Music Vocal | 53-53 | 53-213 |
| MPA Theatre Arts | 51-51 | 51-69 |
| MA Political Science | 91-181 | 50-181 |
| M.Sc Microbiology | 47-195 | 47-195 |
| MA Mass Communication & Journalism | 47-159 | 47-159 |
| M.Ed | 44-168 | 44-168 |
| MBA Agribusiness | 44-167 | 44-167 |
| M.Tech Cyber Security | 42-63 | 42-63 |
| MA Sociology | 83-215 | 40-215 |
| M.Sc Theoretical and Computation Chemistry | 38-48 | 38-71 |
| M.Sc Medicinal Chemistry | 40-101 | 36-106 |
| M.Lib.I.Sc | 33-136 | 33-136 |
| MA International Relations and Political Science | 133-221 | 32-221 |
| M.Sc Human Genetics | 31-184 | 31-184 |
| M.Sc Biochemistry | 30-177 | 30-177 |
| M.Sc Geography | 54-160 | 30-171 |
| M.Pharm Pharmacognosy | 64-64 | 30-120 |
| M.Com | 29-110 | 29-123 |
| M.Sc Molecular Medicine | 29-183 | 29-183 |
| MA Education | 29-109 | 29-109 |
| M.Pharm Pharmaceutical Chemistry | 104-104 | 29-124 |
| M.Sc Applied Chemistry | 28-83 | 28-83 |
| M.Sc Statistics | 27-74 | 27-74 |
| L.L.M. | 27-181 | 27-181 |
| M.Sc Bioinformatics | 27-183 | 27-183 |
| MA Economics | 29-189 | 26-189 |
| MA English | 25-205 | 25-205 |
| M.Sc Environmental Science & Technology | 25-168 | 25-168 |
| MA Hindi | 23-165 | 23-165 |
| M.Tech Computer Science & Technology | 22-93 | 22-93 |
| M.Sc Geology | 21-162 | 21-171 |
| M.Sc Chemistry | 19-153 | 19-153 |
| MA Geography | 17-165 | 17-165 |
| M.Sc Computational Physics | 10-92 | 10-92 |
| M.Sc Physics | 10-137 | 10-137 |
| M.Sc Mathematics | 5-130 | 5-130 |
| MA History | 13-154 | 5-154 |
CU Punjab CUET-PG Cutoff 2026 for ST Category
M.P.Ed Cutoff for CUET-PG (ST Category) expected to fall in the range between 161-197, which makes it the most in-demand course for CU Punjab. Furthermore,Master of Education M.Ed Physical Education is expected to be the second most preferred course for ST Category with expected range of 152-152. You can check course wise expected CUET-PG 2026 cutoff for ST Category in below table:
| Course | Round 1 Closing marks (Expected Range) | Closing marks (Expected Range) |
|---|---|---|
| M.P.Ed | 197-197 | 161-197 |
| Master of Education M.Ed Physical Education | 152-152 | 152-152 |
| MA International Relations and Political Science | 109-206 | 80-206 |
| M.Sc Geography | 72-163 | 72-163 |
| MA Hindi | 62-178 | 62-178 |
| M.Sc Biochemistry | 55-125 | 55-125 |
| MA Education | 55-126 | 55-126 |
| MA Psychology | 100-173 | 53-173 |
| MA Music Vocal | 51-51 | 51-51 |
| M.Sc Theoretical and Computation Chemistry | 50-76 | 50-76 |
| M.Sc Zoology | 49-183 | 49-183 |
| MA Political Science | 108-188 | 49-188 |
| M.Sc Statistics | 59-71 | 49-71 |
| L.L.M. | 48-123 | 48-160 |
| M.Pharm Pharmacology | 74-74 | 47-74 |
| M.Sc Food Science and Technology | 48-190 | 45-190 |
| M.Ed | 81-126 | 43-126 |
| M.Pharm Pharmacognosy | 42-115 | 42-115 |
| M.Pharm Pharmaceutical Chemistry | 42-42 | 42-63 |
| MA Geography | 41-148 | 41-148 |
| M.Sc Microbiology | 40-149 | 40-149 |
| MA Sociology | 40-159 | 40-159 |
| MA Economics | 38-171 | 38-171 |
| MPA Theatre Arts | 47-47 | 38-47 |
| M.Sc Bioinformatics | 36-123 | 36-123 |
| M.Sc Chemistry | 35-100 | 35-100 |
| M.Lib.I.Sc | 34-172 | 34-172 |
| MA Mass Communication & Journalism | 33-163 | 33-163 |
| MA English | 66-199 | 29-199 |
| M.Tech Computer Science & Technology | 29-29 | 29-29 |
| M.Tech Cyber Security | 29-58 | 29-58 |
| M.Sc Human Genetics | 98-158 | 28-158 |
| MA History | 27-170 | 27-170 |
| MBA Agribusiness | 25-211 | 25-211 |
| M.Sc Medicinal Chemistry | 25-94 | 25-94 |
| M.Sc Geology | 22-161 | 22-161 |
| M.Sc Molecular Medicine | 63-157 | 21-157 |
| M.Sc Botany | 20-151 | 20-151 |
| M.Sc Environmental Science & Technology | 20-184 | 20-184 |
| M.Sc Mathematics | 19-96 | 19-130 |
| M.Sc Applied Chemistry | 21-86 | 19-86 |
| M.Com | 15-121 | 15-131 |
| M.Sc Physics | 20-151 | 15-151 |
| M.Sc Computational Physics | 11-120 | 11-120 |
CU Punjab CUET-PG Cutoff 2026 for EWS Category
M.Lib.I.Sc Cutoff for CUET-PG (EWS Category) expected to fall in the range between 207-220, which makes it the most in-demand course for CU Punjab. Furthermore,M.P.Ed is expected to be the second most preferred course for EWS Category with expected range of 151-224. You can check course wise expected CUET-PG 2026 cutoff for EWS Category in below table:
| Course | Round 1 Closing marks (Expected Range) | Closing marks (Expected Range) |
|---|---|---|
| M.Lib.I.Sc | 207-220 | 207-220 |
| M.P.Ed | 224-224 | 151-224 |
| Master of Education M.Ed Physical Education | 131-131 | 131-131 |
| M.Sc Theoretical and Computation Chemistry | 125-131 | 125-131 |
| MA Hindi | 116-225 | 116-225 |
| M.Pharm Pharmacology | 116-116 | 103-116 |
| M.Sc Geology | 100-205 | 98-205 |
| M.Pharm Pharmaceutical Chemistry | 99-99 | 97-194 |
| M.Ed | 94-179 | 93-179 |
| MA Education | 87-130 | 87-130 |
| M.Sc Molecular Medicine | 82-196 | 82-196 |
| MBA Agribusiness | 96-268 | 78-268 |
| MA Mass Communication & Journalism | 76-197 | 76-197 |
| M.Sc Microbiology | 71-203 | 71-213 |
| MA Political Science | 65-181 | 65-197 |
| MA International Relations and Political Science | 65-256 | 65-256 |
| M.Sc Applied Chemistry | 57-159 | 57-159 |
| M.Sc Human Genetics | 79-195 | 52-195 |
| M.Tech Cyber Security | 52-160 | 52-160 |
| MPA Theatre Arts | 57-57 | 50-57 |
| M.Sc Bioinformatics | 49-179 | 49-179 |
| MA Psychology | 48-240 | 48-240 |
| MA Sociology | 47-220 | 47-220 |
| MA Economics | 45-199 | 45-199 |
| M.Sc Geography | 45-177 | 45-177 |
| M.Sc Biochemistry | 44-195 | 44-195 |
| L.L.M. | 42-193 | 42-193 |
| M.Sc Chemistry | 42-192 | 42-192 |
| M.Sc Environmental Science & Technology | 41-181 | 41-181 |
| M.Sc Botany | 40-199 | 40-199 |
| MA English | 40-236 | 40-236 |
| M.Sc Statistics | 39-110 | 39-110 |
| M.Sc Mathematics | 38-181 | 38-181 |
| M.Sc Physics | 37-194 | 37-194 |
| M.Com | 36-108 | 36-108 |
| M.Sc Computational Physics | 36-176 | 36-176 |
| M.Sc Medicinal Chemistry | 34-148 | 34-148 |
| M.Sc Zoology | 34-216 | 34-216 |
| M.Pharm Pharmacognosy | 34-34 | 34-163 |
| MA History | 33-156 | 33-156 |
| M.Tech Computer Science & Technology | 30-108 | 30-108 |
| MA Geography | 29-181 | 29-181 |
| M.Sc Food Science and Technology | 11-188 | 11-188 |
Also Check:

![Central University of Punjab - [CUP]](https://image-static.collegedunia.com/public/college_data/images/logos/14478478192.jpg?h=71.7&w=71.7&mode=stretch)



.png?h=132&w=263&mode=stretch)
.png?h=132&w=263&mode=stretch)

 (1).png?h=132&w=263&mode=stretch)






















.png?h=72&w=72&mode=stretch)






















Comments