The Official NEET-PG Cutoff 2025 for SBMPMC has not been released yet. However, students can refer to the expected NEET-PG 2025 cutoff for SBMPMC, which is based on the trends observed in previous years cutoff.
SBMPMC NEET-PG Cutoff 2025 (Category Wise)
SBMPMC NEET-PG 2025 Expected Cutoff for General Category ranges between 17358 - 200429. For Round 1, SBMPMC NEET-PG 2025 is expected to be 17358-119693.
| Category | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| General | 17358-119693 | 17358-200429 |
Also Check:
SBMPMC NEET-PG Cutoff 2025 (Course Wise)
SBMPMC NEET-PG Cutoff 2025 for General Category
MD Respiratory Medicine Cutoff for NEET-PG (General Category) expected to fall in the range between 22412-38760, which makes it the most in-demand course for SBMPMC. Furthermore,MD Emergency Medicine is expected to be the second most preferred course for General Category with expected range of 30471-40595. You can check course wise expected NEET-PG 2025 cutoff for General Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MD Respiratory Medicine | 30181-31626 | 22412-38760 |
| MD Emergency Medicine | 30471-40115 | 30471-40595 |
| MS Obstetrics & Gynaecology | 37940-37940 | 37940-41467 |
| MD Geriatric | 32705-41828 | 32705-42426 |
| MS Ophthalmology | 41611-47137 | 38077-47137 |
| MD Psychiatry | 49092-54195 | 43574-54318 |
| MS E.N.T. | 49899-65275 | 44109-65275 |
| MD Dermatology, Venereology & Leprology | 17358-70506 | 17358-70506 |
| MD Anaesthesiology | 63477-71031 | 50421-72523 |
| MD General Medicine | 28746-88414 | 27163-88414 |
| MD Paediatrics | 42004-95581 | 35601-95581 |
| MS Orthopaedics | 57541-118138 | 57541-118138 |
| MS General Surgery | 58920-95589 | 58920-132452 |
| MD Biochemistry | - | 153918-153918 |
| MD Pathology | 101712-119693 | 89474-176270 |
| MD Anatomy | - | 178355-178355 |
| MD Pharmacology | 77274-77274 | 77274-182958 |
| MD Forensic Medicine | 100099-100099 | 100099-184633 |
| MD Microbiology | - | 140618-186042 |
| MD Physiology | - | 188335-199035 |
| MD Community Medicine | - | 144764-200429 |
Also Check:



.png?h=132&w=263&mode=stretch)


.png?h=132&w=263&mode=stretch)

.png?h=132&w=263&mode=stretch)

.png?h=78&w=78&mode=stretch)
















.png?h=72&w=72&mode=stretch)





















Comments