IIT BHU JEE Advanced Cut off 2024 is released online by JoSAA in the form of opening and closing ranks. In 2024, IIT BHU JEE Advanced Cut off for Computer Science was 1071, Electrical Engineering was 2826 and Mechanical Engineering was 6596. The minimum marks in JEE Advanced 2024 to get IIT BHU is 35% aggregate marks. Candidates with JEE Advanced ranks below 10000 (95+ marks) can get admission to one of the top B.Tech programs at IIT BHU. Check JEE Advanced Marks vs Rank 2024
IIT BHU JEE Advanced Cut off 2024
IIT BHU JEE Advanced Cut off 2024: B.Tech CSE
| Seat Type | All India Ranks |
|---|---|
| OPEN | 1071 |
| EWS | 187 |
| OBC - NCL | 524 |
| SC | 262 |
| ST | 163 |
IIT BHU JEE Advanced Cut off 2024: B.Tech + M.Tech CSE (5 Years Dual Degree)
| Seat Type | All India Ranks |
|---|---|
| OPEN | 1510 |
| EWS | 247 |
| OBC - NCL | 727 |
| SC | 340 |
| ST | 279 |
IIT BHU JEE Advanced Cut off 2024: B.Tech EE
| Seat Type | All India Ranks |
|---|---|
| OPEN | 2826 |
| EWS | 492 |
| OBC - NCL | 1351 |
| SC | 808 |
| ST | 421 |
IIT BHU JEE Advanced Cut off 2024: EE with M.Tech in Power Electronics (Dual Degree)
| Seat Type | All India Ranks |
|---|---|
| OPEN | 4619 |
| EWS | 675 |
| OBC - NCL | 1896 |
| SC | 1350 |
| ST | 468 |
IIT BHU JEE Advanced Cut off 2024: B.Tech Civil Engineering
| Seat Type | All India Ranks |
|---|---|
| OPEN | 9339 |
| EWS | 1426 |
| OBC - NCL | 3819 |
| SC | 2064 |
| ST | 633 |
IIT BHU JEE Advanced Cut off 2024: B.Tech + M.Tech CE (5 Years,Dual Degree)
| Seat Type | All India Ranks |
|---|---|
| OPEN | 10583 |
| EWS | 1683 |
| OBC - NCL | 4123 |
| SC | 2144 |
| ST | 800 |
IIT BHU JEE Advanced Cut off 2024: B.Tech Mechanical Engineering
| Seat Type | All India Ranks |
|---|---|
| OPEN | 6596 |
| EWS | 1152 |
| OBC - NCL | 2829 |
| SC | 1654 |
| ST | 763 |
IIT BHU JEE Advanced Cut off 2024: B.Tech + M.Tech ME (5 Years Dual Degree)
| Seat Type | All India Ranks |
|---|---|
| OPEN | 7497 |
| EWS | 1248 |
| OBC - NCL | 3138 |
| SC | 1790 |
| ST | 1006 |
IIT BHU JEE Advanced Cut off 2024: B.Arch
| Seat Type | All India Ranks |
|---|---|
| OPEN | 22390 |
| EWS | 3467 |
| OBC - NCL | 8177 |
| SC | 4321 |
| ST | 764P |
IIT BHU JEE Advanced Cut off 2024: Biochemical Engg with M.Tech. in Biochemical Engg and Biotechnology (Dual Degree)
| Seat Type | All India Ranks |
|---|---|
| OPEN | 12761 |
| EWS | 2090 |
| OBC - NCL | 5680 |
| SC | 2954 |
| ST | 1465 |
IIT BHU JEE Advanced Cut off 2024: Bioengg with M.Tech in Biomedical Technology (Dual Degree)
| Seat Type | All India Ranks |
|---|---|
| OPEN | 14001 |
| EWS | 2081 |
| OBC - NCL | 5361 |
| SC | 3125 |
| ST | 1461 |
IIT BHU JEE Advanced Cut off 2024: B.Tech Ceramic Engineering
| Seat Type | All India Ranks |
|---|---|
| OPEN | 12154 |
| EWS | 2044 |
| OBC - NCL | 4895 |
| SC | 2976 |
| ST | 1430 |
IIT BHU JEE Advanced Cut off 2024: B.Tech + M.Tech Ceramic Engineering (5 Years Dual Degree)
| Seat Type | All India Ranks |
|---|---|
| OPEN | 13931 |
| EWS | 2254 |
| OBC - NCL | 5501 |
| SC | 3020 |
| ST | 1456 |
IIT BHU JEE Advanced Cut off 2024: B.Tech Chemical Engineering
| Seat Type | All India Ranks |
|---|---|
| OPEN | 7757 |
| EWS | 1314 |
| OBC - NCL | 3404 |
| SC | 2078 |
| ST | 973 |
IIT BHU JEE Advanced Cut off 2024: B.Tech Electronics Engineering
| Seat Type | All India Ranks |
|---|---|
| OPEN | 3608 |
| EWS | 604 |
| OBC - NCL | 1544 |
| SC | 916 |
| ST | 497 |
IIT BHU JEE Advanced Cut off 2024: B.Tech + M.Tech Engineering Physics (5 Years, Dual Degree)
| Seat Type | All India Ranks |
|---|---|
| OPEN | 7764 |
| EWS | 1777 |
| OBC - NCL | 3874 |
| SC | 2255 |
| ST | 1271 |
IIT BHU JEE Advanced Cut off 2024: B.Tech + M.Tech Industrial Chemistry (5 Years, Dual Degree)
| Seat Type | All India Ranks |
|---|---|
| OPEN | 12317 |
| EWS | 2300 |
| OBC - NCL | 5474 |
| SC | 3046 |
| ST | 1476 |
IIT BHU JEE Advanced Cut off 2024: B.Tech + M.Tech Materials Science and Technology (5 Years Dual Degree)
| Seat Type | All India Ranks |
|---|---|
| OPEN | 12524 |
| EWS | 1889 |
| OBC - NCL | 5324 |
| SC | 2797 |
| ST | 1448 |
IIT BHU JEE Advanced Cut off 2024: B.Tech + M.Tech Mathematics and Computing (5 Years Dual Degree)
| Seat Type | All India Ranks |
|---|---|
| OPEN | 2154 |
| EWS | 346 |
| OBC - NCL | 1028 |
| SC | 672 |
| ST | 385 |
IIT BHU JEE Advanced Cut off 2024: B.Tech Metallurgical Engineering
| Seat Type | All India Ranks |
|---|---|
| OPEN | 10740 |
| EWS | 1714 |
| OBC - NCL | 4494 |
| SC | 2477 |
| ST | 1296 |
IIT BHU JEE Advanced Cut off 2024: B.Tech + M.Tech Metallurgical Engg (5 Years Dual Degree)
| Seat Type | All India Ranks |
|---|---|
| OPEN | 11530 |
| EWS | 1947 |
| OBC - NCL | 4945 |
| SC | 2744 |
| ST | 1356 |
IIT BHU JEE Advanced Cut off 2024: B.Tech Mining Engineering
| Seat Type | All India Ranks |
|---|---|
| OPEN | 12876 |
| EWS | 2014 |
| OBC - NCL | 4990 |
| SC | 2924 |
| ST | 1300 |
IIT BHU JEE Advanced Cut off 2024: B.Tech + M.Tech Mining Engg (5 Years Dual Degree)
| Seat Type | All India Ranks |
|---|---|
| OPEN | 14557 |
| EWS | 2351 |
| OBC - NCL | 5454 |
| SC | 3054 |
| ST | 1140 |
IIT BHU JEE Advanced Cut off 2024: B.Tech Pharmaceutical Engg & Technology
| Seat Type | All India Ranks |
|---|---|
| OPEN | 13562 |
| EWS | 2139 |
| OBC - NCL | 5464 |
| SC | 3118 |
| ST | 1449 |
IIT BHU JEE Advanced Cut off 2024: B.Tech + M.Tech Pharmaceutical Engg & Technology(5 Years Dual Degree)
| Seat Type | All India Ranks |
|---|---|
| OPEN | 14463 |
| EWS | 2363 |
| OBC - NCL | 5622 |
| SC | 3141 |
| ST | 1515 |
Minimum Marks in JEE Advanced 2024 to get IIT BHU
| Rank List | Minimum percentage of marks in each subject | Minimum percentage of aggregate marks |
|---|---|---|
| Common rank list ( CRL ) | 10.0 | 35.0 |
| GEN - EWS rank list | 9.0 | 31.5 |
| OBC - NCL rank list | 9.0 | 31.5 |
| SC rank list | 5.0 | 17.5 |
| ST rank list | 5.0 | 17.5 |
| Common - PwD rank list ( CRL - PwD ) | 5.0 | 17.5 |
| GEN - EWS - PWD rank list | 5.0 | 17.5 |
| OBC - NCL - PwD rank list | 5.0 | 17.5 |
| SC - PwD rank list | 5.0 | 17.5 |
| ST - PwD rank list | 5.0 | 17.5 |
| Preparatory course rank lists | 2.5 | 8.75 |
IIT BHU JEE Advanced Cut off 2023
IIT BHU JEE Advanced Cut off 2023: B.Tech CSE
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 611 | 1079 |
| OPEN (PwD) | 46 | 57 |
| EWS | 95 | 138 |
| OBC-NCL | 268 | 359 |
| OBC-NCL (PwD) | 21 | 29 |
| SC | 156 | 284 |
| SC (PwD) | 9 | 11P |
| ST | 67 | 107 |
IIT BHU JEE Advanced Cut off 2023: B.Tech + M.Tech CSE (5 Years Dual Degree)
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 1126 | 1366 |
| EWS | 148 | 151 |
| OBC-NCL | 393 | 597 |
| OBC-NCL (PwD) | 27 | 31 |
| SC | 184 | 341 |
| ST | 255 | 279 |
IIT BHU JEE Advanced Cut off 2023: B.Tech EE
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 2812 | 3534 |
| OPEN (PwD) | 91P | 231P |
| EWS | 416 | 575 |
| OBC-NCL | 1129 | 1627 |
| OBC-NCL (PwD) | 105P | 105P |
| SC | 638 | 1124 |
| ST | 339 | 500 |
IIT BHU JEE Advanced Cut off 2023: EE with M.Tech in Power Electronics (Dual Degree)
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 3601 | 4662 |
| EWS | 544 | 678 |
| OBC-NCL | 1537 | 2178 |
| SC | 1038 | 1320 |
| ST | 526 | 526 |
IIT BHU JEE Advanced Cut off 2023: B.Tech Civil Engineering
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 6895 | 10232 |
| EWS | 1255 | 1622 |
| OBC-NCL | 2883 | 3959 |
| SC | 1593 | 2133 |
| ST | 543 | 714 |
IIT BHU JEE Advanced Cut off 2023: B.Tech + M.Tech CE (5 Years,Dual Degree)
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 9311 | 11332 |
| EWS | 1523 | 1858 |
| OBC-NCL | 3779 | 4359 |
| SC | 1859 | 2598 |
| ST | 838 | 859 |
IIT BHU JEE Advanced Cut off 2023: B.Tech Mechanical Engineering
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 4696 | 6694 |
| EWS | 819 | 1115 |
| OBC-NCL | 1842 | 2999 |
| SC | 984 | 1563 |
| ST | 539 | 764 |
IIT BHU JEE Advanced Cut off 2023: B.Tech + M.Tech ME (5 Years Dual Degree)
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 6749 | 8244 |
| EWS | 1106 | 1300 |
| OBC-NCL | 2901 | 3393 |
| SC | 1550 | 2007 |
| ST | 728 | 838 |
IIT BHU JEE Advanced Cut off 2023: B.Arch
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 19765 | 24641 |
| EWS | 3707 | 5035 |
| OBC-NCL | 7552 | 8755 |
| SC | 3587 | 4250 |
| ST | 646P | 1083P |
IIT BHU JEE Advanced Cut off 2023: Biochemical Engg with M.Tech. in Biochemical Engg and Biotechnology (Dual Degree)
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 9818 | 14830 |
| EWS | 2132 | 2531 |
| OBC-NCL | 4404 | 6271 |
| SC | 2516 | 3273 |
| ST | 1359 | 1428 |
IIT BHU JEE Advanced Cut off 2023: Bioengg with M.Tech in Biomedical Technology (Dual Degree)
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 9505 | 14852 |
| EWS | 2133 | 2375 |
| OBC-NCL | 4752 | 5956 |
| SC | 2420 | 3386 |
| ST | 1379 | 1470 |
IIT BHU JEE Advanced Cut off 2023: B.Tech Ceramic Engineering
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 9616 | 13254 |
| EWS | 1858 | 2177 |
| OBC-NCL | 3353 | 5566 |
| SC | 2288 | 3288 |
| ST | 1213 | 1401 |
IIT BHU JEE Advanced Cut off 2023: B.Tech + M.Tech Ceramic Engineering (5 Years Dual Degree)
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 13022 | 14479 |
| EWS | 2109 | 2408 |
| OBC-NCL | 4705 | 6274 |
| SC | 2700 | 3335 |
| ST | 1380 | 1436 |
IIT BHU JEE Advanced Cut off 2023: B.Tech Chemical Engineering
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 5919 | 8999 |
| EWS | 1154 | 1515 |
| OBC-NCL | 2430 | 3854 |
| SC | 1412 | 2153 |
| ST | 801 | 998 |
IIT BHU JEE Advanced Cut off 2023: B.Tech Electronics Engineering
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 1929 | 2876 |
| OPEN (PwD) | 191 | 167P |
| EWS | 372 | 472 |
| EWS (PwD) | 46P | 46P |
| OBC-NCL | 762 | 1374 |
| OBC-NCL (PwD) | 94P | 94P |
| SC | 409 | 926 |
| ST | 259 | 443 |
IIT BHU JEE Advanced Cut off 2023: B.Tech + M.Tech Engineering Physics (5 Years, Dual Degree)
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 4427 | 9612 |
| OPEN (PwD) | 261P | 261P |
| EWS | 1392 | 1583 |
| OBC-NCL | 3196 | 4637 |
| SC | 2144 | 2892 |
| ST | 1099 | 1450 |
IIT BHU JEE Advanced Cut off 2023: B.Tech + M.Tech Industrial Chemistry (5 Years, Dual Degree)
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 10557 | 14443 |
| EWS | 1954 | 2481 |
| OBC-NCL | 4964 | 6065 |
| SC | 2748 | 3205 |
| ST | 1385 | 1540 |
IIT BHU JEE Advanced Cut off 2023: B.Tech + M.Tech Materials Science and Technology (5 Years Dual Degree)
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 11431 | 13565 |
| EWS | 1974 | 2274 |
| OBC-NCL | 4319 | 5753 |
| SC | 2412 | 3170 |
| ST | 1271 | 1271 |
IIT BHU JEE Advanced Cut off 2023: B.Tech + M.Tech Mathematics and Computing (5 Years Dual Degree)
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 1510 | 2034 |
| OPEN (PwD) | 136 | 136 |
| EWS | 281 | 372 |
| OBC-NCL | 611 | 1178 |
| SC | 495 | 762 |
| ST | 320 | 412 |
IIT BHU JEE Advanced Cut off 2023: B.Tech Metallurgical Engineering
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 8158 | 11388 |
| EWS | 1531 | 1812 |
| OBC-NCL | 3466 | 4473 |
| SC | 1489 | 2696 |
| ST | 1075 | 1273 |
IIT BHU JEE Advanced Cut off 2023: B.Tech + M.Tech Metallurgical Engg (5 Years Dual Degree)
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 10441 | 13072 |
| EWS | 1838 | 2296 |
| OBC-NCL | 3383 | 5219 |
| SC | 2575 | 2989 |
| ST | 1287 | 1379 |
IIT BHU JEE Advanced Cut off 2023: B.Tech Mining Engineering
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 9709 | 13556 |
| EWS | 1718 | 2236 |
| OBC-NCL | 3549 | 5426 |
| SC | 2501 | 3281 |
| ST | 1251 | 1344 |
IIT BHU JEE Advanced Cut off 2023: B.Tech + M.Tech Mining Engg (5 Years Dual Degree)
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 12281 | 15572 |
| EWS | 2056 | 2454 |
| OBC-NCL | 5001 | 6067 |
| SC | 2814 | 3377 |
| ST | 1285 | 1285 |
IIT BHU JEE Advanced Cut off 2023: B.Tech Pharmaceutical Engg & Technology
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 9212 | 14379 |
| EWS | 1950 | 2297 |
| OBC-NCL | 4783 | 6051 |
| SC | 2577 | 3403 |
| ST | 1327 | 1504 |
IIT BHU JEE Advanced Cut off 2023: B.Tech + M.Tech Pharmaceutical Engg & Technology(5 Years Dual Degree)
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 13197 | 15585 |
| EWS | 2020 | 2317 |
| OBC-NCL | 5358 | 6142 |
| SC | 2959 | 3237 |
| ST | 1397 | 1493 |
Previous Year JEE Advanced Cut off for IIT BHU: JoSAA OR-CR
The section below covers the JoSAA opening and closing ranks for IIT BHU for various engineering branches. Candidates can refer to the previous year IIT BHU JEE Advanced Cut off for 2022, 2021 and 2020.
IIT BHU JEE Advanced Cut off 2022
JEE Advanced Cut off for IIT BHU: Computer Science and Engineering (4 Years, Bachelor of Technology)
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 897 |
| OPEN | Female-only (including Supernumerary) | 2309 |
| OPEN (PwD) | Gender-Neutral | 51 |
| EWS | Gender-Neutral | 125 |
| EWS | Female-only (including Supernumerary) | 300 |
| OBC-NCL | Gender-Neutral | 389 |
| OBC-NCL | Female-only (including Supernumerary) | 777 |
| OBC-NCL (PwD) | Gender-Neutral | 13 |
| SC | Gender-Neutral | 218 |
| SC | Female-only (including Supernumerary) | 568 |
| ST | Gender-Neutral | 121 |
| ST | Female-only (including Supernumerary) | 228 |
JEE Advanced Cut off for IIT BHU: Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 1318 |
| OPEN | Female-only (including Supernumerary) | 2983 |
| EWS | Gender-Neutral | 166 |
| EWS | Female-only (including Supernumerary) | 544 |
| OBC-NCL | Gender-Neutral | 591 |
| OBC-NCL | Female-only (including Supernumerary) | 1440 |
| OBC-NCL (PwD) | Gender-Neutral | 36 |
| SC | Gender-Neutral | 279 |
| SC | Female-only (including Supernumerary) | 928 |
| ST | Gender-Neutral | 161 |
| ST | Female-only (including Supernumerary) | 353 |
JEE Advanced Cut off for IIT BHU: Electrical Engineering (4 Years, Bachelor of Technology)
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 3706 |
| OPEN | Female-only (including Supernumerary) | 7103 |
| OPEN (PwD) | Gender-Neutral | 51P |
| EWS | Gender-Neutral | 575 |
| EWS | Female-only (including Supernumerary) | 1185 |
| OBC-NCL | Gender-Neutral | 1538 |
| OBC-NCL | Female-only (including Supernumerary) | 3972 |
| SC | Gender-Neutral | 945 |
| SC | Female-only (including Supernumerary) | 2017 |
| ST | Gender-Neutral | 521 |
| ST | Female-only (including Supernumerary) | 796 |
JEE Advanced Cut off for IIT BHU: Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree))
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 5408 |
| OPEN | Female-only (including Supernumerary) | 7867 |
| EWS | Gender-Neutral | 699 |
| EWS | Female-only (including Supernumerary) | 1685 |
| OBC-NCL | Gender-Neutral | 1798 |
| OBC-NCL | Female-only (including Supernumerary) | 5231 |
| SC | Gender-Neutral | 1094 |
| SC | Female-only (including Supernumerary) | 2239 |
| ST | Gender-Neutral | 535 |
| ST | Female-only (including Supernumerary) | 1056 |
JEE Advanced Cut off for IIT BHU: Mechanical Engineering (4 Years, Bachelor of Technology)
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 7083 |
| OPEN | Female-only (including Supernumerary) | 13852 |
| OPEN (PwD) | Gender-Neutral | 193P |
| EWS | Gender-Neutral | 1184 |
| EWS | Female-only (including Supernumerary) | 2497 |
| OBC-NCL | Gender-Neutral | 2726 |
| OBC-NCL | Female-only (including Supernumerary) | 6195 |
| SC | Gender-Neutral | 1670 |
| SC | Female-only (including Supernumerary) | 2772 |
| ST | Gender-Neutral | 820 |
| ST | Female-only (including Supernumerary) | 1259 |
JEE Advanced Cut off for IIT BHU: Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 7912 |
| OPEN | Female-only (including Supernumerary) | 14576 |
| EWS | Gender-Neutral | 1414 |
| EWS | Female-only (including Supernumerary) | 2623 |
| OBC-NCL | Gender-Neutral | 3057 |
| OBC-NCL | Female-only (including Supernumerary) | 6905 |
| SC | Gender-Neutral | 1673 |
| ST | Gender-Neutral | 927 |
| ST | Female-only (including Supernumerary) | 1375 |
JEE Advanced Cut off for IIT BHU: Civil Engineering (4 Years, Bachelor of Technology)
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 9867 |
| OPEN | Female-only (including Supernumerary) | 16006 |
| EWS | Gender-Neutral | 1529 |
| EWS | Female-only (including Supernumerary) | 2984 |
| OBC-NCL | Gender-Neutral | 3538 |
| OBC-NCL | Female-only (including Supernumerary) | 7480 |
| SC | Gender-Neutral | 1917 |
| SC | Female-only (including Supernumerary) | 2811 |
| ST | Gender-Neutral | 670 |
| ST | Female-only (including Supernumerary) | 1096 |
JEE Advanced Cut off for IIT BHU: Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 11085 |
| OPEN | Female-only (including Supernumerary) | 18095 |
| EWS | Gender-Neutral | 1572 |
| EWS | Female-only (including Supernumerary) | 3402 |
| OBC-NCL | Gender-Neutral | 3643 |
| OBC-NCL | Female-only (including Supernumerary) | 7823 |
| SC | Gender-Neutral | 2009 |
| SC | Female-only (including Supernumerary) | 3159 |
| ST | Gender-Neutral | 842 |
JEE Advanced Cut off for IIT BHU: Architecture (5 Years, Bachelor of Architecture)
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 19296 |
| OPEN | Female-only (including Supernumerary) | 27425 |
| EWS | Gender-Neutral | 3181 |
| OBC-NCL | Gender-Neutral | 6554 |
| SC | Gender-Neutral | 3316 |
| SC | Female-only (including Supernumerary) | 4348 |
| ST | Gender-Neutral | 1441 |
JEE Advanced Cut off for IIT BHU: Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree))
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 13885 |
| OPEN | Female-only (including Supernumerary) | 21747 |
| EWS | Gender-Neutral | 2254 |
| OBC-NCL | Gender-Neutral | 5248 |
| OBC-NCL | Female-only (including Supernumerary) | 9170 |
| SC | Gender-Neutral | 2802 |
| SC | Female-only (including Supernumerary) | 3708 |
| ST | Gender-Neutral | 1351 |
JEE Advanced Cut off for IIT BHU: Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree))
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 13157 |
| OPEN | Female-only (including Supernumerary) | 21195 |
| EWS | Gender-Neutral | 2222 |
| OBC-NCL | Gender-Neutral | 4876 |
| SC | Gender-Neutral | 2858 |
| SC | Female-only (including Supernumerary) | 3847 |
| ST | Gender-Neutral | 1394 |
JEE Advanced Cut off for IIT BHU: Ceramic Engineering (4 Years, Bachelor of Technology)
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 13109 |
| OPEN | Female-only (including Supernumerary) | 21128 |
| EWS | Gender-Neutral | 2119 |
| EWS | Female-only (including Supernumerary) | 3509 |
| OBC-NCL | Gender-Neutral | 4837 |
| OBC-NCL | Female-only (including Supernumerary) | 9198 |
| SC | Gender-Neutral | 2893 |
| SC | Female-only (including Supernumerary) | 3795 |
| ST | Gender-Neutral | 1376 |
| ST | Female-only (including Supernumerary) | 1554 |
JEE Advanced Cut off for IIT BHU: Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 15213 |
| OPEN | Female-only (including Supernumerary) | 23106 |
| EWS | Gender-Neutral | 2357 |
| OBC-NCL | Gender-Neutral | 5353 |
| SC | Gender-Neutral | 2863 |
| SC | Female-only (including Supernumerary) | 3991 |
| ST | Gender-Neutral | 1485 |
JEE Advanced Cut off for IIT BHU: Chemical Engineering (4 Years, Bachelor of Technology)
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 8343 |
| OPEN | Female-only (including Supernumerary) | 14690 |
| EWS | Gender-Neutral | 1389 |
| EWS | Female-only (including Supernumerary) | 2561 |
| OBC-NCL | Gender-Neutral | 3382 |
| OBC-NCL | Female-only (including Supernumerary) | 6701 |
| SC | Gender-Neutral | 1982 |
| SC | Female-only (including Supernumerary) | 2765 |
| ST | Gender-Neutral | 1000 |
| ST | Female-only (including Supernumerary) | 1402 |
JEE Advanced Cut off for IIT BHU: Electronics Engineering (4 Years, Bachelor of Technology)
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 3128 |
| OPEN | Female-only (including Supernumerary) | 6289 |
| OPEN (PwD) | Gender-Neutral | 2P |
| EWS | Gender-Neutral | 453 |
| EWS | Female-only (including Supernumerary) | 948 |
| OBC-NCL | Gender-Neutral | 1274 |
| OBC-NCL | Female-only (including Supernumerary) | 3481 |
| SC | Gender-Neutral | 807 |
| SC | Female-only (including Supernumerary) | 1774 |
| ST | Gender-Neutral | 461 |
| ST | Female-only (including Supernumerary) | 840 |
JEE Advanced Cut off for IIT BHU: Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree))
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 8711 |
| OPEN | Female-only (including Supernumerary) | 15957 |
| EWS | Gender-Neutral | 1593 |
| EWS | Female-only (including Supernumerary) | 3024 |
| OBC-NCL | Gender-Neutral | 3981 |
| OBC-NCL | Female-only (including Supernumerary) | 7256 |
| SC | Gender-Neutral | 2415 |
| SC | Female-only (including Supernumerary) | 3706 |
| ST | Gender-Neutral | 1167 |
JEE Advanced Cut off for IIT BHU: Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree))
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 13456 |
| OPEN | Female-only (including Supernumerary) | 22135 |
| EWS | Gender-Neutral | 2343 |
| OBC-NCL | Gender-Neutral | 5137 |
| SC | Gender-Neutral | 2859 |
| SC | Female-only (including Supernumerary) | 3579 |
| ST | Gender-Neutral | 1502 |
JEE Advanced Cut off for IIT BHU: Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree))
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 13359 |
| OPEN | Female-only (including Supernumerary) | 20893 |
| EWS | Gender-Neutral | 1920 |
| EWS | Female-only (including Supernumerary) | 3817 |
| OBC-NCL | Gender-Neutral | 5077 |
| SC | Gender-Neutral | 2696 |
| SC | Female-only (including Supernumerary) | 3878 |
| ST | Gender-Neutral | 1321 |
JEE Advanced Cut off for IIT BHU: Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree))
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 2369 |
| OPEN | Female-only (including Supernumerary) | 4314 |
| OPEN (PwD) | Gender-Neutral | 13P |
| EWS | Gender-Neutral | 349 |
| EWS | Female-only (including Supernumerary) | 868 |
| OBC-NCL | Gender-Neutral | 1080 |
| OBC-NCL | Female-only (including Supernumerary) | 2976 |
| SC | Gender-Neutral | 759 |
| SC | Female-only (including Supernumerary) | 1212 |
| ST | Gender-Neutral | 566 |
| ST | Female-only (including Supernumerary) | 701 |
