IIT Bombay JEE Advanced Cut off 2024 is released online by JoSAA in the form of opening and closing ranks. In 2024, IIT Bombay JEE Advanced Cut off for Computer Science was 68, Electrical Engineering was 496, Civil Engineering was 4046 and Mechanical Engineering was 1685. The minimum marks in JEE Advanced 2024 to get IIT Bombay is 35% aggregate marks. Candidates with JEE Advanced ranks below 10000 (95+ marks) can get admission to one of the top B.Tech programs at IIT Bombay. Check JEE Advanced Marks vs Rank 2024
IIT Bombay JEE Advanced Cut off 2024
IIT Bombay JEE Advanced Cut off 2024: B.Tech CSE
| Seat Type | All India Ranks |
|---|---|
| OPEN | 68 |
| EWS | 23 |
| OBC - NCL | 50 |
| SC | 32 |
| ST | 13 |
IIT Bombay JEE Advanced Cut off 2024: B.Tech EE
| Seat Type | All India Ranks |
|---|---|
| OPEN | 496 |
| EWS | 116 |
| OBC - NCL | 325 |
| SC | 171 |
| ST | 79 |
IIT Bombay JEE Advanced Cut off 2024: B.Tech + M.Tech EE (5 Years Dual Degree)
| Seat Type | All India Ranks |
|---|---|
| OPEN | 973 |
| EWS | 199 |
| OBC - NCL | 571 |
| SC | 274 |
| ST | 221 |
IIT Bombay JEE Advanced Cut off 2024: B.Tech Civil Engineering
| Seat Type | All India Ranks |
|---|---|
| OPEN | 4046 |
| EWS | 769 |
| OBC - NCL | 1979 |
| SC | 1002 |
| ST | 331 |
IIT Bombay JEE Advanced Cut off 2024: B.Tech Mechanical Engineering
| Seat Type | All India Ranks |
|---|---|
| OPEN | 1685 |
| EWS | 367 |
| OBC - NCL | 958 |
| SC | 476 |
| ST | 309 |
IIT Bombay JEE Advanced Cut off 2024: B.Tech Aerospace Engineering
| Seat Type | All India Ranks |
|---|---|
| OPEN | 2394 |
| EWS | 618 |
| OBC - NCL | 1577 |
| SC | 678 |
| ST | 501 |
IIT Bombay JEE Advanced Cut off 2024: BS in Mathematics
| Seat Type | All India Ranks |
|---|---|
| OPEN | 1191 |
| EWS | 360 |
| OBC - NCL | 1291 |
| SC | 545 |
| ST | 247 |
IIT Bombay JEE Advanced Cut off 2024: B.Tech Chemical Engineering
| Seat Type | All India Ranks |
|---|---|
| OPEN | 2545 |
| EWS | 485 |
| OBC - NCL | 1338 |
| SC | 783 |
| ST | 413 |
IIT Bombay JEE Advanced Cut off 2024: BS Chemistry
| Seat Type | All India Ranks |
|---|---|
| OPEN | 7430 |
| EWS | 1338 |
| OBC - NCL | 3506 |
| SC | 2025 |
| ST | 1036 |
IIT Bombay JEE Advanced Cut off 2024: BS Economics
| Seat Type | All India Ranks |
|---|---|
| OPEN | 2408 |
| EWS | 525 |
| OBC - NCL | 1255 |
| SC | 722 |
| ST | 222 |
IIT Bombay JEE Advanced Cut off 2024: B.Tech Energy Engineering
| Seat Type | All India Ranks |
|---|---|
| OPEN | 2689 |
| EWS | 568 |
| OBC - NCL | 1650 |
| SC | 990 |
| ST | 669 |
IIT Bombay JEE Advanced Cut off 2024: B.Tech Engineering Physics
| Seat Type | All India Ranks |
|---|---|
| OPEN | 1719 |
| EWS | 567 |
| OBC - NCL | 1578 |
| SC | 779 |
| ST | 682 |
IIT Bombay JEE Advanced Cut off 2024: B.Tech Environmental Science and Engg
| Seat Type | All India Ranks |
|---|---|
| OPEN | 4718 |
| EWS | 1060 |
| OBC - NCL | 2716 |
| SC | 1267 |
| ST | 830 |
IIT Bombay JEE Advanced Cut off 2024: B.Tech Metallurgical Engg and Materials Science
| Seat Type | All India Ranks |
|---|---|
| OPEN | 4193 |
| EWS | 907 |
| OBC - NCL | 2207 |
| SC | 1369 |
| ST | 641 |
IIT Bombay JEE Advanced Cut off 2024: B.Tech Industrial Engineering and Operations Research
| Seat Type | All India Ranks |
|---|---|
| OPEN | 1726 |
| EWS | 303 |
| OBC - NCL | 1196 |
| SC | 999 |
| ST | 351 |
Minimum Marks in JEE Advanced 2024 to get IIT Bombay
| Rank List | Minimum percentage of marks in each subject | Minimum percentage of aggregate marks |
|---|---|---|
| Common rank list ( CRL ) | 10.0 | 35.0 |
| GEN - EWS rank list | 9.0 | 31.5 |
| OBC - NCL rank list | 9.0 | 31.5 |
| SC rank list | 5.0 | 17.5 |
| ST rank list | 5.0 | 17.5 |
| Common - PwD rank list ( CRL - PwD ) | 5.0 | 17.5 |
| GEN - EWS - PWD rank list | 5.0 | 17.5 |
| OBC - NCL - PwD rank list | 5.0 | 17.5 |
| SC - PwD rank list | 5.0 | 17.5 |
| ST - PwD rank list | 5.0 | 17.5 |
| Preparatory course rank lists | 2.5 | 8.75 |
IIT Bombay JEE Advanced Cut off 2023
IIT Bombay JEE Advanced Cut off 2023: B.Tech CSE
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 1 | 67 |
| OPEN (PwD) | 3 | 5 |
| EWS | 6 | 20 |
| EWS (PwD) | 2 | 2 |
| OBC-NCL | 10 | 58 |
| OBC-NCL (PwD) | 5 | 7 |
| SC | 2 | 27 |
| SC (PwD) | 5 | 5 |
| ST | 1 | 10 |
| ST (PwD) | 1 | 1 |
IIT Bombay JEE Advanced Cut off 2023: B.Tech EE
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 142 | 481 |
| OPEN (PwD) | 32 | 32 |
| EWS | 62 | 133 |
| OBC-NCL | 83 | 388 |
| OBC-NCL (PwD) | 23 | 45 |
| SC | 101 | 195 |
| SC (PwD) | 13P | 13P |
| ST | 34 | 90 |
IIT Bombay JEE Advanced Cut off 2023: B.Tech + M.Tech EE (5 Years Dual Degree)
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 563 | 981 |
| OPEN (PwD) | 62 | 149 |
| EWS | 171 | 253 |
| OBC-NCL | 406 | 683 |
| SC | 164 | 393 |
| ST | 99 | 208 |
IIT Bombay JEE Advanced Cut off 2023: B.Tech Civil Engineering
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 2290 | 4371 |
| OPEN (PwD) | 158 | 69P |
| EWS | 507 | 854 |
| EWS (PwD) | 15P | 15P |
| OBC-NCL | 1078 | 2034 |
| OBC-NCL (PwD) | 29P | 65P |
| SC | 550 | 1115 |
| ST | 217 | 335 |
| ST (PwD) | 8P | 8P |
IIT Bombay JEE Advanced Cut off 2023: B.Tech Mechanical Engineering
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 493 | 1736 |
| OPEN (PwD) | 18 | 66 |
| EWS | 219 | 376 |
| EWS (PwD) | 14 | 14 |
| OBC-NCL | 304 | 972 |
| OBC-NCL (PwD) | 73 | 49P |
| SC | 221 | 496 |
| ST | 86 | 261 |
IIT Bombay JEE Advanced Cut off 2023: B.Tech Aerospace Engineering
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 772 | 2694 |
| OPEN (PwD) | 49 | 49 |
| EWS | 449 | 642 |
| OBC-NCL | 531 | 1588 |
| OBC-NCL (PwD) | 52P | 74P |
| SC | 59 | 952 |
| ST | 227 | 475 |
IIT Bombay JEE Advanced Cut off 2023: BS in Mathematics
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 1059 | 1704 |
| EWS | 394 | 876 |
| OBC-NCL | 1069 | 1779 |
| SC | 245 | 570 |
| ST | 579 | 579 |
IIT Bombay JEE Advanced Cut off 2023: B.Tech Chemical Engineering
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 1509 | 2824 |
| OPEN (PwD) | 143 | 179 |
| EWS | 385 | 549 |
| EWS (PwD) | 26 | 20P |
| OBC-NCL | 542 | 1449 |
| OBC-NCL (PwD) | 10P | 97P |
| SC | 154 | 936 |
| ST | 142 | 487 |
IIT Bombay JEE Advanced Cut off 2023: BS Chemistry
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 5243 | 9064 |
| OPEN (PwD) | 234P | 234P |
| EWS | 1216 | 1685 |
| OBC-NCL | 2722 | 4004 |
| SC | 1610 | 2321 |
| ST | 1255 | 1367 |
IIT Bombay JEE Advanced Cut off 2023: BS Economics
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 1370 | 2102 |
| OPEN (PwD) | 152 | 152 |
| EWS | 359 | 508 |
| OBC-NCL | 717 | 1330 |
| SC | 259 | 811 |
| ST | 434 | 973 |
IIT Bombay JEE Advanced Cut off 2023: B.Tech Energy Engineering
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 1762 | 2855 |
| OPEN (PwD) | 152P | 152P |
| EWS | 495 | 787 |
| OBC-NCL | 1395 | 1827 |
| SC | 492 | 1229 |
| ST | 732 | 818 |
IIT Bombay JEE Advanced Cut off 2023: B.Tech Engineering Physics
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 321 | 1749 |
| OPEN (PwD) | 70 | 70 |
| EWS | 351 | 610 |
| OBC-NCL | 803 | 1546 |
| SC | 529 | 897 |
| ST | 534 | 784 |
IIT Bombay JEE Advanced Cut off 2023: B.Tech Environmental Science and Engg
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 3005 | 5401 |
| OPEN (PwD) | 100P | 100P |
| EWS | 924 | 1187 |
| OBC-NCL | 2167 | 3152 |
| SC | 1195 | 1472 |
| ST | 818 | 979 |
IIT Bombay JEE Advanced Cut off 2023: B.Tech Metallurgical Engg and Materials Science
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 2576 | 4649 |
| OPEN (PwD) | 67P | 157P |
| EWS | 549 | 1127 |
| OBC-NCL | 1175 | 2461 |
| OBC-NCL (PwD) | 74P | 74P |
| SC | 837 | 1414 |
| ST | 439 | 804 |
Also Check:
Previous Year JEE Advanced Cut off for IIT Bombay: JoSAA OR-CR
The section below covers the JoSAA opening and closing ranks for IIT Bombay for various engineering branches. Candidates can refer to the previous year IIT Bombay JEE Advanced Cut off for 2022, 2021 and 2020.
IIT Bombay JEE Advanced Cut off 2022
JEE Advanced Cut off for IIT Bombay: Computer Science and Engineering (4 Years, Bachelor of Technology)
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 1 | 61 |
| OPEN (PwD) | 2 | 5 |
| EWS | 5 | 18 |
| EWS (PwD) | 2 | 2 |
| OBC-NCL | 9 | 51 |
| OBC-NCL (PwD) | 1 | 2 |
| SC | 1 | 23 |
| SC (PwD) | 1 | 1 |
| ST | 1 | 9 |
| ST (PwD) | 2 | 2 |
JEE Advanced Cut off for IIT Bombay: Electrical Engineering (4 Years, Bachelor of Technology)
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 103 | 369 |
| OPEN (PwD) | 38 | 38 |
| EWS | 64 | 114 |
| OBC-NCL | 99 | 304 |
| OBC-NCL (PwD) | 28 | 28 |
| SC | 35 | 135 |
| ST | 28 | 102 |
JEE Advanced Cut off for IIT Bombay: Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 374 | 866 |
| OPEN (PwD) | 114 | 114 |
| EWS | 117 | 228 |
| OBC-NCL | 351 | 542 |
| OBC-NCL (PwD) | 58 | 58 |
| SC | 135 | 303 |
| ST | 105 | 217 |
JEE Advanced Cut off for IIT Bombay: Mechanical Engineering (4 Years, Bachelor of Technology)
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 141 | 1382 |
| OPEN (PwD) | 35 | 81 |
| EWS | 175 | 301 |
| OBC-NCL | 294 | 812 |
| OBC-NCL (PwD) | 33 | 70P |
| SC | 142 | 369 |
| SC (PwD) | 10P | 10P |
| ST | 26 | 222 |
JEE Advanced Cut off for IIT Bombay: Aerospace Engineering (4 Years, Bachelor of Technology)
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 577 | 2119 |
| OPEN-PwD | 164 | 164 |
| EWS | 236 | 493 |
| OBC-NCL | 698 | 1159 |
| OBC-NCL (PwD) | 14P | 14P |
| SC | 275 | 636 |
| SC (PwD) | 8P | 8P |
| ST | 234 | 391 |
JEE Advanced Cut off for IIT Bombay: Chemical Engineering (4 Years, Bachelor of Technology)
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 1420 | 2081 |
| OPEN (PwD) | 94 | 137 |
| EWS | 337 | 440 |
| OBC-NCL | 683 | 1160 |
| OBC-NCL (PwD) | 10P | 13P |
| SC | 416 | 698 |
| ST | 270 | 404 |
JEE Advanced Cut off for IIT Bombay: Energy Engineering (4 Years, Bachelor of Technology)
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 1116 | 2381 |
| OPEN-PwD | 118P | 118P |
| EWS | 582 | 651 |
| OBC-NCL | 1204 | 1710 |
| SC | 873 | 1045 |
| ST | 555 | 640 |
JEE Advanced Cut off for IIT Bombay: Engineering Physics (4 Years, Bachelor of Technology)
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 39 | 1397 |
| OPEN-PwD | 123P | 123P |
| EWS | 190 | 641 |
| OBC-NCL | 1061 | 1515 |
| OBC-NCL (PwD) | 60P | 60P |
| SC | 498 | 696 |
| ST | 322 | 615 |
JEE Advanced Cut off for IIT Bombay: BS in Mathematics (4 Years, Bachelor of Science)
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 552 | 2158 |
| EWS | 372 | 564 |
| OBC-NCL | 1148 | 2029 |
| SC | 548 | 742 |
| ST | 427 | 427 |
JEE Advanced Cut off for IIT Bombay: Civil Engineering (4 Years, Bachelor of Technology)
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 1941 | 3471 |
| OPEN (PwD) | 141 | 156 |
| EWS | 441 | 693 |
| EWS (PwD) | 2P | 2P |
| OBC-NCL | 991 | 1633 |
| OBC-NCL (PwD) | 38P | 68P |
| SC | 253 | 851 |
| ST | 72 | 257 |
JEE Advanced Cut off for IIT Bombay: Chemistry (4 Years, Bachelor of Science)
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 1664 | 5500 |
| EWS | 1001 | 1269 |
| OBC-NCL | 2261 | 3138 |
| SC | 1161 | 1788 |
| ST | 969 | 1024 |
JEE Advanced Cut off for IIT Bombay: Economics (4 Years, Bachelor of Science)
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 1577 | 2107 |
| OPEN (PwD) | 61 | 61 |
| EWS | 377 | 437 |
| OBC-NCL | 496 | 1191 |
| SC | 559 | 882 |
| ST | 274 | 436 |
JEE Advanced Cut off for IIT Bombay: Environmental Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 3926 | 4736 |
| OPEN (PwD) | 145P | 145P |
| EWS | 854 | 1001 |
| OBC-NCL | 2088 | 2680 |
| SC | 1095 | 1469 |
| ST | 715 | 847 |
JEE Advanced Cut off for IIT Bombay: Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology)
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 2476 | 3783 |
| OPEN (PwD) | 169 | 60P |
| EWS | 572 | 793 |
| OBC-NCL | 1211 | 2075 |
| SC | 890 | 1066 |
| ST | 406 | 602 |
IIT Bombay JEE Advanced Cut off 2021
| Courses | General | SC | ST | OBC NCL | EWS | General PwD | OBC- NCL PwD | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| male | female | male | female | male | female | male | female | male | female | male | female | male | female | |
| B.Tech Computer Science Engineering | 67 | 361 | 28 | 107 | 11 | 198 | 50 | 166 | 19 | 62 | 8 | - | 2 | 48 |
| B.Tech Electrical Engineering | 434 | 916 | 128 | 642 | 80 | 21 | 274 | 706 | 117 | 217 | 52 | 34 | 33 | - |
| B.Tech + M.Tech Electrical Engineering | 795 | 2686 | 275 | 841 | 191 | 215 | 532 | 1481 | 190 | 599 | 59 | - | 55 | - |
| B.Tech Mechanical Engineering | 1241 | 3290 | 396 | 1289 | 226 | 713 | 755 | 2393 | 287 | 1073 | 47 | - | 46 | - |
| B.Tech Mechanical Engineering + M.Tech Computer Integrated Manufacturing | 1471 | 4813 | 449 | 1518 | 377 | - | 909 | 3591 | 333 | - | 123 | - | - | - |
| B.Tech Chemical Engineering | 2213 | 4709 | 831 | 1310 | 431 | 522 | 1318 | 3546 | 413 | 1321 | 164 | - | - | - |
| BS Economics | 2032 | 4431 | 894 | 1182 | 493 | 277 | 1189 | 2832 | 429 | 868 | 13 | - | 36 | - |
| BS Mathematics and Scientific Computing | 1944 | 6027 | 702 | 2056 | 85 | - | 1610 | 3699 | 451 | - | - | - | - | - |
| B.Tech Aerospace Engineering | 2118 | 4419 | 589 | 395 | 504 | 887 | 1149 | 2505 | 476 | 1501 | 7 | - | 62 | - |
| B.Tech Engineering Physics | 1324 | 2553 | 935 | 1766 | 725 | 825 | 1690 | 3658 | 564 | 1930 | 128 | - | - | - |
| BTech Civil Engineering | 3304 | 7597 | 880 | 1557 | 149 | 617 | 1631 | 3910 | 652 | 1775 | 54 | - | - | - |
| B.Tech + M.Tech Energy Science and Engineering | 2787 | 5838 | 1288 | 2200 | 985 | 640 | 2115 | 6518 | 731 | 2255 | - | - | - | - |
| B.Tech Metallurgical and Materials Engineering | 3830 | 7973 | 1253 | 2145 | 591 | 912 | 2044 | 5172 | 792 | 1906 | 82 | - | - | - |
| B.Tech Metallurgical Engineering and Materials Science + M.Tech Ceramics and Composites | 4204 | 8090 | 1342 | 2330 | 648 | 303 | 2264 | 5733 | 875 | - | 138 | - | - | - |
| B.Tech + M.Tech Environmental Engineering & Management | 4859 | 11108 | 1832 | 2397 | 305 | 417 | 3171 | 6852 | 1072 | 2714 | - | - | - | - |
| BS Chemistry | 5788 | 12842 | 2209 | 2570 | 187 | 1126 | 3475 | 5966 | 1147 | 2638 | - | - | - | - |
IIT Bombay JEE Advanced Cut off 2020
| Program | Seat Type | Closing Rank |
|---|---|---|
| Aerospace Engineering (4 Years, Bachelor of Technology) | OPEN | 2070 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 126 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | EWS | 595 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1375 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | SC | 591 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | ST | 528 |
| BS in Mathematics (4 Years, Bachelor of Science) | OPEN | 1567 |
| BS in Mathematics (4 Years, Bachelor of Science) | EWS | 198 |
| BS in Mathematics (4 Years, Bachelor of Science) | OBC-NCL | 1390 |
| BS in Mathematics (4 Years, Bachelor of Science) | SC | 1233 |
| BS in Mathematics (4 Years, Bachelor of Science) | ST | 602 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 2000 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 148 |
| Chemical Engineering (4 Years, Bachelor of Technology) | EWS | 523 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1238 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 13P |
| Chemical Engineering (4 Years, Bachelor of Technology) | SC | 867 |
| Chemical Engineering (4 Years, Bachelor of Technology) | ST | 466 |
| Chemistry (4 Years, Bachelor of Science) | OPEN | 5976 |
| Chemistry (4 Years, Bachelor of Science) | EWS | 1204 |
| Chemistry (4 Years, Bachelor of Science) | OBC-NCL | 3728 |
| Chemistry (4 Years, Bachelor of Science) | SC | 2080 |
| Chemistry (4 Years, Bachelor of Science) | ST | 203P |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 3388 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 89 |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 747 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1645 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 32P |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 843 |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 156 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 66 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 2 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 18 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | 4 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 44 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 3 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 29 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC (PwD) | 1 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 13 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST (PwD) | 1 |
| Economics (4 Years, Bachelor of Science) | OPEN | 2257 |
| Economics (4 Years, Bachelor of Science) | OPEN (PwD) | 35 |
| Economics (4 Years, Bachelor of Science) | EWS | 574 |
| Economics (4 Years, Bachelor of Science) | OBC-NCL | 937 |
| Economics (4 Years, Bachelor of Science) | SC | 715 |
| Economics (4 Years, Bachelor of Science) | ST | 861 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 298 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 33 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 87 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | 11 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 240 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 11 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 183 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 92 |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 762 |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN (PwD) | 41 |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 197 |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 466 |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL (PwD) | 43P |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 331 |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 193 |
| Energy Engineering with M.Tech. in Energy Systems Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 2469 |
| Energy Engineering with M.Tech. in Energy Systems Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN (PwD) | 80P |
| Energy Engineering with M.Tech. in Energy Systems Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 712 |
| Energy Engineering with M.Tech. in Energy Systems Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 2153 |
| Energy Engineering with M.Tech. in Energy Systems Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 1322 |
| Energy Engineering with M.Tech. in Energy Systems Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 901 |
| Engineering Physics (4 Years, Bachelor of Technology) | OPEN | 1113 |
| Engineering Physics (4 Years, Bachelor of Technology) | OPEN (PwD) | 38 |
| Engineering Physics (4 Years, Bachelor of Technology) | EWS | 587 |
| Engineering Physics (4 Years, Bachelor of Technology) | OBC-NCL | 1415 |
| Engineering Physics (4 Years, Bachelor of Technology) | SC | 923 |
| Engineering Physics (4 Years, Bachelor of Technology) | ST | 803 |
| Environmental Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 5872 |
| Environmental Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 1162 |
| Environmental Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 3235 |
| Environmental Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 2048 |
| Environmental Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 304P |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 1129 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 17 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 289 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 768 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 41 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 386 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 304 |
| Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 1624 |
| Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN (PwD) | 150P |
| Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 340 |
| Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 957 |
| Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 515 |
| Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 362 |
| Metallurgical Engineering & Materials Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 4298 |
| Metallurgical Engineering & Materials Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN (PwD) | 178P |
| Metallurgical Engineering & Materials Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 1040 |
| Metallurgical Engineering & Materials Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 2413 |
| Metallurgical Engineering & Materials Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 1531 |
| Metallurgical Engineering & Materials Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 799 |
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | OPEN | 3720 |
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | OPEN (PwD) | 33P |
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | EWS | 807 |
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | OBC-NCL | 2185 |
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | SC | 1421 |
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | ST | 588 |










Comments