IIT (ISM) Dhanbad JEE Advanced Cut off 2024 is released online by JoSAA in the form of opening and closing ranks. In 2024, IIT (ISM) Dhanbad JEE Advanced Cut off for Computer Science was 3846, Electrical Engineering was 7567 and Mechanical Engineering was 9875. The minimum marks in JEE Advanced 2024 to get IIT (ISM) Dhanbad is 35% aggregate marks. Candidates with JEE Advanced ranks below 10000 (95+ marks) can get admission to one of the top B.Tech programs at IIT (ISM) Dhanbad. Check JEE Advanced Marks vs Rank 2024
IIT (ISM) Dhanbad JEE Advanced Cut off 2024
IIT (ISM) Dhanbad JEE Advanced Cut off 2024: B.Tech CSE
| Seat Type | All India Ranks |
|---|---|
| OPEN | 3846 |
| EWS | 528 |
| OBC - NCL | 1273 |
| SC | 699 |
| ST | 304 |
IIT (ISM) Dhanbad JEE Advanced Cut off 2024: B.Tech ECE
| Seat Type | All India Ranks |
|---|---|
| OPEN | 5982 |
| EWS | 880 |
| OBC - NCL | 2102 |
| SC | 1214 |
| ST | 673 |
IIT (ISM) Dhanbad JEE Advanced Cut off 2024: B.Tech EE
| Seat Type | All India Ranks |
|---|---|
| OPEN | 7567 |
| EWS | 1121 |
| OBC - NCL | 2752 |
| SC | 1595 |
| ST | 801 |
IIT (ISM) Dhanbad JEE Advanced Cut off 2024: B.Tech Civil Engineering
| Seat Type | All India Ranks |
|---|---|
| OPEN | 12996 |
| EWS | 1950 |
| OBC - NCL | 4547 |
| SC | 2412 |
| ST | 912 |
IIT (ISM) Dhanbad JEE Advanced Cut off 2024: B.Tech ME
| Seat Type | All India Ranks |
|---|---|
| OPEN | 9875 |
| EWS | 1462 |
| OBC - NCL | 3698 |
| SC | 2117 |
| ST | 1064 |
IIT (ISM) Dhanbad JEE Advanced Cut off 2024: Applied Geology (5 Years, Integrated M.Tech)
| Seat Type | All India Ranks |
|---|---|
| OPEN | 16011 |
| EWS | 2459 |
| OBC - NCL | 5756 |
| SC | 3162 |
| ST | 1458 |
IIT (ISM) Dhanbad JEE Advanced Cut off 2024: Applied Geophysics (5 Years, Integrated M.Tech)
| Seat Type | All India Ranks |
|---|---|
| OPEN | 15591 |
| EWS | 2502 |
| OBC - NCL | 5890 |
| SC | 2996 |
| ST | 1451 |
IIT (ISM) Dhanbad JEE Advanced Cut off 2024: B.Tech Chemical Engineering
| Seat Type | All India Ranks |
|---|---|
| OPEN | 11398 |
| EWS | 1674 |
| OBC - NCL | 4316 |
| SC | 2384 |
| ST | 1152 |
IIT (ISM) Dhanbad JEE Advanced Cut off 2024: B.Tech Engineering Physics
| Seat Type | All India Ranks |
|---|---|
| OPEN | 10778 |
| EWS | 1557 |
| OBC - NCL | 4206 |
| SC | 2547 |
| ST | 1360 |
IIT (ISM) Dhanbad JEE Advanced Cut off 2024: B.Tech Environmental Engineering
| Seat Type | All India Ranks |
|---|---|
| OPEN | 15291 |
| EWS | 2355 |
| OBC - NCL | 5681 |
| SC | 3113 |
| ST | 1441 |
IIT (ISM) Dhanbad JEE Advanced Cut off 2024: Mathematics and Computing (5 Years, Integrated M.Tech)
| Seat Type | All India Ranks |
|---|---|
| OPEN | 4956 |
| EWS | 677 |
| OBC - NCL | 1663 |
| SC | 1000 |
| ST | 603 |
IIT (ISM) Dhanbad JEE Advanced Cut off 2024: B.Tech Mineral and Metallurgical Engg
| Seat Type | All India Ranks |
|---|---|
| OPEN | 13599 |
| EWS | 2186 |
| OBC - NCL | 5445 |
| SC | 2960 |
| ST | 1340 |
IIT (ISM) Dhanbad JEE Advanced Cut off 2024: B.Tech Mining Engineering
| Seat Type | All India Ranks |
|---|---|
| OPEN | 14762 |
| EWS | 2282 |
| OBC - NCL | 5446 |
| SC | 2977 |
| ST | 1171 |
IIT (ISM) Dhanbad JEE Advanced Cut off 2024: B.Tech Mining Machinery Engineering
| Seat Type | All India Ranks |
|---|---|
| OPEN | 15321 |
| EWS | 2368 |
| OBC - NCL | 5717 |
| SC | 3102 |
| ST | 1338 |
IIT (ISM) Dhanbad JEE Advanced Cut off 2024: B.Tech Petroleum Engineering
| Seat Type | All India Ranks |
|---|---|
| OPEN | 12310 |
| EWS | 1919 |
| OBC - NCL | 4582 |
| SC | 2559 |
| ST | 1112 |
Minimum Marks in JEE Advanced 2024 to get IIT Dhanbad
| Rank List | Minimum percentage of marks in each subject | Minimum percentage of aggregate marks |
|---|---|---|
| Common rank list ( CRL ) | 10.0 | 35.0 |
| GEN - EWS rank list | 9.0 | 31.5 |
| OBC - NCL rank list | 9.0 | 31.5 |
| SC rank list | 5.0 | 17.5 |
| ST rank list | 5.0 | 17.5 |
| Common - PwD rank list ( CRL - PwD ) | 5.0 | 17.5 |
| GEN - EWS - PWD rank list | 5.0 | 17.5 |
| OBC - NCL - PwD rank list | 5.0 | 17.5 |
| SC - PwD rank list | 5.0 | 17.5 |
| ST - PwD rank list | 5.0 | 17.5 |
| Preparatory course rank lists | 2.5 | 8.75 |
IIT (ISM) Dhanbad JEE Advanced Cut off 2023
IIT (ISM) Dhanbad JEE Advanced Cut off 2023: B.Tech CSE
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 1366 | 3258 |
| OPEN (PwD) | 68 | 109 |
| EWS | 303 | 466 |
| EWS (PwD) | 21 | 21 |
| OBC-NCL | 564 | 1190 |
| OBC-NCL (PwD) | 48 | 57 |
| SC | 168 | 712 |
| SC (PwD) | 4P | 4P |
| ST | 122 | 243 |
| ST (PwD) | 6P | 6P |
IIT (ISM) Dhanbad JEE Advanced Cut off 2023: B.Tech ECE
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 2911 | 5821 |
| OPEN (PwD) | 171 | 184 |
| EWS | 646 | 799 |
| EWS (PwD) | 41P | 41P |
| OBC-NCL | 1095 | 2215 |
| OBC-NCL (PwD) | 31P | 31P |
| SC | 614 | 1322 |
| ST | 354 | 433 |
IIT (ISM) Dhanbad JEE Advanced Cut off 2023: B.Tech EE
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 5259 | 7784 |
| OPEN (PwD) | 144P | 183P |
| EWS | 934 | 1136 |
| OBC-NCL | 1903 | 2938 |
| SC | 1149 | 1589 |
| ST | 514 | 638 |
IIT (ISM) Dhanbad JEE Advanced Cut off 2023: B.Tech Civil Engineering
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 9430 | 14058 |
| EWS | 1688 | 2168 |
| OBC-NCL | 3808 | 4820 |
| SC | 1669 | 2353 |
| ST | 665 | 815 |
IIT (ISM) Dhanbad JEE Advanced Cut off 2023: B.Tech ME
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 7269 | 10262 |
| EWS | 1291 | 1671 |
| OBC-NCL | 2751 | 4036 |
| SC | 1513 | 2179 |
| ST | 754 | 915 |
IIT (ISM) Dhanbad JEE Advanced Cut off 2023: Applied Geology (5 Years, Integrated M.Tech)
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 14201 | 17181 |
| EWS | 2262 | 2778 |
| OBC-NCL | 5440 | 6395 |
| SC | 2581 | 3424 |
| ST | 1351 | 1449 |
IIT (ISM) Dhanbad JEE Advanced Cut off 2023: Applied Geophysics (5 Years, Integrated M.Tech)
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 10270 | 16754 |
| EWS | 2265 | 2765 |
| OBC-NCL | 4107 | 6405 |
| SC | 2729 | 3374 |
| ST | 1395 | 1592 |
IIT (ISM) Dhanbad JEE Advanced Cut off 2023: B.Tech Chemical Engineering
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 9543 | 12473 |
| EWS | 1474 | 1940 |
| OBC-NCL | 3541 | 4718 |
| SC | 2065 | 2460 |
| ST | 802 | 1119 |
IIT (ISM) Dhanbad JEE Advanced Cut off 2023: B.Tech Engineering Physics
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 8213 | 11797 |
| EWS | 1769 | 2113 |
| OBC-NCL | 3685 | 5120 |
| SC | 2137 | 2530 |
| ST | 1289 | 1374 |
IIT (ISM) Dhanbad JEE Advanced Cut off 2023: B.Tech Environmental Engineering
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 11350 | 15903 |
| EWS | 2037 | 2666 |
| OBC-NCL | 4297 | 6116 |
| SC | 2530 | 3322 |
| ST | 1229 | 1501 |
IIT (ISM) Dhanbad JEE Advanced Cut off 2023: Mathematics and Computing (5 Years, Integrated M.Tech)
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 3163 | 4710 |
| OPEN (PwD) | 138P | 138P |
| EWS | 611 | 669 |
| OBC-NCL | 875 | 2198 |
| SC | 907 | 1185 |
| ST | 481 | 532 |
IIT (ISM) Dhanbad JEE Advanced Cut off 2023: B.Tech Mineral and Metallurgical Engg
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 10924 | 15373 |
| EWS | 1986 | 2363 |
| OBC-NCL | 4242 | 5954 |
| SC | 2470 | 3084 |
| ST | 1103 | 1380 |
IIT (ISM) Dhanbad JEE Advanced Cut off 2023: B.Tech Mining Engineering
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 8548 | 15689 |
| EWS | 2003 | 2659 |
| OBC-NCL | 4058 | 5797 |
| SC | 1864 | 3072 |
| ST | 759 | 1231 |
IIT (ISM) Dhanbad JEE Advanced Cut off 2023: B.Tech Mining Machinery Engineering
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 13194 | 16151 |
| EWS | 2106 | 2729 |
| OBC-NCL | 4686 | 6108 |
| SC | 2417 | 3260 |
| ST | 1175 | 1351 |
IIT (ISM) Dhanbad JEE Advanced Cut off 2023: B.Tech Petroleum Engineering
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 8478 | 13101 |
| EWS | 1806 | 2108 |
| OBC-NCL | 3270 | 4530 |
| SC | 1375 | 2628 |
| ST | 896 | 1006 |
Previous Year JEE Advanced Cut off for IIT (ISM) Dhanbad: JoSAA OR-CR
The section below covers the JoSAA opening and closing ranks for IIT (ISM) Dhanbad for various engineering branches. Candidates can refer to the previous year IIT (ISM) Dhanbad JEE Advanced Cut off for 2022, 2021 and 2020.
IIT (ISM) Dhanbad JEE Advanced Cut off 2022
JEE Advanced Cut off for IIT Dhanbad: Computer Science and Engineering (4 Years, Bachelor of Technology)
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 3009 |
| OPEN | Female-only (including Supernumerary) | 5914 |
| OPEN (PwD) | Gender-Neutral | 87 |
| EWS | Gender-Neutral | 426 |
| EWS | Female-only (including Supernumerary) | 980 |
| EWS (PwD) | Gender-Neutral | 25 |
| OBC-NCL | Gender-Neutral | 1056 |
| OBC-NCL | Female-only (including Supernumerary) | 2384 |
| OBC-NCL (PwD) | Gender-Neutral | 41 |
| SC | Gender-Neutral | 613 |
| SC | Female-only (including Supernumerary) | 1156 |
| ST | Gender-Neutral | 259 |
| ST | Female-only (including Supernumerary) | 376 |
JEE Advanced Cut off for IIT Dhanbad: Electrical Engineering (4 Years, Bachelor of Technology)
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 7619 |
| OPEN | Female-only (including Supernumerary) | 12295 |
| EWS | Gender-Neutral | 1128 |
| EWS | Female-only (including Supernumerary) | 1819 |
| OBC-NCL | Gender-Neutral | 2635 |
| OBC-NCL | Female-only (including Supernumerary) | 5693 |
| SC | Gender-Neutral | 1411 |
| SC | Female-only (including Supernumerary) | 2329 |
| ST | Gender-Neutral | 692 |
| ST | Female-only (including Supernumerary) | 1075 |
JEE Advanced Cut off for IIT Dhanbad: Mechanical Engineering (4 Years, Bachelor of Technology)
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 9601 |
| OPEN | Female-only (including Supernumerary) | 17320 |
| EWS | Gender-Neutral | 1435 |
| EWS | Female-only (including Supernumerary) | 2580 |
| OBC-NCL | Gender-Neutral | 3541 |
| OBC-NCL | Female-only (including Supernumerary) | 6993 |
| SC | Gender-Neutral | 1994 |
| SC | Female-only (including Supernumerary) | 3153 |
| ST | Gender-Neutral | 903 |
| ST | Female-only (including Supernumerary) | 1472 |
JEE Advanced Cut off for IIT Dhanbad: Civil Engineering (4 Years, Bachelor of Technology)
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 12355 |
| OPEN | Female-only (including Supernumerary) | 21040 |
| EWS | Gender-Neutral | 1901 |
| EWS | Female-only (including Supernumerary) | 3051 |
| OBC-NCL | Gender-Neutral | 4246 |
| OBC-NCL | Female-only (including Supernumerary) | 7876 |
| SC | Gender-Neutral | 2172 |
| SC | Female-only (including Supernumerary) | 3147 |
| ST | Gender-Neutral | 790 |
| ST | Female-only (including Supernumerary) | 1008 |
JEE Advanced Cut off for IIT Dhanbad: Applied Geology (5 Years, Integrated Master of Technology)
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 16206 |
| OPEN | Female-only (including Supernumerary) | 23479 |
| EWS | Gender-Neutral | 2422 |
| EWS | Female-only (including Supernumerary) | 3922 |
| OBC-NCL | Gender-Neutral | 5423 |
| SC | Gender-Neutral | 2933 |
| SC | Female-only (including Supernumerary) | 3921 |
| ST | Gender-Neutral | 1474 |
JEE Advanced Cut off for IIT Dhanbad: Applied Geophysics (5 Years, Integrated Master of Technology)
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 15995 |
| OPEN | Female-only (including Supernumerary) | 22862 |
| EWS | Gender-Neutral | 2396 |
| EWS | Female-only (including Supernumerary) | 3983 |
| OBC-NCL | Gender-Neutral | 5406 |
| OBC-NCL | Female-only (including Supernumerary) | 9026 |
| SC | Gender-Neutral | 2906 |
| SC | Female-only (including Supernumerary) | 3998 |
| ST | Gender-Neutral | 1496 |
JEE Advanced Cut off for IIT Dhanbad: Chemical Engineering (4 Years, Bachelor of Technology)
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 11339 |
| OPEN | Female-only (including Supernumerary) | 17395 |
| EWS | Gender-Neutral | 1847 |
| EWS | Female-only (including Supernumerary) | 2713 |
| OBC-NCL | Gender-Neutral | 4027 |
| OBC-NCL | Female-only (including Supernumerary) | 7377 |
| SC | Gender-Neutral | 2277 |
| SC | Female-only (including Supernumerary) | 3089 |
| ST | Gender-Neutral | 1088 |
| ST | Female-only (including Supernumerary) | 1407 |
JEE Advanced Cut off for IIT Dhanbad: Electronics and Communication Engineering (4 Years, Bachelor of Technology)
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 5492 |
| OPEN | Female-only (including Supernumerary) | 10371 |
| OPEN (PwD) | Gender-Neutral | 90P |
| EWS | Gender-Neutral | 795 |
| EWS | Female-only (including Supernumerary) | 1465 |
| OBC-NCL | Gender-Neutral | 1895 |
| OBC-NCL | Female-only (including Supernumerary) | 3846 |
| SC | Gender-Neutral | 1132 |
| SC | Female-only (including Supernumerary) | 1879 |
| ST | Gender-Neutral | 512 |
| ST | Female-only (including Supernumerary) | 858 |
JEE Advanced Cut off for IIT Dhanbad: Engineering Physics (4 Years, Bachelor of Technology)
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 11483 |
| OPEN | Female-only (including Supernumerary) | 19740 |
| EWS | Gender-Neutral | 1840 |
| EWS | Female-only (including Supernumerary) | 2834 |
| OBC-NCL | Gender-Neutral | 4279 |
| OBC-NCL | Female-only (including Supernumerary) | 7894 |
| SC | Gender-Neutral | 2392 |
| SC | Female-only (including Supernumerary) | 3393 |
| ST | Gender-Neutral | 1199 |
JEE Advanced Cut off for IIT Dhanbad: Environmental Engineering (4 Years, Bachelor of Technology)
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 15061 |
| OPEN | Female-only (including Supernumerary) | 23245 |
| EWS | Gender-Neutral | 2252 |
| EWS | Female-only (including Supernumerary) | 3547 |
| OBC-NCL | Gender-Neutral | 5351 |
| OBC-NCL | Female-only (including Supernumerary) | 8478 |
| SC | Gender-Neutral | 2787 |
| SC | Female-only (including Supernumerary) | 3478 |
| ST | Gender-Neutral | 1354 |
| ST | Female-only (including Supernumerary) | 1387 |
JEE Advanced Cut off for IIT Dhanbad: Mathematics and Computing (5 Years, Integrated Master of Technology)
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 4750 |
| OPEN | Female-only (including Supernumerary) | 10634 |
| EWS | Gender-Neutral | 654 |
| EWS | Female-only (including Supernumerary) | 1512 |
| OBC-NCL | Gender-Neutral | 1803 |
| OBC-NCL | Female-only (including Supernumerary) | 4067 |
| SC | Gender-Neutral | 1284 |
| SC | Female-only (including Supernumerary) | 1310 |
| ST | Gender-Neutral | 736 |
| ST | Female-only (including Supernumerary) | 1084 |
JEE Advanced Cut off for IIT Dhanbad: Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology)
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 13881 |
| OPEN | Female-only (including Supernumerary) | 22092 |
| EWS | Gender-Neutral | 2218 |
| EWS | Female-only (including Supernumerary) | 3557 |
| OBC-NCL | Gender-Neutral | 4862 |
| OBC-NCL | Female-only (including Supernumerary) | 7660 |
| SC | Gender-Neutral | 2648 |
| SC | Female-only (including Supernumerary) | 3028 |
| ST | Gender-Neutral | 1306 |
| ST | Female-only (including Supernumerary) | 236P |
JEE Advanced Cut off for IIT Dhanbad: Mining Engineering (4 Years, Bachelor of Technology)
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 15145 |
| OPEN | Female-only (including Supernumerary) | 23279 |
| EWS | Gender-Neutral | 2318 |
| EWS | Female-only (including Supernumerary) | 3631 |
| OBC-NCL | Gender-Neutral | 4906 |
| OBC-NCL | Female-only (including Supernumerary) | 8871 |
| SC | Gender-Neutral | 2649 |
| SC | Female-only (including Supernumerary) | 3940 |
| ST | Gender-Neutral | 1254 |
| ST | Female-only (including Supernumerary) | 256P |
JEE Advanced Cut off for IIT Dhanbad: Mining Machinery Engineering (4 Years, Bachelor of Technology)
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 15618 |
| OPEN | Female-only (including Supernumerary) | 23356 |
| EWS | Gender-Neutral | 2381 |
| EWS | Female-only (including Supernumerary) | 3739 |
| OBC-NCL | Gender-Neutral | 5170 |
| OBC-NCL | Female-only (including Supernumerary) | 8659 |
| SC | Gender-Neutral | 2879 |
| SC | Female-only (including Supernumerary) | 3627 |
| ST | Gender-Neutral | 1305 |
| ST | Female-only (including Supernumerary) | 375P |
JEE Advanced Cut off for IIT Dhanbad: Petroleum Engineering (4 Years, Bachelor of Technology)
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 12864 |
| OPEN | Female-only (including Supernumerary) | 22202 |
| EWS | Gender-Neutral | 2116 |
| EWS | Female-only (including Supernumerary) | 3591 |
| OBC-NCL | Gender-Neutral | 4347 |
| OBC-NCL | Female-only (including Supernumerary) | 8597 |
| SC | Gender-Neutral | 2441 |
| SC | Female-only (including Supernumerary) | 3681 |
| ST | Gender-Neutral | 1061 |
| ST | Female-only (including Supernumerary) | 1499 |
IIT (ISM) Dhanbad JEE Advanced Cut off 2021
| Program | Seat Type | Closing Rank |
|---|---|---|
| Applied Geology (5 Years, Integrated Master of Technology) | OPEN | 14911 |
| Applied Geology (5 Years, Integrated Master of Technology) | EWS | 2143 |
| Applied Geology (5 Years, Integrated Master of Technology) | OBC-NCL | 5556 |
| Applied Geology (5 Years, Integrated Master of Technology) | SC | 2984 |
| Applied Geology (5 Years, Integrated Master of Technology) | ST | 567P |
| Applied Geophysics (5 Years, Integrated Master of Technology) | OPEN | 14804 |
| Applied Geophysics (5 Years, Integrated Master of Technology) | EWS | 2131 |
| Applied Geophysics (5 Years, Integrated Master of Technology) | OBC-NCL | 5497 |
| Applied Geophysics (5 Years, Integrated Master of Technology) | SC | 3013 |
| Applied Geophysics (5 Years, Integrated Master of Technology) | ST | 405P |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 10397 |
| Chemical Engineering (4 Years, Bachelor of Technology) | EWS | 1420 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3879 |
| Chemical Engineering (4 Years, Bachelor of Technology) | SC | 2223 |
| Chemical Engineering (4 Years, Bachelor of Technology) | ST | 33P |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 10943 |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 1558 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3913 |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 1996 |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 721 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 2968 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 95 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 410 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | 9 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 885 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 43 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 525 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 273 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 6933 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 923 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2494 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 1546 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 749 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | 5047 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 111P |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | EWS | 687 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1796 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SC | 1155 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ST | 553 |
| Engineering Physics (4 Years, Bachelor of Technology) | OPEN | 9421 |
| Engineering Physics (4 Years, Bachelor of Technology) | EWS | 1500 |
| Engineering Physics (4 Years, Bachelor of Technology) | OBC-NCL | 4414 |
| Engineering Physics (4 Years, Bachelor of Technology) | SC | 2481 |
| Engineering Physics (4 Years, Bachelor of Technology) | ST | 331P |
| Environmental Engineering (4 Years, Bachelor of Technology) | OPEN | 14199 |
| Environmental Engineering (4 Years, Bachelor of Technology) | EWS | 2058 |
| Environmental Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 5303 |
| Environmental Engineering (4 Years, Bachelor of Technology) | SC | 2728 |
| Environmental Engineering (4 Years, Bachelor of Technology) | ST | 637P |
| Mathematics and Computing (5 Years, Integrated Master of Technology) | OPEN | 4521 |
| Mathematics and Computing (5 Years, Integrated Master of Technology) | OPEN (PwD) | 122P |
| Mathematics and Computing (5 Years, Integrated Master of Technology) | EWS | 666 |
| Mathematics and Computing (5 Years, Integrated Master of Technology) | OBC-NCL | 1585 |
| Mathematics and Computing (5 Years, Integrated Master of Technology) | SC | 1199 |
| Mathematics and Computing (5 Years, Integrated Master of Technology) | ST | 498 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 8826 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 1218 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3250 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 1907 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 821 |
| Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | OPEN | 12680 |
| Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | EWS | 1824 |
| Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 5104 |
| Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | SC | 2647 |
| Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | ST | 543P |
| Mining Engineering (4 Years, Bachelor of Technology) | OPEN | 13181 |
| Mining Engineering (4 Years, Bachelor of Technology) | EWS | 1915 |
| Mining Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 5094 |
| Mining Engineering (4 Years, Bachelor of Technology) | SC | 2561 |
| Mining Engineering (4 Years, Bachelor of Technology) | ST | 59P |
| Mining Machinery Engineering (4 Years, Bachelor of Technology) | OPEN | 14047 |
| Mining Machinery Engineering (4 Years, Bachelor of Technology) | EWS | 1992 |
| Mining Machinery Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 5263 |
| Mining Machinery Engineering (4 Years, Bachelor of Technology) | SC | 2807 |
| Mining Machinery Engineering (4 Years, Bachelor of Technology) | ST | 357P |
| Petroleum Engineering (4 Years, Bachelor of Technology) | OPEN | 11387 |
| Petroleum Engineering (4 Years, Bachelor of Technology) | EWS | 1666 |
| Petroleum Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4342 |
| Petroleum Engineering (4 Years, Bachelor of Technology) | SC | 2471 |
| Petroleum Engineering (4 Years, Bachelor of Technology) | ST | 354P |
IIT (ISM) Dhanbad JEE Advanced Cut off 2020
| Program | Seat Type | Closing Rank |
|---|---|---|
| Applied Geology (5 Years, Integrated Master of Technology) | OPEN | 14760 |
| Applied Geology (5 Years, Integrated Master of Technology) | EWS | 2394 |
| Applied Geology (5 Years, Integrated Master of Technology) | OBC-NCL | 5548 |
| Applied Geology (5 Years, Integrated Master of Technology) | SC | 2952 |
| Applied Geology (5 Years, Integrated Master of Technology) | ST | 866P |
| Applied Geophysics (5 Years, Integrated Master of Technology) | OPEN | 13928 |
| Applied Geophysics (5 Years, Integrated Master of Technology) | EWS | 2400 |
| Applied Geophysics (5 Years, Integrated Master of Technology) | OBC-NCL | 5519 |
| Applied Geophysics (5 Years, Integrated Master of Technology) | SC | 3034 |
| Applied Geophysics (5 Years, Integrated Master of Technology) | ST | 892P |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 10023 |
| Chemical Engineering (4 Years, Bachelor of Technology) | EWS | 1624 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3853 |
| Chemical Engineering (4 Years, Bachelor of Technology) | SC | 2250 |
| Chemical Engineering (4 Years, Bachelor of Technology) | ST | 897 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 10662 |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 1686 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3815 |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 1743 |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 586 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 3029 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 95 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 438 |
