IIT Kanpur JEE Advanced Cut off 2024 is released online by JoSAA in the form of opening and closing ranks. In 2024, IIT Kanpur JEE Advanced Cut off for Computer Science was 252, Electrical Engineering was 1290, Civil Engineering was 5948 and Mechanical Engineering was 2776. The minimum marks in JEE Advanced 2024 to get IIT Kanpur is 35% aggregate marks. Candidates with JEE Advanced ranks below 10000 (95+ marks) can get admission to one of the top B.Tech programs at IIT Kanpur. Check JEE Advanced Marks vs Rank 2024
IIT Kanpur JEE Advanced Cut off 2024
IIT Kanpur JEE Advanced Cut off 2024: B.Tech CSE
| Seat Type | All India Ranks |
|---|---|
| OPEN | 252 |
| EWS | 51 |
| OBC - NCL | 132 |
| SC | 96 |
| ST | 54 |
IIT Kanpur JEE Advanced Cut off 2024: B.Tech EE
| Seat Type | All India Ranks |
|---|---|
| OPEN | 1290 |
| EWS | 259 |
| OBC - NCL | 743 |
| SC | 452 |
| ST | 203 |
IIT Kanpur JEE Advanced Cut off 2024: B.Tech Civil Engineering
| Seat Type | All India Ranks |
|---|---|
| OPEN | 5948 |
| EWS | 1020 |
| OBC - NCL | 2764 |
| SC | 1509 |
| ST | 482 |
IIT Kanpur JEE Advanced Cut off 2024: B.Tech Mechanical Engineering
| Seat Type | All India Ranks |
|---|---|
| OPEN | 2776 |
| EWS | 506 |
| OBC - NCL | 1392 |
| SC | 834 |
| ST | 509 |
IIT Kanpur JEE Advanced Cut off 2024: B.Tech Aerospace Engineering
| Seat Type | All India Ranks |
|---|---|
| OPEN | 3638 |
| EWS | 875 |
| OBC - NCL | 1980 |
| SC | 987 |
| ST | 681 |
IIT Kanpur JEE Advanced Cut off 2024: B.Tech Biological Sciences and Bioengg
| Seat Type | All India Ranks |
|---|---|
| OPEN | 6952 |
| EWS | 1341 |
| OBC - NCL | 3476 |
| SC | 2071 |
| ST | 1168 |
IIT Kanpur JEE Advanced Cut off 2024: B.Tech Chemical Engineering
| Seat Type | All India Ranks |
|---|---|
| OPEN | 4015 |
| EWS | 707 |
| OBC - NCL | 2058 |
| SC | 1185 |
| ST | 684 |
IIT Kanpur JEE Advanced Cut off 2024: BS Chemistry
| Seat Type | All India Ranks |
|---|---|
| OPEN | 10498 |
| EWS | 1650 |
| OBC - NCL | 4766 |
| SC | 2667 |
| ST | 1434 |
IIT Kanpur JEE Advanced Cut off 2024: BS Earth Sciences
| Seat Type | All India Ranks |
|---|---|
| OPEN | 10058 |
| EWS | 1627 |
| OBC - NCL | 4562 |
| SC | 2567 |
| ST | 1369 |
IIT Kanpur JEE Advanced Cut off 2024: BS Economics
| Seat Type | All India Ranks |
|---|---|
| OPEN | 3106 |
| EWS | 690 |
| OBC - NCL | 2051 |
| SC | 1430 |
| ST | 725 |
IIT Kanpur JEE Advanced Cut off 2024: B.Tech Materials Science and Engg
| Seat Type | All India Ranks |
|---|---|
| OPEN | 6008 |
| EWS | 1258 |
| OBC - NCL | 3126 |
| SC | 1853 |
| ST | 1080 |
IIT Kanpur JEE Advanced Cut off 2024: B.Tech Mathematics and Scientific Computing
| Seat Type | All India Ranks |
|---|---|
| OPEN | 990 |
| EWS | 209 |
| OBC - NCL | 673 |
| SC | 372 |
| ST | 343 |
IIT Kanpur JEE Advanced Cut off 2024: BS Physics
| Seat Type | All India Ranks |
|---|---|
| OPEN | 5508 |
| EWS | 1436 |
| OBC - NCL | 3602 |
| SC | 2363 |
| ST | 1277 |
IIT Kanpur JEE Advanced Cut off 2024: BS Statistics and Data Science
| Seat Type | All India Ranks |
|---|---|
| OPEN | 1030 |
| EWS | 207 |
| OBC - NCL | 714 |
| SC | 534 |
| ST | 224 |
Minimum Marks in JEE Advanced 2024 to get IIT Kanpur
| Rank List | Minimum percentage of marks in each subject | Minimum percentage of aggregate marks |
|---|---|---|
| Common rank list ( CRL ) | 10.0 | 35.0 |
| GEN - EWS rank list | 9.0 | 31.5 |
| OBC - NCL rank list | 9.0 | 31.5 |
| SC rank list | 5.0 | 17.5 |
| ST rank list | 5.0 | 17.5 |
| Common - PwD rank list ( CRL - PwD ) | 5.0 | 17.5 |
| GEN - EWS - PWD rank list | 5.0 | 17.5 |
| OBC - NCL - PwD rank list | 5.0 | 17.5 |
| SC - PwD rank list | 5.0 | 17.5 |
| ST - PwD rank list | 5.0 | 17.5 |
| Preparatory course rank lists | 2.5 | 8.75 |
IIT Kanpur JEE Advanced Cut off 2023
IIT Kanpur JEE Advanced Cut off 2023: B.Tech CSE
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 118 | 238 |
| OPEN (PwD) | 12 | 13 |
| EWS | 37 | 47 |
| EWS (PwD) | 4 | 7 |
| OBC-NCL | 72 | 146 |
| OBC-NCL (PwD) | 8 | 8 |
| SC | 50 | 77 |
| SC (PwD) | 3 | 6 |
| ST | 26 | 41 |
IIT Kanpur JEE Advanced Cut off 2023: B.Tech EE
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 539 | 1349 |
| OPEN (PwD) | 83 | 169 |
| EWS | 158 | 279 |
| EWS (PwD) | 5P | 5P |
| OBC-NCL | 473 | 788 |
| OBC-NCL (PwD) | 62 | 71 |
| SC | 257 | 581 |
| ST | 94 | 202 |
IIT Kanpur JEE Advanced Cut off 2023: B.Tech Civil Engineering
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 4295 | 6116 |
| OPEN (PwD) | 97P | 164P |
| EWS | 859 | 1192 |
| OBC-NCL | 2084 | 2862 |
| OBC-NCL (PwD) | 98P | 98P |
| SC | 917 | 1590 |
| ST | 347 | 503 |
IIT Kanpur JEE Advanced Cut off 2023: B.Tech Mechanical Engineering
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 1769 | 2940 |
| OPEN (PwD) | 72P | 171P |
| EWS | 384 | 537 |
| OBC-NCL | 1080 | 1479 |
| OBC-NCL (PwD) | 87P | 87P |
| SC | 640 | 970 |
| ST | 295 | 461 |
IIT Kanpur JEE Advanced Cut off 2023: B.Tech Aerospace Engineering
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 2316 | 4027 |
| OPEN (PwD) | 87 | 195P |
| EWS | 642 | 923 |
| OBC-NCL | 1615 | 2158 |
| OBC-NCL (PwD) | 65 | 65 |
| SC | 776 | 1347 |
| ST | 405 | 698 |
IIT Kanpur JEE Advanced Cut off 2023: B.Tech Biological Sciences and Bioengg
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 5576 | 8031 |
| OPEN (PwD) | 187P | 187P |
| EWS | 1121 | 1387 |
| OBC-NCL | 3142 | 3608 |
| SC | 1591 | 2138 |
| ST | 1080 | 1269 |
IIT Kanpur JEE Advanced Cut off 2023: B.Tech Chemical Engineering
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 2990 | 4344 |
| OPEN (PwD) | 199 | 229P |
| EWS | 509 | 758 |
| OBC-NCL | 1469 | 2208 |
| SC | 871 | 1139 |
| ST | 512 | 706 |
IIT Kanpur JEE Advanced Cut off 2023: BS Chemistry
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 8784 | 11824 |
| EWS | 1700 | 2109 |
| OBC-NCL | 3875 | 5256 |
| SC | 2227 | 2893 |
| ST | 1335 | 1543 |
IIT Kanpur JEE Advanced Cut off 2023: BS Earth Sciences
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 7875 | 11426 |
| EWS | 1549 | 2093 |
| OBC-NCL | 3896 | 4846 |
| SC | 2399 | 3111 |
| ST | 1301 | 1520 |
IIT Kanpur JEE Advanced Cut off 2023: BS Economics
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 2084 | 3653 |
| OPEN (PwD) | 253P | 253P |
| EWS | 539 | 789 |
| OBC-NCL | 1146 | 1571 |
| SC | 1009 | 1351 |
| ST | 112 | 900 |
IIT Kanpur JEE Advanced Cut off 2023: B.Tech Materials Science and Engg
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 4644 | 6939 |
| EWS | 931 | 1408 |
| OBC-NCL | 2580 | 3292 |
| SC | 1359 | 2059 |
| ST | 848 | 1124 |
IIT Kanpur JEE Advanced Cut off 2023: B.Tech Mathematics and Scientific Computing
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 619 | 1060 |
| OPEN (PwD) | 67 | 67 |
| EWS | 107 | 205 |
| OBC-NCL | 399 | 684 |
| OBC-NCL (PwD) | 35 | 35 |
| SC | 251 | 609 |
| ST | 192 | 340 |
IIT Kanpur JEE Advanced Cut off 2023: BS Physics
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 2789 | 6153 |
| EWS | 1380 | 1650 |
| OBC-NCL | 3230 | 3875 |
| SC | 1184 | 2380 |
| ST | 1132 | 1509 |
IIT Kanpur JEE Advanced Cut off 2023: BS Statistics and Data Science
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 736 | 1090 |
| OPEN (PwD) | 75 | 75 |
| EWS | 157 | 269 |
| OBC-NCL | 591 | 799 |
| SC | 433 | 455 |
| ST | 239 | 330 |
Also Check:
Previous Year JEE Advanced Cut off for IIT Kanpur: JoSAA OR-CR
The section below covers the JoSAA opening and closing ranks for IIT Kanpur for various engineering branches. Candidates can refer to the previous year IIT Kanpur JEE Advanced Cut off for 2022, 2021 and 2020.
IIT Kanpur JEE Advanced Cut off 2022
JEE Advanced Cut off for IIT Kanpur: Computer Science and Engineering (4 Years, Bachelor of Technology)
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 107 | 237 |
| OPEN (PwD) | 9 | 12 |
| EWS | 36 | 55 |
| EWS (PwD) | 4 | 4 |
| OBC-NCL | 90 | 155 |
| OBC-NCL (PwD) | 4 | 4 |
| SC | 38 | 94 |
| SC (PwD) | 3 | 3 |
| ST | 14 | 43 |
JEE Advanced Cut off for IIT Kanpur: Electrical Engineering (4 Years, Bachelor of Technology)
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 705 | 1368 |
| OPEN (PwD) | 105 | 109 |
| EWS | 215 | 287 |
| EWS (PwD) | 5P | 21P |
| OBC-NCL | 356 | 696 |
| OBC-NCL (PwD) | 11P | 15P |
| SC | 120 | 410 |
| ST | 132 | 269 |
JEE Advanced Cut off for IIT Kanpur: Mechanical Engineering (4 Years, Bachelor of Technology)
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 1772 | 3155 |
| OPEN (PwD) | 160 | 57P |
| EWS | 387 | 592 |
| OBC-NCL | 929 | 1529 |
| SC | 561 | 914 |
| ST | 300 | 465 |
JEE Advanced Cut off for IIT Kanpur: Civil Engineering (4 Years, Bachelor of Technology)
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 4341 | 6297 |
| OPEN (PwD) | 102 | 58P |
| EWS | 764 | 1078 |
| OBC-NCL | 1719 | 2582 |
| SC | 871 | 1380 |
| ST | 232 | 430 |
JEE Advanced Cut off for IIT Kanpur: Aerospace Engineering (4 Years, Bachelor of Technology)
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 3045 | 4683 |
| OPEN (PwD) | 172P | 172P |
| EWS | 592 | 853 |
| OBC-NCL | 1418 | 2214 |
| SC | 429 | 1092 |
| ST | 443 | 744 |
JEE Advanced Cut off for IIT Kanpur: Biological Sciences and Bioengineering (4 Years, Bachelor of Technology)
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 4797 | 7309 |
| EWS | 1012 | 1409 |
| OBC-NCL | 2683 | 3262 |
| SC | 1759 | 2071 |
| ST | 1033 | 1213 |
JEE Advanced Cut off for IIT Kanpur: Chemical Engineering (4 Years, Bachelor of Technology)
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 2504 | 4649 |
| EWS | 516 | 762 |
| OBC-NCL | 1331 | 2034 |
| SC | 914 | 1281 |
| ST | 475 | 678 |
JEE Advanced Cut off for IIT Kanpur: Chemistry (4 Years, Bachelor of Science)
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 7043 | 9676 |
| EWS | 1372 | 1728 |
| OBC-NCL | 3796 | 4440 |
| SC | 2136 | 2631 |
| ST | 1059 | 1442 |
JEE Advanced Cut off for IIT Kanpur: Earth Sciences (4 Years, Bachelor of Science)
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 6266 | 9614 |
| EWS | 1269 | 1714 |
| OBC-NCL | 3668 | 4513 |
| SC | 2071 | 2826 |
| ST | 1109 | 1314 |
JEE Advanced Cut off for IIT Kanpur: Economics (4 Years, Bachelor of Science)
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 2403 | 3300 |
| OPEN (PwD) | 66P | 66P |
| EWS | 432 | 765 |
| OBC-NCL | 937 | 1971 |
| SC | 552 | 1461 |
| ST | 576 | 759 |
JEE Advanced Cut off for IIT Kanpur: Materials Science and Engineering (4 Years, Bachelor of Technology)
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 4210 | 6535 |
| EWS | 979 | 1226 |
| OBC-NCL | 2424 | 3003 |
| SC | 1383 | 1881 |
| ST | 920 | 1083 |
JEE Advanced Cut off for IIT Kanpur: Mathematics and Scientific Computing (4 Years, Bachelor of Science)
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 471 | 1143 |
| OPEN (PwD) | 118 | 118 |
| EWS | 137 | 212 |
| EWS (PwD) | 17 | 17 |
| OBC-NCL | 309 | 681 |
| OBC-NCL (PwD) | 48 | 57 |
| SC | 357 | 646 |
| ST | 267 | 325 |
JEE Advanced Cut off for IIT Kanpur: Physics (4 Years, Bachelor of Science)
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 1010 | 6383 |
| EWS | 1117 | 1568 |
| OBC-NCL | 2636 | 3781 |
| SC | 1815 | 2446 |
| ST | 1114 | 1383 |
JEE Advanced Cut off for IIT Kanpur: Statistics and Data Science (4 Years, Bachelor of Science)
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 817 | 1082 |
| OPEN (PwD) | 161 | 161 |
| EWS | 224 | 246 |
| OBC-NCL | 634 | 833 |
| SC | 414 | 588 |
| ST | 348 | 378 |
IIT Kanpur JEE Advanced Cut off 2021
| Courses | General | SC | ST | EWS | OBC-NCL | General PwD | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| male | female | male | female | male | female | male | female | male | female | male | female | |
| B.Tech Computer Science Engineering | 216 | 777 | 88 | 350 | 47 | 236 | 48 | 185 | 147 | 479 | 26 | 121 |
| BS Mathematics and Scientific Computing | 1045 | 2858 | 612 | 1497 | 300 | 554 | 220 | 396 | 693 | 2163 | 79 | - |
| B.Tech Electrical Engineering | 1297 | 3409 | 458 | 1294 | 262 | 475 | 236 | 761 | 711 | 2374 | 64 | 169 |
| BS Statistics and Data Science | 1280 | 3102 | 655 | 1756 | 356 | - | 249 | 1032 | 763 | 2434 | 75 | - |
| B.Tech Mechanical Engineering | 2823 | 7140 | 804 | 2285 | 438 | 1020 | 484 | 1515 | 1275 | 4505 | 42 | - |
| BS Economics | 3167 | 6237 | 1716 | 3058 | 990 | 713 | 531 | 1174 | 1932 | 5323 | 127 | - |
| B.Tech Aerospace Engineering | 3809 | 8988 | 1103 | 1798 | 628 | 1023 | 624 | 1700 | 1920 | 4802 | 116 | - |
| B.Tech Chemical Engineering | 4063 | 7555 | 1209 | 2027 | 657 | 373 | 638 | 1937 | 1842 | 4839 | 65 | - |
| BTech Civil Engineering | 5648 | 12559 | 1211 | 2470 | 428 | 839 | 832 | 2406 | 2363 | 5657 | 201 | - |
| B.Tech Material Science Engineering | 6105 | 13069 | 1814 | 518 | 121 | 731 | 1166 | 2749 | 2952 | 7342 | - | - |
| BS Physics | 5358 | 11160 | 1424 | 2577 | 791 | 1137 | 1314 | 2979 | 3387 | 8222 | - | - |
| Bachelor of Technology B.Tech Biological Sciences and Bio-Engineering | 6837 | 12606 | 2045 | 2935 | 279 | 864 | 1318 | 3001 | 3473 | 7529 | - | - |
| BS Earth Sciences | 9523 | 15484 | 2695 | 1160 | 751 | 1246 | 1548 | 3080 | 4710 | 8868 | - | - |
| BS Chemistry | 9197 | 16901 | 2865 | 1074 | 836 | 1406 | 1601 | 3761 | 4369 | 8336 | - | - |
IIT Kanpur JEE Advanced Cut off 2020
| Program | Seat Type | Closing Rank |
|---|---|---|
| Aerospace Engineering (4 Years, Bachelor of Technology) | OPEN | 4165 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 160 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | EWS | 759 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1968 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | SC | 1077 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | ST | 709 |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | OPEN | 7041 |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | EWS | 1587 |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | OBC-NCL | 3669 |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | SC | 2268 |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | ST | 640P |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 3892 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 233P |
| Chemical Engineering (4 Years, Bachelor of Technology) | EWS | 682 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1826 |
| Chemical Engineering (4 Years, Bachelor of Technology) | SC | 1304 |
| Chemical Engineering (4 Years, Bachelor of Technology) | ST | 733 |
| Chemistry (4 Years, Bachelor of Science) | OPEN | 9562 |
| Chemistry (4 Years, Bachelor of Science) | EWS | 1619 |
| Chemistry (4 Years, Bachelor of Science) | OBC-NCL | 4501 |
| Chemistry (4 Years, Bachelor of Science) | SC | 2602 |
| Chemistry (4 Years, Bachelor of Science) | ST | 848P |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 5273 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 26P |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 961 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2230 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 94P |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 1120 |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 316 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 239 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 12 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 46 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | 5 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 152 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 7 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 91 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 43 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST (PwD) | 2P |
| Earth Sciences (4 Years, Bachelor of Science) | OPEN | 10193 |
| Earth Sciences (4 Years, Bachelor of Science) | EWS | 1724 |
| Earth Sciences (4 Years, Bachelor of Science) | OBC-NCL | 5024 |
| Earth Sciences (4 Years, Bachelor of Science) | SC | 2633 |
| Earth Sciences (4 Years, Bachelor of Science) | ST | 612P |
| Economics (4 Years, Bachelor of Science) | OPEN | 3329 |
| Economics (4 Years, Bachelor of Science) | OPEN (PwD) | 79 |
| Economics (4 Years, Bachelor of Science) | EWS | 576 |
| Economics (4 Years, Bachelor of Science) | OBC-NCL | 1675 |
| Economics (4 Years, Bachelor of Science) | SC | 1002 |
| Economics (4 Years, Bachelor of Science) | ST | 574P |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 1179 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 99 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 234 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | 27P |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 624 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 53 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 359 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 204 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 5875 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | EWS | 1314 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3028 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | SC | 2031 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | ST | 214P |
| Mathematics and Scientific Computing (4 Years, Bachelor of Science) | OPEN | 910 |
| Mathematics and Scientific Computing (4 Years, Bachelor of Science) | OPEN (PwD) | 125 |
| Mathematics and Scientific Computing (4 Years, Bachelor of Science) | EWS | 217 |
| Mathematics and Scientific Computing (4 Years, Bachelor of Science) | OBC-NCL | 599 |
| Mathematics and Scientific Computing (4 Years, Bachelor of Science) | SC | 484 |
| Mathematics and Scientific Computing (4 Years, Bachelor of Science) | ST | 320 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 2542 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 23P |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 461 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1225 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 83P |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 784 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 444 |
| Physics (4 Years, Bachelor of Science) | OPEN | 4241 |
| Physics (4 Years, Bachelor of Science) | EWS | 1304 |
| Physics (4 Years, Bachelor of Science) | OBC-NCL | 3808 |
| Physics (4 Years, Bachelor of Science) | SC | 2073 |
| Physics (4 Years, Bachelor of Science) | ST | 737P |










Comments