| Course Details | Stevens Tech | GATech |
|---|---|---|
| Ranking | ||
| Application | ||
| Exam Score | ||
| Cost To Study | Total Cost [Tution + Living] - INR 44.8 L/Yr | Total Cost [Tution + Living] - INR 41.7 L/Yr |
| Return On Investment/Average Package | - | - |
| Documents Required | Letter of Recommendation + Statement of Purpose | Letter of Recommendation + Statement of Purpose |
| Application Dates |
| Rating | Stevens Tech | GATech |
|---|---|---|
Review Count | 11 Overall Reviews | 12 Overall Reviews |
OverAll | 6.77 | 8.01 |
Placement | 6.45 | 9 |
Course Curriculum | 8.18 | 8.83 |
Faculty | 8.55 | 9.33 |
Accomodation | 6.73 | 8.08 |
Infrastructure | 8.36 | 9.58 |
Social | 6.5 | 9.5 |