| Course Details | Anurag University | JUIT Solan |
|---|---|---|
| Cost To Study | First Year Fees ₹3,07,500 Hostel Fees ₹105000 Total Fees ₹1186500 (4 Years ) | First Year Fees ₹3,74,100 Hostel Fees ₹168000 Total Fees ₹1463700 (4 Years ) |
| Ranking | # Ranked 147/269 by India Today Engineering Ranks # Ranked 10th in Hyderabad | # Ranked 201-300/300 by NIRF Engineering Ranks |
| Eligibility | 10+2 with 60%+JEE/AIEEE | 10+2 with 60% + JEE Main |
| General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 109 BE/B.Tech - 27 | Total Courses - 52 BE/B.Tech - 14 |
| Rating | Anurag University | JUIT Solan |
|---|---|---|
Review Count | 138 B.Tech Computer Science Engineering Reviews | 117 B.Tech Computer Science Engineering Reviews |
OverAll | 8.18 | 8.15 |
Placement | 8.09 | 7.78 |
Course Curriculum | 8.48 | 7.35 |
Faculty | 8 | 7.13 |
Accomodation | 4.39 | 7.73 |
Infrastructure | 9.22 | 8.43 |
Social Life | 8.57 | 7.61 |
| Courses | General | ST | SC | BCA | BCB | BCC | BCD | BCE | EWS | PH | CAP |
|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |

















































Comments