| Course Details | MRIIRS | JUIT Solan |
|---|---|---|
| Cost To Study | First Year Fees ₹3,05,800 Total Fees ₹1025200 (4 Years ) | First Year Fees ₹3,74,100 Hostel Fees ₹168000 Total Fees ₹1463700 (4 Years ) |
| Ranking | # Ranked 66/200 by India Today Engineering Ranks | # Ranked 201-300/300 by NIRF Engineering Ranks |
| Eligibility | 10+2 +JEE MAINS+SAT/MRNAT | 10+2 with 60% + JEE Main |
| General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 125 BE/B.Tech - 13 | Total Courses - 52 BE/B.Tech - 14 |
| Rating | MRIIRS | JUIT Solan |
|---|---|---|
Review Count | 35 B.Tech Computer Science Engineering Reviews | 117 B.Tech Computer Science Engineering Reviews |
OverAll | 7.32 | 8.15 |
Placement | 6.69 | 7.78 |
Course Curriculum | 7.08 | 7.35 |
Faculty | 6.92 | 7.13 |
Accomodation | 3.36 | 7.73 |
Infrastructure | 7.5 | 8.43 |
Social Life | 7.25 | 7.61 |







































Comments