| Course Details | Anurag University | SIT Bhubaneswar |
|---|---|---|
| Cost To Study | First Year Fees ₹3,07,500 Hostel Fees ₹105000 Total Fees ₹1186500 (4 Years ) | First Year Fees ₹2,41,000 Hostel Fees ₹20000 Total Fees ₹901000 (4 Years ) |
| Ranking | # Ranked 147/269 by India Today Engineering Ranks # Ranked 10th in Hyderabad | # Ranked 201-300/300 by NIRF Engineering Ranks |
| Eligibility | 10+2 with 60%+JEE/AIEEE | 10+2 with 45+JEE MAINS/OJEE |
| General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 300 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 109 BE/B.Tech - 27 | Total Courses - 42 BE/B.Tech - 5 |
| Rating | Anurag University | SIT Bhubaneswar |
|---|---|---|
Review Count | 138 B.Tech Computer Science Engineering Reviews | 122 B.Tech Computer Science Engineering Reviews |
OverAll | 8.18 | 7.9 |
Placement | 8.09 | 7.86 |
Course Curriculum | 8.48 | 7.44 |
Faculty | 8 | 7.93 |
Accomodation | 4.39 | 5.6 |
Infrastructure | 9.22 | 6.12 |
Social Life | 8.57 | 7.44 |
| Courses | General | ST | SC | BCA | BCB | BCC | BCD | BCE | EWS | PH | CAP |
|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |






























Comments