| Course Details | MGIT Hyderabad | BVC Institute of Technology and Science East Godavari |
|---|---|---|
| Cost To Study | First Year Fees ₹1,62,500 Total Fees ₹650000 (4 Years ) | Total Fees ₹2,11,200 Total Fees ₹2.11 Lakhs (4 Years ) |
| Ranking | # Ranked 234/284 by India Today Engineering Ranks # Ranked 25th in Hyderabad | # Ranked 197/269 by India Today Engineering Ranks # Ranked 15th in Andhra Pradesh |
| Eligibility | 10+2+TS EAMCET | 10+2 with 45% + AP EAMCET |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 300 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 120 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 27 BE/B.Tech - 11 | Total Courses - 16 BE/B.Tech - 7 |
| Rating | MGIT Hyderabad | BVC Institute of Technology and Science East Godavari |
|---|---|---|
Review Count | 65 B.Tech Computer Science Engineering Reviews | 9 B.Tech Computer Science Engineering Reviews |
OverAll | 8.04 | 8.04 |
Placement | 7.95 | 8.38 |
Course Curriculum | 8.09 | 8.25 |
Faculty | 7.86 | 8.29 |
Accomodation | 4.05 | 4.56 |
Infrastructure | 7.18 | 7.75 |
Social Life | 7.36 | 8.5 |
| Courses | General | ST | SC | BCA | BCB | BCD | BCE | EWS | PH | BCC | CAP | NCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
| Courses | General | SC | ST | EWS | BCA | BCD | BCB | BCC | BCE |
|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |















![Aditya Engineering College - [AEC]](https://image-static.collegedunia.com/public/college_data/images/appImage/12733_cover.jpg?h=69)








Comments