| Course Details | SRIT Jabalpur | MGIT Hyderabad |
|---|---|---|
| Cost To Study | Total Fees ₹2,44,800 Total Fees ₹2.45 Lakhs (2 Years ) | First Year Fees ₹1,62,500 Total Fees ₹650000 (4 Years ) |
| Ranking | # Ranked 196/269 by India Today Engineering Ranks # Ranked 7th in Madhya Pradesh | # Ranked 234/284 by India Today Engineering Ranks # Ranked 25th in Hyderabad |
| Eligibility | 10+2 + JEE MAINS | 10+2+TS EAMCET |
| General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 300 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 40 BE/B.Tech - 16 | Total Courses - 27 BE/B.Tech - 11 |
| Rating | SRIT Jabalpur | MGIT Hyderabad |
|---|---|---|
Review Count | 26 B.Tech Computer Science Engineering Reviews | 65 B.Tech Computer Science Engineering Reviews |
OverAll | 7.76 | 8.04 |
Placement | 7.18 | 7.95 |
Course Curriculum | 10 | 8.09 |
Faculty | 9 | 7.86 |
Accomodation | 0.63 | 4.05 |
Infrastructure | 10 | 7.18 |
Social Life | 10 | 7.36 |
| Courses | General | EWS | TFW |
|---|---|---|---|
B.Tech Computer Science Engineering |
| Courses | General | ST | SC | BCA | BCB | BCD | BCE | EWS | PH | BCC | CAP | NCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |


























Comments