| Course Details | Narula Institute of Technology | BVC Institute of Technology and Science East Godavari |
|---|---|---|
| Cost To Study | First Year Fees ₹2,02,250 Total Fees ₹809000 (4 Years ) | Total Fees ₹2,11,200 Total Fees ₹2.11 Lakhs (4 Years ) |
| Ranking | # Ranked 473/500 by Collegedunia.com Engineering Ranks # Ranked 13th in Kolkata | # Ranked 197/269 by India Today Engineering Ranks # Ranked 15th in Andhra Pradesh |
| Eligibility | 10+2 + WBJEE/Jee(Main)/CEE | 10+2 with 45% + AP EAMCET |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 120 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 39 BE/B.Tech - 11 | Total Courses - 16 BE/B.Tech - 7 |
| Rating | Narula Institute of Technology | BVC Institute of Technology and Science East Godavari |
|---|---|---|
Review Count | 110 B.Tech Computer Science Engineering Reviews | 9 B.Tech Computer Science Engineering Reviews |
OverAll | 8.01 | 8.04 |
Placement | 7.7 | 8.38 |
Course Curriculum | 8.09 | 8.25 |
Faculty | 8.27 | 8.29 |
Accomodation | 1.48 | 4.56 |
Infrastructure | 7.94 | 7.75 |
Social Life | 7.89 | 8.5 |
| Courses | General | SC | ST | EWS | BCA | BCD | BCB | BCC | BCE |
|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |









![Aditya Engineering College - [AEC]](https://image-static.collegedunia.com/public/college_data/images/appImage/12733_cover.jpg?h=69)















![Aditya Engineering College - [AEC]](https://image-static.collegedunia.com/public/college_data/images/appImage/12733_cover.jpg?h=69)


Comments