| Course Details | Chandigarh Engineering College Landran | Tezpur University |
|---|---|---|
| Cost To Study | First Year Fees ₹1,00,200 Hostel Fees ₹85000 Total Fees ₹366000 (4 Years ) | First Year Fees ₹61,786 Total Fees ₹224644 (4 Years ) |
| Ranking | # Ranked 61/246 by India Today Engineering Ranks | # Ranked 151-200/300 by NIRF Engineering Ranks |
| Eligibility | 10+2 | 10+2 with 60% + JEE MAINS |
| General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 68 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 27 BE/B.Tech - 11 | Total Courses - 115 BE/B.Tech - 12 |
| Placement Details | Chandigarh Engineering College Landran | Tezpur University |
|---|---|---|
| Highest Salary | ₹4550000 | - |
| Average Salary | - | - |
| Top Recruiters | Amazon Cognizant Dell Deloitte Goldman Sachs | Indian Oil Corporation Ltd (IOCL) Business Development Asia (HK) Ltd ITC King Abdulaziz City for Science and Technology Power Grid Corporation of India |
| Rating | Chandigarh Engineering College Landran | Tezpur University |
|---|---|---|
Review Count | 71 B.Tech Computer Science Engineering Reviews | 11 B.Tech Computer Science Engineering Reviews |
OverAll | 8.06 | 8.54 |
Placement | 8.43 | 8.36 |
Course Curriculum | 7.08 | 8.67 |
Faculty | 7.98 | 8.78 |
Accomodation | 6.27 | 7.73 |
Infrastructure | 7.67 | 9.33 |
Social Life | 7.96 | 8.83 |
| Courses | General | SC | ST | EWS | EWSPwD | OBCNCL |
|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
| Courses | General | SC | ST | EWS | OBCNCL |
|---|---|---|---|---|---|
B.Tech Computer Science Engineering |




















Comments