| Course Details | Tezpur University | MRIIRS |
|---|---|---|
| Cost To Study | First Year Fees ₹61,786 Total Fees ₹224644 (4 Years ) | First Year Fees ₹3,05,800 Total Fees ₹1025200 (4 Years ) |
| Ranking | # Ranked 151-200/300 by NIRF Engineering Ranks | # Ranked 66/200 by India Today Engineering Ranks |
| Eligibility | 10+2 with 60% + JEE MAINS | 10+2 +JEE MAINS+SAT/MRNAT |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 68 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 115 BE/B.Tech - 12 | Total Courses - 125 BE/B.Tech - 13 |
| Placement Details | Tezpur University | MRIIRS |
|---|---|---|
| Highest Salary | - | ₹4000000 |
| Average Salary | - | - |
| Top Recruiters | Indian Oil Corporation Ltd (IOCL) Business Development Asia (HK) Ltd ITC King Abdulaziz City for Science and Technology Power Grid Corporation of India | S&P Capital IQ Ericsson India Pvt Ltd Ernst & Young IBM Samsung India Software Centre |
| Rating | Tezpur University | MRIIRS |
|---|---|---|
Review Count | 11 B.Tech Computer Science Engineering Reviews | 35 B.Tech Computer Science Engineering Reviews |
OverAll | 8.54 | 7.32 |
Placement | 8.36 | 6.69 |
Course Curriculum | 8.67 | 7.08 |
Faculty | 8.78 | 6.92 |
Accomodation | 7.73 | 3.36 |
Infrastructure | 9.33 | 7.5 |
Social Life | 8.83 | 7.25 |
| Courses | General | SC | ST | EWS | EWSPwD | OBCNCL |
|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
| Courses | General | SC | ST | EWS | OBCNCL |
|---|---|---|---|---|---|
B.Tech Computer Science Engineering |




















Comments