| Course Details | GPCET | DKTE |
|---|---|---|
| Cost To Study | First Year Fees ₹60,900 Total Fees ₹243600 (4 Years ) | Total Fees ₹4,84,000 Total Fees ₹4.84 Lakhs (4 Years ) |
| Ranking | # Ranked 231/269 by India Today Engineering Ranks # Ranked 17th in Andhra Pradesh | # Ranked 211/238 by India Today Engineering Ranks |
| Eligibility | 10+2 | 10+2 with 75% + JEE Main |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 360 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 10 BE/B.Tech - 6 | Total Courses - 43 BE/B.Tech - 15 |
| Rating | GPCET | DKTE |
|---|---|---|
Review Count | 17 B.Tech Computer Science Engineering Reviews | 30 B.Tech Computer Science Engineering Reviews |
OverAll | 8.08 | 8.02 |
Placement | 8.29 | 8.25 |
Course Curriculum | 9 | 9.1 |
Faculty | 8.07 | 8.04 |
Accomodation | 3.9 | 4.87 |
Infrastructure | 7.67 | 8.4 |
Social Life | 7.67 | 9 |
| Courses | General | SC | ST | BCA | BCB | BCC | BCD | BCE | EWS |
|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
| Courses | DEFOBCS | DEFOPENS | EWS | GNT1S | GNT2S | GNT3S | GOBCS | GOPENS | GSCS | GSTS | GVJS | LNT1S | LNT2S | LOBCS | LOPENS | LSCS | LVJS | PWDOPENS | TFWS | DEFSCS | LSTS | ORPHAN | PWDOBCS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering | 56.84 | 85.19 | 90.72 | 88.19 | 88.73 | 79.99 | 90.11 | 91.71 | 82.33 | 42.92 | 80.72 | 90.04 | 88.96 | 90.85 | 92.54 | 89.86 | 82.11 | 57.82 | 95.57 | - | - | - | - |








.webp?h=101&w=179&mode=stretch)




.webp?h=101&w=179&mode=stretch)
.webp?h=101&w=179&mode=stretch)


































Comments