| Course Details | GPCET | SRIT Jabalpur |
|---|---|---|
| Cost To Study | First Year Fees ₹60,900 Total Fees ₹243600 (4 Years ) | Total Fees ₹2,44,800 Total Fees ₹2.45 Lakhs (2 Years ) |
| Ranking | # Ranked 231/269 by India Today Engineering Ranks # Ranked 17th in Andhra Pradesh | # Ranked 196/269 by India Today Engineering Ranks # Ranked 7th in Madhya Pradesh |
| Eligibility | 10+2 | 10+2 + JEE MAINS |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 360 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
| College Course Details | Total Courses - 10 BE/B.Tech - 6 | Total Courses - 40 BE/B.Tech - 16 |
| Rating | GPCET | SRIT Jabalpur |
|---|---|---|
Review Count | 17 B.Tech Computer Science Engineering Reviews | 26 B.Tech Computer Science Engineering Reviews |
OverAll | 8.08 | 7.76 |
Placement | 8.29 | 7.18 |
Course Curriculum | 9 | 10 |
Faculty | 8.07 | 9 |
Accomodation | 3.9 | 0.63 |
Infrastructure | 7.67 | 10 |
Social Life | 7.67 | 10 |
| Courses | General | SC | ST | BCA | BCB | BCC | BCD | BCE | EWS |
|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
| Courses | General | EWS | TFW |
|---|---|---|---|
B.Tech Computer Science Engineering |








.webp?h=101&w=179&mode=stretch)




.webp?h=101&w=179&mode=stretch)
.webp?h=101&w=179&mode=stretch)


























Comments