| Course Details | DKTE | Ravindra College of Engineering for Women Kurnool |
|---|---|---|
| Cost To Study | Total Fees ₹4,84,000 Total Fees ₹4.84 Lakhs (4 Years ) | Total Fees ₹1,60,000 Total Fees ₹1.6 Lakhs (4 Years ) |
| Ranking | # Ranked 211/238 by India Today Engineering Ranks | # Ranked 251/269 by India Today Engineering Ranks # Ranked 20th in Andhra Pradesh |
| Eligibility | 10+2 with 75% + JEE Main | 10+2 + AP EAMCET |
| General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 360 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 43 BE/B.Tech - 15 | Total Courses - 4 BE/B.Tech - 3 |
| Rating | DKTE | Ravindra College of Engineering for Women Kurnool |
|---|---|---|
Review Count | 30 B.Tech Computer Science Engineering Reviews | 9 B.Tech Computer Science Engineering Reviews |
OverAll | 8.02 | 8.03 |
Placement | 8.25 | 7.71 |
Course Curriculum | 9.1 | - |
Faculty | 8.04 | 8.38 |
Accomodation | 4.87 | 2 |
Infrastructure | 8.4 | - |
Social Life | 9 | - |
| Courses | DEFOBCS | DEFOPENS | EWS | GNT1S | GNT2S | GNT3S | GOBCS | GOPENS | GSCS | GSTS | GVJS | LNT1S | LNT2S | LOBCS | LOPENS | LSCS | LVJS | PWDOPENS | TFWS | DEFSCS | LSTS | ORPHAN | PWDOBCS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering | 56.84 | 85.19 | 90.72 | 88.19 | 88.73 | 79.99 | 90.11 | 91.71 | 82.33 | 42.92 | 80.72 | 90.04 | 88.96 | 90.85 | 92.54 | 89.86 | 82.11 | 57.82 | 95.57 | - | - | - | - |
| Courses | General | SC | ST | BCA | BCB | BCC | BCD | BCE | EWS |
|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |



































![Aditya Engineering College - [AEC]](https://image-static.collegedunia.com/public/college_data/images/appImage/12733_cover.jpg?h=69)


Comments