| Course Details | MITWPU of Engineering Pune | GNDEC |
|---|---|---|
| Cost To Study | First Year Fees ₹4,10,000 Hostel Fees ₹207200 Total Fees ₹1640000 (4 Years ) | First Year Fees ₹1,20,619 Hostel Fees ₹11113 Total Fees ₹448759 (4 Years ) |
| Ranking | # Ranked 232/500 by Collegedunia.com Engineering Ranks # Ranked 9th in Pune | # Ranked 76/269 by India Today Engineering Ranks # Ranked 1st in Punjab |
| Eligibility | 10+2 +JEE MAINS | 10+2 + JEE Main |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 600 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 300 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 56 BE/B.Tech - 15 | Total Courses - 41 BE/B.Tech - 7 |
| Rating | MITWPU of Engineering Pune | GNDEC |
|---|---|---|
Review Count | 4 B.Tech Computer Science Engineering Reviews | 32 B.Tech Computer Science Engineering Reviews |
OverAll | 7.46 | 7.86 |
Placement | 7.5 | 7.43 |
Course Curriculum | 7.5 | 7.67 |
Faculty | 7.25 | 7.4 |
Accomodation | 5.25 | 4.52 |
Infrastructure | 8.25 | 7 |
Social Life | 7.25 | 8.17 |




























Comments