| Course Details | SMIT | GNDEC |
|---|---|---|
| Cost To Study | First Year Fees ₹3,70,400 Hostel Fees ₹135300 Total Fees ₹1451600 (4 Years ) | First Year Fees ₹1,20,619 Hostel Fees ₹11113 Total Fees ₹448759 (4 Years ) |
| Ranking | # Ranked 255/500 by Collegedunia.com Engineering Ranks # Ranked 2nd in Sikkim | # Ranked 76/269 by India Today Engineering Ranks # Ranked 1st in Punjab |
| Eligibility | 10+2 with 45% + SMIT+JEE+MET | 10+2 + JEE Main |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 180 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 300 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 56 BE/B.Tech - 12 | Total Courses - 41 BE/B.Tech - 7 |
| Rating | SMIT | GNDEC |
|---|---|---|
Review Count | 54 B.Tech Computer Science Engineering Reviews | 32 B.Tech Computer Science Engineering Reviews |
OverAll | 8.36 | 7.86 |
Placement | 8.04 | 7.43 |
Course Curriculum | 8.46 | 7.67 |
Faculty | 8.05 | 7.4 |
Accomodation | 7.68 | 4.52 |
Infrastructure | 8.75 | 7 |
Social Life | 8.55 | 8.17 |








Comments