| Course Details | SMIT | MITWPU of Engineering Pune |
|---|---|---|
| Cost To Study | First Year Fees ₹3,70,400 Hostel Fees ₹135300 Total Fees ₹1451600 (4 Years ) | First Year Fees ₹4,10,000 Hostel Fees ₹207200 Total Fees ₹1640000 (4 Years ) |
| Ranking | # Ranked 255/500 by Collegedunia.com Engineering Ranks # Ranked 2nd in Sikkim | # Ranked 232/500 by Collegedunia.com Engineering Ranks # Ranked 9th in Pune |
| Eligibility | 10+2 with 45% + SMIT+JEE+MET | 10+2 +JEE MAINS |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 180 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 600 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 56 BE/B.Tech - 12 | Total Courses - 56 BE/B.Tech - 15 |
| Rating | SMIT | MITWPU of Engineering Pune |
|---|---|---|
Review Count | 54 B.Tech Computer Science Engineering Reviews | 4 B.Tech Computer Science Engineering Reviews |
OverAll | 8.36 | 7.46 |
Placement | 8.04 | 7.5 |
Course Curriculum | 8.46 | 7.5 |
Faculty | 8.05 | 7.25 |
Accomodation | 7.68 | 5.25 |
Infrastructure | 8.75 | 8.25 |
Social Life | 8.55 | 7.25 |




















Comments