| Course Details | Quantum University Roorkee | GEU |
|---|---|---|
| Cost To Study | First Year Fees ₹1,65,500 Hostel Fees ₹101000 Total Fees ₹608000 (4 Years ) | First Year Fees ₹4,69,100 Hostel Fees ₹125750 Total Fees ₹1859352 (4 Years ) |
| Ranking | # Ranked 107/269 by India Today Engineering Ranks # Ranked 3rd in Uttarakhand | # Ranked 52/300 by NIRF Engineering Ranks # Ranked 3rd in Uttarakhand |
| Eligibility | 10+2+JEE Main | 10+2 + JEE Main |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 120 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 480 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 108 BE/B.Tech - 14 | Total Courses - 147 BE/B.Tech - 23 |
| Rating | Quantum University Roorkee | GEU |
|---|---|---|
Review Count | 63 B.Tech Computer Science Engineering Reviews | 234 B.Tech Computer Science Engineering Reviews |
OverAll | 7.89 | 8.35 |
Placement | 7.76 | 8.41 |
Course Curriculum | 9 | 8.21 |
Faculty | 8.27 | 8.9 |
Accomodation | 5.24 | 3.87 |
Infrastructure | 8 | 8.54 |
Social Life | 9 | 8.79 |








Comments