| Course Details | NIT Srinagar | MIT Manipal |
|---|---|---|
| Cost To Study | First Year Fees ₹1,64,500 Total Fees ₹602500 (4 Years ) | Total Fees ₹24,30,000 Hostel Fees ₹101500 Total Fees ₹24.3 Lakhs (4 Years ) |
| Ranking | # Ranked 65/500 by Collegedunia.com Engineering Ranks # Ranked 2nd in Jammu and Kashmir | # Ranked 132/500 by Collegedunia.com Engineering Ranks # Ranked 9th in Karnataka |
| Eligibility | 10+2 with 75% + JEE Main | 10+2 with 50% + MET |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 62 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 43 BE/B.Tech - 8 | Total Courses - 78 BE/B.Tech - 22 |
| Rating | NIT Srinagar | MIT Manipal |
|---|---|---|
Review Count | 39 B.Tech Computer Science Engineering Reviews | 52 B.Tech Computer Science Engineering Reviews |
OverAll | 7.41 | 8.06 |
Placement | 7.49 | 7.8 |
Course Curriculum | 7.25 | 8.07 |
Faculty | 7.16 | 7.32 |
Accomodation | 6.71 | 6.2 |
Infrastructure | 5.88 | 9.43 |
Social Life | 7.13 | 9.4 |
| Courses | General | SC | ST | EWS | OBCNCL | GeneralPwD | SCPwD |
|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
| Courses | General | SC | ST | OBCNCL | EWS |
|---|---|---|---|---|---|
B.Tech Computer Science Engineering |




















Comments