| Course Details | Dr. Sudhir Chandra Sur Institute of Technology & Sports Complex Kolkata | SMEC Hyderabad |
|---|---|---|
| Cost To Study | Total Fees ₹5,46,800 Total Fees ₹5.47 Lakhs (4 Years ) | First Year Fees ₹1,55,000 Total Fees ₹620000 (4 Years ) |
| Ranking | # Ranked 233/269 by India Today Engineering Ranks # Ranked 5th in Kolkata | # Ranked 160/269 by India Today Engineering Ranks # Ranked 17th in Hyderabad |
| Eligibility | 10+2 with 45% | 10+2 + EAPCET |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 600 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 34 BE/B.Tech - 10 | Total Courses - 12 BE/B.Tech - 6 |
| Rating | Dr. Sudhir Chandra Sur Institute of Technology & Sports Complex Kolkata | SMEC Hyderabad |
|---|---|---|
Review Count | 53 B.Tech Computer Science Engineering Reviews | 59 B.Tech Computer Science Engineering Reviews |
OverAll | 8 | 7.8 |
Placement | 7.86 | 8.08 |
Course Curriculum | 8.5 | 8.17 |
Faculty | 7.71 | 7.54 |
Accomodation | 0.92 | 3.28 |
Infrastructure | 8.67 | 8.5 |
Social Life | 7.33 | 7.5 |
| Courses | General | ST | SC | BCA | BCB | BCD | BCE | CAP | EWS | PH | BCC |
|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |











-min.jpg?h=101&w=179&mode=stretch)



.jpg?h=101&w=179&mode=stretch)















.jpeg?h=101&w=179&mode=stretch)
.jpeg?h=101&w=179&mode=stretch)
.jpeg?h=101&w=179&mode=stretch)





















Comments