| Course Details | HITS | Dr. Sudhir Chandra Sur Institute of Technology & Sports Complex Kolkata |
|---|---|---|
| Cost To Study | First Year Fees ₹69,000 Total Fees ₹270000 (4 Years ) | Total Fees ₹5,46,800 Total Fees ₹5.47 Lakhs (4 Years ) |
| Ranking | # Ranked 236/284 by India Today Engineering Ranks # Ranked 26th in Hyderabad | # Ranked 233/269 by India Today Engineering Ranks # Ranked 5th in Kolkata |
| Eligibility | 10+2 with 45% + TS ECET | 10+2 with 45% |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 43 BE/B.Tech - 9 | Total Courses - 34 BE/B.Tech - 10 |
| Rating | HITS | Dr. Sudhir Chandra Sur Institute of Technology & Sports Complex Kolkata |
|---|---|---|
Review Count | 21 B.Tech Computer Science Engineering Reviews | 53 B.Tech Computer Science Engineering Reviews |
OverAll | 7.48 | 8 |
Placement | 7.18 | 7.86 |
Course Curriculum | 8 | 8.5 |
Faculty | 6.71 | 7.71 |
Accomodation | 1.81 | 0.92 |
Infrastructure | 8 | 8.67 |
Social Life | 7.75 | 7.33 |
| Courses | General | ST | SC | BCA | BCB | BCC | BCD | BCE | CAP | EWS | PH | NCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |











-min.jpg?h=101&w=179&mode=stretch)



.jpg?h=101&w=179&mode=stretch)























Comments