| Course Details | KIT Kanpur | Dr. Sudhir Chandra Sur Institute of Technology & Sports Complex Kolkata |
|---|---|---|
| Cost To Study | First Year Fees ₹1,30,000 Total Fees ₹520000 (4 Years ) | Total Fees ₹5,46,800 Total Fees ₹5.47 Lakhs (4 Years ) |
| Ranking | # Ranked 215/269 by India Today Engineering Ranks # Ranked 23rd in Uttar Pradesh | # Ranked 233/269 by India Today Engineering Ranks # Ranked 5th in Kolkata |
| Eligibility | 10+2 with 45% + JEE Main | 10+2 with 45% |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 180 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 38 BE/B.Tech - 9 | Total Courses - 34 BE/B.Tech - 10 |
| Rating | KIT Kanpur | Dr. Sudhir Chandra Sur Institute of Technology & Sports Complex Kolkata |
|---|---|---|
Review Count | 22 B.Tech Computer Science Engineering Reviews | 53 B.Tech Computer Science Engineering Reviews |
OverAll | 8.08 | 8 |
Placement | 7.95 | 7.86 |
Course Curriculum | 8.5 | 8.5 |
Faculty | 8.09 | 7.71 |
Accomodation | 4.53 | 0.92 |
Infrastructure | 7.5 | 8.67 |
Social Life | 8.5 | 7.33 |
| Courses | AI | General | BC Girl | EWS Girl | General Girl |
|---|---|---|---|---|---|
B.Tech Computer Science Engineering | - | 1373859 | 1283161 | 1117826 | 1030969 |






















-min.jpg?h=101&w=179&mode=stretch)



.jpg?h=101&w=179&mode=stretch)























Comments