TNMC Mumbai offers admission in M.D, M.S courses through NEET-PG. From NEET-PG 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in TNMC Mumbai.
TNMC Mumbai NEET-PG Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| General | 68319 | 90713 | 24397 |
| OBC | 37940 | 68628 | 73720 |
| SC | 107000 | 130293 | 226532 |
| ST | 52465 | 77078 | 77078 |
| EWS | 33745 | 42791 | 71016 |
Table of Content
- TNMC Mumbai NEET-PG Cutoff 2025 for General Category
- TNMC Mumbai NEET-PG Cutoff 2025 for OBC Category
- TNMC Mumbai NEET-PG Cutoff 2025 for SC Category
- TNMC Mumbai NEET-PG Cutoff 2025 for ST Category
- TNMC Mumbai NEET-PG Cutoff 2025 for EWS Category
- TNMC Mumbai NEET-PG Cutoff Year-Wise Trend for General Category
- TNMC Mumbai NEET-PG Cutoff Year-Wise Trend for OBC Category
- TNMC Mumbai NEET-PG Cutoff Year-Wise Trend for SC Category
- TNMC Mumbai NEET-PG Cutoff Year-Wise Trend for ST Category
- TNMC Mumbai NEET-PG Cutoff Year-Wise Trend for EWS Category
TNMC Mumbai NEET-PG Cutoff 2025 for General Category
The overall cutoff rank for General Category Students for NEET-PG ranges between 95 - 90713. MD General Medicine was the most preferred course for General candidates in 2025 with the lowest rank of 373 , followed by MD Radiodiagnosis with a cutoff of 584
TNMC Mumbai, NEET-PG Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD General Medicine | 294 | 348 | 373 |
| MD Radiodiagnosis | 484 | 584 | 95 |
| MD Psychiatry | 1723 | - | - |
| MS General Surgery | 1777 | 2176 | 2672 |
| MS Orthopaedics | 2308 | - | 5068 |
| MD Paediatrics | 2391 | 4089 | 4322 |
| MS Ophthalmology | 2662 | 4723 | 7516 |
| MS E.N.T. | 4186 | - | 7619 |
| MD Anaesthesiology | 11480 | 14744 | 17980 |
| MD Pathology | 20503 | 24522 | 24397 |
| MD Preventive and Social Medicine | 29597 | 32650 | - |
| MD Microbiology | 43835 | 55889 | - |
| MD Physiology | 68319 | 90713 | - |
TNMC Mumbai NEET-PG Cutoff 2025 for OBC Category
The overall cutoff rank for OBC Category Students for NEET-PG ranges between 1090 - 73720. MD General Medicine was the most preferred course for OBC candidates in 2025 with the lowest rank of 1740 , followed by MS Ophthalmology with a cutoff of 7605 (OBC stands for Other Backward Class)
TNMC Mumbai, NEET-PG Cutoff 2025 for OBC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD General Medicine | 1090 | 1374 | 1740 |
| MS Ophthalmology | 3217 | 7605 | - |
| MS General Surgery | 3696 | 4700 | 4500 |
| MS Obstetrics & Gynaecology | 4257 | 4624 | 7595 |
| MD Paediatrics | 4707 | 5778 | 6745 |
| MD Psychiatry | 7444 | - | - |
| MS E.N.T. | 7605 | 10724 | 15521 |
| MD Anaesthesiology | 13805 | 16984 | 21283 |
| MD Pathology | 23509 | 30567 | 30255 |
| MD Pharmacology | 24285 | 42688 | - |
| MD Preventive and Social Medicine | 37940 | 48237 | - |
| MD Microbiology | - | 68628 | 73720 |
TNMC Mumbai NEET-PG Cutoff 2025 for SC Category
The overall cutoff rank for SC Category Students for NEET-PG ranges between 2856 - 226532. MD Radiodiagnosis was the most preferred course for SC candidates in 2025 with the lowest rank of 4736 , followed by MD General Medicine with a cutoff of 9373 (SC stands for Scheduled Caste)
TNMC Mumbai, NEET-PG Cutoff 2025 for SC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD Radiodiagnosis | 4736 | 4390 | 2856 |
| MD General Medicine | 7349 | - | 9373 |
| MS General Surgery | 9720 | 12034 | - |
| MS Obstetrics & Gynaecology | 14399 | 11185 | - |
| MD Paediatrics | 14645 | 13467 | 18943 |
| MD Anaesthesiology | 24179 | 34514 | - |
| MD Pathology | 38050 | 28400 | - |
| MD Preventive and Social Medicine | 66397 | - | - |
| MD Pharmacology | 71306 | - | - |
| MD Forensic Medicine | 85638 | 105841 | 95467 |
| MD Anatomy | 107000 | 130293 | 226532 |
| MD Microbiology | - | - | 96669 |
TNMC Mumbai NEET-PG Cutoff 2025 for ST Category
The overall cutoff rank for ST Category Students for NEET-PG ranges between 12371 - 77078. MD General Medicine was the most preferred course for ST candidates in 2025 with the lowest rank of 15821 , followed by MD Skin and V.D. with a cutoff of 12545 (ST stands for Scheduled Tribes)
TNMC Mumbai, NEET-PG Cutoff 2025 for ST Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD General Medicine | 12371 | 12371 | 15821 |
| MD Skin and V.D. | 12545 | - | - |
| MS Obstetrics & Gynaecology | 27766 | 36805 | - |
| MD Respiratory Medicine | 38801 | 48826 | - |
| MD Pathology | 51370 | 71157 | 77078 |
| MD Preventive and Social Medicine | 52465 | 77078 | - |
| MS Orthopaedics | - | 41086 | - |
TNMC Mumbai NEET-PG Cutoff 2025 for EWS Category
The overall cutoff rank for EWS Category Students for NEET-PG ranges between 814 - 71016. MD General Medicine was the most preferred course for EWS candidates in 2025 with the lowest rank of 835 , followed by MS General Surgery with a cutoff of 3481 (EWS stands for Economically Weaker Section)
TNMC Mumbai, NEET-PG Cutoff 2025 for EWS Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD General Medicine | 814 | 835 | - |
| MS General Surgery | 2535 | 2779 | 3481 |
| MD Paediatrics | 4376 | 5066 | 8579 |
| MD Psychiatry | 6675 | 8916 | 10090 |
| MS Ophthalmology | 8559 | 11158 | - |
| MD Anaesthesiology | 12236 | 17964 | 21661 |
| MD Pharmacology | 33745 | 42791 | 71016 |
| MS Orthopaedics | - | 9561 | 12031 |
TNMC Mumbai NEET-PG Cutoff Year-Wise Trend for General Category
MD General Medicine is consistently the top choice for General category students with a cutoff of 373 in 2025, 362 in 2024, 361 in 2023, 463 in 2022, 427 in 2021, There is an increase in cutoff rank for MD General Medicine in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD General Medicine | 373 | 362 | 361 | 463 | 427 |
| MD Radiodiagnosis | 584 | 447 | 1685 | 272 | 130 |
| MD Psychiatry | 1723 | 3023 | 3322 | 4369 | 1970 |
| MS General Surgery | 2672 | 2896 | 2235 | 1068 | 1785 |
| MD Paediatrics | 4322 | 3132 | 3071 | 2005 | 1515 |
| MS Orthopaedics | 5068 | - | 3401 | - | - |
| MS Ophthalmology | 7516 | 6366 | 5783 | 2539 | 1738 |
| MS E.N.T. | 7619 | 4042 | 9357 | 4262 | 2185 |
| MD Anaesthesiology | 17980 | 16100 | 21520 | 10528 | 9152 |
| MD Pathology | 24522 | 29741 | 28733 | 17765 | 15796 |
| MD Preventive and Social Medicine | 32650 | 38853 | 38298 | 27511 | 20180 |
| MD Microbiology | 55889 | 50337 | 73626 | 33049 | - |
| MD Physiology | 90713 | 133139 | 142602 | - | 54182 |
| MD Respiratory Medicine | - | 4655 | - | - | - |
| MD Pharmacology | - | 30183 | - | 22578 | 29274 |
| MD Anatomy | - | 114840 | 140024 | 71545 | 66564 |
| MS Obstetrics & Gynaecology | - | - | 3101 | 2437 | 1892 |
| MD Forensic Medicine | - | - | 87140 | - | - |
| MD Skin and V.D. | - | - | - | - | 471 |
TNMC Mumbai NEET-PG Cutoff Year-Wise Trend for OBC Category
MD General Medicine is consistently the top choice for OBC category students with a cutoff of 1740 in 2025, 1359 in 2024, 1279 in 2023, 1059 in 2022, 1142 in 2021, There is an increase in cutoff rank for MD General Medicine in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD General Medicine | 1740 | 1359 | 1279 | 1059 | 1142 |
| MS General Surgery | 4700 | 4214 | 6425 | 3834 | 3677 |
| MD Paediatrics | 6745 | 7008 | 4975 | 2631 | 2809 |
| MD Psychiatry | 7444 | 6268 | 9012 | 9086 | 9012 |
| MS Obstetrics & Gynaecology | 7595 | 5546 | 6833 | 5127 | 4213 |
| MS Ophthalmology | 7605 | - | 6120 | - | 5477 |
| MS E.N.T. | 15521 | - | 12118 | - | - |
| MD Anaesthesiology | 21283 | 19498 | 18781 | 13340 | 11782 |
| MD Pathology | 30567 | 30758 | 31047 | 18447 | 17733 |
| MD Pharmacology | 42688 | 49896 | 45365 | - | 35689 |
| MD Preventive and Social Medicine | 48237 | 49326 | 47078 | 28514 | 28616 |
| MD Microbiology | 73720 | - | 83239 | - | - |
| MD Radiodiagnosis | - | 731 | 936 | 669 | 609 |
| MD Respiratory Medicine | - | 5841 | 9800 | 4458 | 4409 |
| MD Anatomy | - | 185186 | 185288 | 93957 | 71098 |
| MD Skin and V.D. | - | 1513 | 1576 | 1569 | 1112 |
| MS Orthopaedics | - | 8616 | - | 4567 | 3744 |
| MD Forensic Medicine | - | 84812 | - | 48619 | 28026 |
| MD Physiology | - | - | 172765 | - | 58001 |
TNMC Mumbai NEET-PG Cutoff Year-Wise Trend for SC Category
MD Radiodiagnosis is consistently the top choice for SC category students with a cutoff of 4736 in 2025, 5436 in 2024, 4771 in 2021, There is an decrease in cutoff rank for MD Radiodiagnosis in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 4736 | 5436 | - | - | 4771 |
| MD General Medicine | 9373 | 7131 | 9202 | 4895 | 4944 |
| MS General Surgery | 12034 | 16237 | 5395 | - | 11723 |
| MS Obstetrics & Gynaecology | 14399 | 15835 | 21648 | - | - |
| MD Paediatrics | 18943 | 17540 | 13432 | 9508 | 11214 |
| MD Anaesthesiology | 34514 | 46576 | 38148 | 27223 | 25516 |
| MD Pathology | 38050 | - | 46272 | 31511 | 35034 |
| MD Preventive and Social Medicine | 66397 | 62482 | 60563 | - | - |
| MD Pharmacology | 71306 | - | 74214 | - | - |
| MD Microbiology | 96669 | - | - | 51119 | 64484 |
| MD Forensic Medicine | 105841 | - | - | - | - |
| MD Anatomy | 226532 | 154358 | - | - | - |
| MS Orthopaedics | - | 22817 | - | - | - |
| MD Physiology | - | 145143 | - | 78565 | - |
| MD Skin and V.D. | - | - | 3804 | - | - |
| MS Ophthalmology | - | - | - | 12004 | 19602 |
| MS E.N.T. | - | - | - | 21469 | 10277 |
| MD Psychiatry | - | - | - | 16056 | 5205 |
| MD Respiratory Medicine | - | - | - | 14124 | - |
TNMC Mumbai NEET-PG Cutoff Year-Wise Trend for ST Category
MD Skin and V.D. is consistently the top choice for ST category students with a cutoff of 12545 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD Skin and V.D. | 12545 | - | - | - | - |
| MD General Medicine | 15821 | 22863 | 17152 | - | 11076 |
| MS Obstetrics & Gynaecology | 36805 | - | - | - | - |
| MS Orthopaedics | 41086 | - | - | - | - |
| MD Respiratory Medicine | 48826 | - | - | - | - |
| MD Pathology | 77078 | - | - | 56451 | - |
| MD Preventive and Social Medicine | 77078 | - | - | - | 62677 |
| MD Radiodiagnosis | - | 9694 | 14090 | 5212 | 7692 |
| MD Paediatrics | - | 25931 | 32872 | - | 18021 |
| MD Anaesthesiology | - | 59634 | 56649 | 48222 | 44833 |
| MS General Surgery | - | 53793 | 39909 | - | - |
| MD Physiology | - | 149055 | - | - | - |
| MD Pharmacology | - | - | 88497 | - | - |
| MS Ophthalmology | - | - | - | 31282 | - |
| MS E.N.T. | - | - | - | 43115 | - |
| MD Microbiology | - | - | - | - | 68115 |
TNMC Mumbai NEET-PG Cutoff Year-Wise Trend for EWS Category
MD General Medicine is consistently the top choice for EWS category students with a cutoff of 835 in 2025, 562 in 2024, 1027 in 2023, 800 in 2022, 1396 in 2021, There is an increase in cutoff rank for MD General Medicine in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD General Medicine | 835 | 562 | 1027 | 800 | 1396 |
| MS General Surgery | 3481 | - | 5995 | 3561 | - |
| MD Paediatrics | 8579 | 5678 | 6353 | 4219 | 3445 |
| MD Psychiatry | 10090 | 11075 | 6006 | - | - |
| MS Ophthalmology | 11158 | - | - | - | - |
| MS Orthopaedics | 12031 | - | - | 2815 | - |
| MD Anaesthesiology | 21661 | 15696 | 18619 | 14036 | 11844 |
| MD Pharmacology | 71016 | - | - | - | - |
| MD Radiodiagnosis | - | 3356 | - | 547 | - |
| MS E.N.T. | - | 18122 | - | - | 12870 |
| MD Pathology | - | 39701 | - | - | 18778 |
| MD Microbiology | - | 116000 | - | - | - |
| MS Obstetrics & Gynaecology | - | - | 3874 | - | 3776 |
| MD Preventive and Social Medicine | - | - | - | - | 30735 |

![Topiwala National Medical College - [TNMC]](https://image-static.collegedunia.com/public/college_data/images/logos/1479206288b1.jpg?h=71.7&w=71.7&mode=stretch)










Comments