Balaji Institute of Technology and Science Warangal offers admission in B.Tech courses through TS-EAMCET. From TS-EAMCET 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in Balaji Institute of Technology and Science Warangal.
Balaji Institute of Technology and Science Warangal TS-EAMCET Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| General | 103172 | 87888 | 87888 |
| SC | 151079 | 150815 | 149855 |
| ST | 150908 | 150908 | 150824 |
| BCB | 144847 | 134907 | 134907 |
| BCA | 135892 | 135892 | 135892 |
| BCD | 122444 | 132828 | 132828 |
| BCE | 150476 | 142804 | 145858 |
| BCC | 130486 | 130486 | 96673 |
Table of Content
- Balaji Institute of Technology and Science Warangal TS-EAMCET Cutoff 2025 for General Category
- Balaji Institute of Technology and Science Warangal TS-EAMCET Cutoff 2025 for BCA Category
- Balaji Institute of Technology and Science Warangal TS-EAMCET Cutoff 2025 for BCB Category
- Balaji Institute of Technology and Science Warangal TS-EAMCET Cutoff 2025 for BCC Category
- Balaji Institute of Technology and Science Warangal TS-EAMCET Cutoff 2025 for BCD Category
- Balaji Institute of Technology and Science Warangal TS-EAMCET Cutoff 2025 for BCE Category
- Balaji Institute of Technology and Science Warangal TS-EAMCET Cutoff 2025 for SC Category
- Balaji Institute of Technology and Science Warangal TS-EAMCET Cutoff 2025 for ST Category
- Balaji Institute of Technology and Science Warangal TS-EAMCET Cutoff Year-Wise Trend for General Category
- Balaji Institute of Technology and Science Warangal TS-EAMCET Cutoff Year-Wise Trend for SC Category
- Balaji Institute of Technology and Science Warangal TS-EAMCET Cutoff Year-Wise Trend for ST Category
- Balaji Institute of Technology and Science Warangal TS-EAMCET Cutoff Year-Wise Trend for BCB Category
- Balaji Institute of Technology and Science Warangal TS-EAMCET Cutoff Year-Wise Trend for BCA Category
- Balaji Institute of Technology and Science Warangal TS-EAMCET Cutoff Year-Wise Trend for BCD Category
- Balaji Institute of Technology and Science Warangal TS-EAMCET Cutoff Year-Wise Trend for BCE Category
- Balaji Institute of Technology and Science Warangal TS-EAMCET Cutoff Year-Wise Trend for BCC Category
Balaji Institute of Technology and Science Warangal TS-EAMCET Cutoff 2025 for General Category
The overall cutoff rank for General Category Students for TS-EAMCET ranges between 43294 - 103172. B.Tech Software Engineering was the most preferred course for General candidates in 2025 with the lowest rank of 66034 , followed by B.Tech Computer Science Engineering with a cutoff of 72430
Balaji Institute of Technology and Science Warangal, TS-EAMCET Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Software Engineering | 66034 | 66034 | 66034 |
| B.Tech Computer Science Engineering | 66265 | 72430 | 64367 |
| B.Tech Artificial Intelligence and Machine Learning | 73995 | 73995 | 73995 |
| B.Tech Electrical and Electronics Engineering | 78169 | 78169 | 78169 |
| B.Tech Data Science | 81790 | 43294 | 43294 |
| B.Tech Electronics & Communication Engineering | 85415 | 85415 | 85415 |
| B.Tech Civil Engineering | 103172 | 87888 | 87888 |
Balaji Institute of Technology and Science Warangal TS-EAMCET Cutoff 2025 for BCA Category
The overall cutoff rank for BCA Category Students for TS-EAMCET ranges between 95555 - 135892. B.Tech Artificial Intelligence and Machine Learning was the most preferred course for BCA candidates in 2025 with the lowest rank of 95555 , followed by B.Tech Electrical and Electronics Engineering with a cutoff of 109036 (BCA stands for Backward Category A)
Balaji Institute of Technology and Science Warangal, TS-EAMCET Cutoff 2025 for BCA Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 95555 | 95555 | 95555 |
| B.Tech Electrical and Electronics Engineering | 109036 | 109036 | 109036 |
| B.Tech Data Science | 115611 | 117900 | 127231 |
| B.Tech Electronics & Communication Engineering | 117047 | 114301 | 120622 |
| B.Tech Computer Science Engineering | 120622 | 130602 | 133450 |
| B.Tech Software Engineering | 125166 | 125166 | 125166 |
| B.Tech Civil Engineering | 135892 | 135892 | 135892 |
Balaji Institute of Technology and Science Warangal TS-EAMCET Cutoff 2025 for BCB Category
The overall cutoff rank for BCB Category Students for TS-EAMCET ranges between 89981 - 144847. B.Tech Artificial Intelligence and Machine Learning was the most preferred course for BCB candidates in 2025 with the lowest rank of 114730 , followed by B.Tech Computer Science Engineering with a cutoff of 130486 (BCB stands for Backward Category B)
Balaji Institute of Technology and Science Warangal, TS-EAMCET Cutoff 2025 for BCB Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 91021 | 114730 | 114730 |
| B.Tech Computer Science Engineering | 96563 | 121587 | 130486 |
| B.Tech Data Science | 112118 | 117317 | 127511 |
| B.Tech Electronics & Communication Engineering | 124037 | 134907 | 134907 |
| B.Tech Software Engineering | 128394 | 129955 | 89981 |
| B.Tech Electrical and Electronics Engineering | 134873 | 126944 | 126944 |
| B.Tech Civil Engineering | 144847 | 125369 | 125369 |
Balaji Institute of Technology and Science Warangal TS-EAMCET Cutoff 2025 for BCC Category
The overall cutoff rank for BCC Category Students for TS-EAMCET ranges between 90247 - 130486. B.Tech Computer Science Engineering was the most preferred course for BCC candidates in 2025 with the lowest rank of 92776 , followed by B.Tech Data Science with a cutoff of 91758 (BCC stands for Backward Category C)
Balaji Institute of Technology and Science Warangal, TS-EAMCET Cutoff 2025 for BCC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Computer Science Engineering | 90965 | 92776 | 92776 |
| B.Tech Data Science | 91758 | 90247 | 90247 |
| B.Tech Artificial Intelligence and Machine Learning | 96673 | 96673 | 96673 |
| B.Tech Electronics & Communication Engineering | 111501 | - | - |
| B.Tech Software Engineering | 130486 | 130486 | - |
Balaji Institute of Technology and Science Warangal TS-EAMCET Cutoff 2025 for BCD Category
The overall cutoff rank for BCD Category Students for TS-EAMCET ranges between 86924 - 132828. B.Tech Computer Science Engineering was the most preferred course for BCD candidates in 2025 with the lowest rank of 125733 , followed by B.Tech Artificial Intelligence and Machine Learning with a cutoff of 94985 (BCD stands for Backward Category D)
Balaji Institute of Technology and Science Warangal, TS-EAMCET Cutoff 2025 for BCD Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Computer Science Engineering | 89591 | 86924 | 125733 |
| B.Tech Artificial Intelligence and Machine Learning | 94985 | 94985 | 94985 |
| B.Tech Data Science | 97925 | 111293 | 119311 |
| B.Tech Electronics & Communication Engineering | 109520 | 126310 | 111489 |
| B.Tech Electrical and Electronics Engineering | 113097 | 132828 | 132828 |
| B.Tech Software Engineering | 122444 | 122444 | 115820 |
Balaji Institute of Technology and Science Warangal TS-EAMCET Cutoff 2025 for BCE Category
The overall cutoff rank for BCE Category Students for TS-EAMCET ranges between 103208 - 150476. B.Tech Electronics & Communication Engineering was the most preferred course for BCE candidates in 2025 with the lowest rank of 103208 , followed by B.Tech Data Science with a cutoff of 119443 (BCE stands for Backward Category E)
Balaji Institute of Technology and Science Warangal, TS-EAMCET Cutoff 2025 for BCE Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Electronics & Communication Engineering | 103208 | 103208 | 103208 |
| B.Tech Data Science | 112780 | 119443 | 119443 |
| B.Tech Computer Science Engineering | 118978 | 118978 | 118978 |
| B.Tech Artificial Intelligence and Machine Learning | 119900 | 119900 | 119900 |
| B.Tech Software Engineering | 132271 | - | - |
| B.Tech Mechanical Engineering | 146414 | - | - |
| B.Tech Civil Engineering | 150476 | 142804 | 145858 |
Balaji Institute of Technology and Science Warangal TS-EAMCET Cutoff 2025 for SC Category
The overall cutoff rank for SC Category Students for TS-EAMCET ranges between 128556 - 151079. B.Tech Software Engineering was the most preferred course for SC candidates in 2025 with the lowest rank of 149855 , followed by B.Tech Computer Science Engineering with a cutoff of 149443 (SC stands for Scheduled Caste)
Balaji Institute of Technology and Science Warangal, TS-EAMCET Cutoff 2025 for SC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Software Engineering | 128556 | 128556 | 149855 |
| B.Tech Computer Science Engineering | 145388 | 148624 | 149443 |
| B.Tech Artificial Intelligence and Machine Learning | 148265 | 148265 | 148265 |
| B.Tech Data Science | 150360 | 150607 | 138362 |
| B.Tech Electronics & Communication Engineering | 151079 | 148964 | 148964 |
| B.Tech Electrical and Electronics Engineering | - | 144173 | 144173 |
| B.Tech Civil Engineering | - | 150815 | 149324 |
Balaji Institute of Technology and Science Warangal TS-EAMCET Cutoff 2025 for ST Category
The overall cutoff rank for ST Category Students for TS-EAMCET ranges between 18627 - 150908. B.Tech Electronics & Communication Engineering was the most preferred course for ST candidates in 2025 with the lowest rank of 150419 , followed by B.Tech Software Engineering with a cutoff of 129688 (ST stands for Scheduled Tribes)
Balaji Institute of Technology and Science Warangal, TS-EAMCET Cutoff 2025 for ST Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Electronics & Communication Engineering | 125714 | 148473 | 150419 |
| B.Tech Software Engineering | 129688 | 129688 | 129688 |
| B.Tech Electrical and Electronics Engineering | 131728 | 18627 | 18627 |
| B.Tech Computer Science Engineering | 145780 | 148350 | 148350 |
| B.Tech Data Science | 147258 | 147283 | 146408 |
| B.Tech Artificial Intelligence and Machine Learning | 150908 | 150908 | 150824 |
| B.Tech Civil Engineering | - | 148415 | 148415 |
Balaji Institute of Technology and Science Warangal TS-EAMCET Cutoff Year-Wise Trend for General Category
B.Tech Software Engineering is consistently the top choice for General category students with a cutoff of 66034 in 2025, 96808 in 2024, 156852 in 2023, 74754 in 2022, 52630 in 2021, There is an decrease in cutoff rank for B.Tech Software Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Software Engineering | 66034 | 96808 | 156852 | 74754 | 52630 |
| B.Tech Computer Science Engineering | 72430 | 72584 | 68527 | 57264 | 56136 |
| B.Tech Artificial Intelligence and Machine Learning | 73995 | 104559 | 156852 | 52402 | 48371 |
| B.Tech Electrical and Electronics Engineering | 78169 | 98101 | 94005 | 95394 | 107436 |
| B.Tech Data Science | 81790 | 86362 | 69013 | 85746 | - |
| B.Tech Electronics & Communication Engineering | 85415 | 89289 | 146703 | 76894 | 80214 |
| B.Tech Civil Engineering | 103172 | 105757 | 38238 | 54370 | 104754 |
| B.Tech Mechanical Engineering | - | 123217 | 156852 | 115954 | 77065 |
| B.Tech Internet of Things | - | - | 156852 | 104911 | 53466 |
Balaji Institute of Technology and Science Warangal TS-EAMCET Cutoff Year-Wise Trend for SC Category
B.Tech Electrical and Electronics Engineering is consistently the top choice for SC category students with a cutoff of 144173 in 2025, 176881 in 2024, 156155 in 2023, 121855 in 2022, 121057 in 2021, There is an decrease in cutoff rank for B.Tech Electrical and Electronics Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Electrical and Electronics Engineering | 144173 | 176881 | 156155 | 121855 | 121057 |
| B.Tech Artificial Intelligence and Machine Learning | 148265 | 178933 | 156852 | 121355 | 119116 |
| B.Tech Computer Science Engineering | 149443 | 178801 | 152054 | 123405 | 118583 |
| B.Tech Software Engineering | 149855 | 178933 | 156852 | 122188 | 120488 |
| B.Tech Data Science | 150607 | 180348 | 155279 | 125610 | - |
| B.Tech Civil Engineering | 150815 | 179575 | 150254 | 121952 | 117768 |
| B.Tech Electronics & Communication Engineering | 151079 | 179497 | 155457 | 125308 | 120910 |
| B.Tech Mechanical Engineering | - | 123217 | 156852 | 124272 | 119334 |
| B.Tech Internet of Things | - | - | 156852 | 125957 | 120463 |
Balaji Institute of Technology and Science Warangal TS-EAMCET Cutoff Year-Wise Trend for ST Category
B.Tech Software Engineering is consistently the top choice for ST category students with a cutoff of 129688 in 2025, 180077 in 2024, 156852 in 2023, 119843 in 2022, 105077 in 2021, There is an decrease in cutoff rank for B.Tech Software Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Software Engineering | 129688 | 180077 | 156852 | 119843 | 105077 |
| B.Tech Electrical and Electronics Engineering | 131728 | 145171 | 156614 | 122627 | 119041 |
| B.Tech Data Science | 147283 | 179869 | 156423 | 122462 | - |
| B.Tech Computer Science Engineering | 148350 | 179776 | 155790 | 97463 | 92646 |
| B.Tech Civil Engineering | 148415 | 163638 | 38238 | 126138 | 104754 |
| B.Tech Electronics & Communication Engineering | 150419 | 179860 | 156805 | 124690 | 121359 |
| B.Tech Artificial Intelligence and Machine Learning | 150908 | 179461 | 156852 | 121138 | 118471 |
| B.Tech Mechanical Engineering | - | 123217 | 156852 | 123922 | 120961 |
| B.Tech Internet of Things | - | - | 156852 | 122096 | 118962 |
Balaji Institute of Technology and Science Warangal TS-EAMCET Cutoff Year-Wise Trend for BCB Category
B.Tech Artificial Intelligence and Machine Learning is consistently the top choice for BCB category students with a cutoff of 114730 in 2025, 163193 in 2024, 156852 in 2023, 83297 in 2022, 52902 in 2021, There is an decrease in cutoff rank for B.Tech Artificial Intelligence and Machine Learning in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 114730 | 163193 | 156852 | 83297 | 52902 |
| B.Tech Data Science | 127511 | 158379 | 142581 | 92038 | - |
| B.Tech Software Engineering | 129955 | 163193 | 156852 | 103302 | 73188 |
| B.Tech Computer Science Engineering | 130486 | 141773 | 109927 | 69180 | 81124 |
| B.Tech Electrical and Electronics Engineering | 134873 | 153445 | 138633 | 118036 | 113285 |
| B.Tech Electronics & Communication Engineering | 134907 | 161245 | 146703 | 117108 | 100534 |
| B.Tech Civil Engineering | 144847 | 161794 | 38238 | 118445 | 108008 |
| B.Tech Mechanical Engineering | - | 161794 | 156852 | 115954 | 77065 |
| B.Tech Internet of Things | - | - | 156852 | 106422 | 85251 |
Balaji Institute of Technology and Science Warangal TS-EAMCET Cutoff Year-Wise Trend for BCA Category
B.Tech Artificial Intelligence and Machine Learning is consistently the top choice for BCA category students with a cutoff of 95555 in 2025, 164143 in 2024, 156852 in 2023, 99037 in 2022, 63335 in 2021, There is an decrease in cutoff rank for B.Tech Artificial Intelligence and Machine Learning in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 95555 | 164143 | 156852 | 99037 | 63335 |
| B.Tech Electrical and Electronics Engineering | 109036 | 163193 | 128341 | 100429 | 110576 |
| B.Tech Electronics & Communication Engineering | 120622 | 161359 | 146703 | 118445 | 112427 |
| B.Tech Software Engineering | 125166 | 161513 | 156852 | 105496 | 71718 |
| B.Tech Data Science | 127231 | 164776 | 142455 | 98557 | - |
| B.Tech Computer Science Engineering | 133450 | 148498 | 141738 | 105147 | 96745 |
| B.Tech Civil Engineering | 135892 | 148783 | 134299 | 111225 | 115163 |
| B.Tech Mechanical Engineering | - | 123217 | 156852 | 115954 | 77065 |
| B.Tech Internet of Things | - | - | 156852 | 105766 | 109833 |
Balaji Institute of Technology and Science Warangal TS-EAMCET Cutoff Year-Wise Trend for BCD Category
B.Tech Artificial Intelligence and Machine Learning is consistently the top choice for BCD category students with a cutoff of 94985 in 2025, 142265 in 2024, 156852 in 2023, 74995 in 2022, 54047 in 2021, There is an decrease in cutoff rank for B.Tech Artificial Intelligence and Machine Learning in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 94985 | 142265 | 156852 | 74995 | 54047 |
| B.Tech Data Science | 119311 | 141044 | 136920 | 85746 | - |
| B.Tech Software Engineering | 122444 | 140225 | 156852 | 101826 | 79405 |
| B.Tech Computer Science Engineering | 125733 | 126811 | 83819 | 64429 | 74066 |
| B.Tech Electronics & Communication Engineering | 126310 | 125921 | 146703 | 109236 | 87661 |
| B.Tech Electrical and Electronics Engineering | 132828 | 162269 | 135979 | 117108 | 111591 |
| B.Tech Civil Engineering | - | 144096 | 38238 | 116762 | 107562 |
| B.Tech Mechanical Engineering | - | 153568 | 156852 | 115954 | 95182 |
| B.Tech Internet of Things | - | - | 156852 | 104911 | 83255 |
Balaji Institute of Technology and Science Warangal TS-EAMCET Cutoff Year-Wise Trend for BCE Category
B.Tech Electronics & Communication Engineering is consistently the top choice for BCE category students with a cutoff of 103208 in 2025, 147726 in 2024, 146703 in 2023, 107945 in 2022, 98322 in 2021, There is an decrease in cutoff rank for B.Tech Electronics & Communication Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Electronics & Communication Engineering | 103208 | 147726 | 146703 | 107945 | 98322 |
| B.Tech Computer Science Engineering | 118978 | 159423 | 124157 | 103591 | 91200 |
| B.Tech Data Science | 119443 | 163917 | 132894 | 116222 | - |
| B.Tech Artificial Intelligence and Machine Learning | 119900 | 142476 | 156852 | 52402 | 94026 |
| B.Tech Software Engineering | 132271 | 150060 | 156852 | 117503 | 74667 |
| B.Tech Mechanical Engineering | 146414 | 143487 | 156852 | 115954 | 77065 |
| B.Tech Civil Engineering | 150476 | 148984 | 38238 | 54370 | 104754 |
| B.Tech Electrical and Electronics Engineering | - | 125468 | 128535 | 107969 | 113130 |
| B.Tech Internet of Things | - | - | 156852 | 111892 | 103248 |
Balaji Institute of Technology and Science Warangal TS-EAMCET Cutoff Year-Wise Trend for BCC Category
B.Tech Data Science is consistently the top choice for BCC category students with a cutoff of 91758 in 2025, 86362 in 2024, 69013 in 2023, 85746 in 2022, There is an increase in cutoff rank for B.Tech Data Science in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Data Science | 91758 | 86362 | 69013 | 85746 | - |
| B.Tech Computer Science Engineering | 92776 | 88626 | 68527 | 95709 | 77997 |
| B.Tech Artificial Intelligence and Machine Learning | 96673 | 156963 | 156852 | 75233 | 56541 |
| B.Tech Electronics & Communication Engineering | 111501 | 89289 | 146703 | 100312 | 80214 |
| B.Tech Software Engineering | 130486 | 126312 | 156852 | 74754 | 67539 |
| B.Tech Electrical and Electronics Engineering | - | 98101 | 94005 | 95394 | 107436 |
| B.Tech Civil Engineering | - | 105757 | 38238 | 54370 | 104754 |
| B.Tech Mechanical Engineering | - | 123217 | 156852 | 115954 | 77065 |
| B.Tech Internet of Things | - | - | 156852 | 104911 | 53466 |

![Balaji Institute of Technology and Science - [BITS]](https://image-static.collegedunia.com/public/college_data/images/logos/1481692404c1.jpg?h=71.7&w=71.7&mode=stretch)


 (1).png?h=78&w=78&mode=stretch)







Comments