Sai Spurthi Institute of Technology Khammam offers admission in B.Tech courses through TS-EAMCET. From TS-EAMCET 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in Sai Spurthi Institute of Technology Khammam.
Sai Spurthi Institute of Technology Khammam TS-EAMCET Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| General | 99321 | 99321 | 99321 |
| ST | 144992 | 149371 | 144992 |
| SC | 149149 | 146746 | 146746 |
| BCB | 130500 | 130500 | 128763 |
| BCD | 134036 | 127440 | 127440 |
| BCA | 113157 | 113157 | 113157 |
| BCE | 150584 | 132904 | 132904 |
| BCC | 130579 | 130579 | 130579 |
Table of Content
- Sai Spurthi Institute of Technology Khammam TS-EAMCET Cutoff 2025 for General Category
- Sai Spurthi Institute of Technology Khammam TS-EAMCET Cutoff 2025 for BCA Category
- Sai Spurthi Institute of Technology Khammam TS-EAMCET Cutoff 2025 for BCB Category
- Sai Spurthi Institute of Technology Khammam TS-EAMCET Cutoff 2025 for BCC Category
- Sai Spurthi Institute of Technology Khammam TS-EAMCET Cutoff 2025 for BCD Category
- Sai Spurthi Institute of Technology Khammam TS-EAMCET Cutoff 2025 for BCE Category
- Sai Spurthi Institute of Technology Khammam TS-EAMCET Cutoff 2025 for SC Category
- Sai Spurthi Institute of Technology Khammam TS-EAMCET Cutoff 2025 for ST Category
- Sai Spurthi Institute of Technology Khammam TS-EAMCET Cutoff Year-Wise Trend for General Category
- Sai Spurthi Institute of Technology Khammam TS-EAMCET Cutoff Year-Wise Trend for ST Category
- Sai Spurthi Institute of Technology Khammam TS-EAMCET Cutoff Year-Wise Trend for SC Category
- Sai Spurthi Institute of Technology Khammam TS-EAMCET Cutoff Year-Wise Trend for BCB Category
- Sai Spurthi Institute of Technology Khammam TS-EAMCET Cutoff Year-Wise Trend for BCD Category
- Sai Spurthi Institute of Technology Khammam TS-EAMCET Cutoff Year-Wise Trend for BCA Category
- Sai Spurthi Institute of Technology Khammam TS-EAMCET Cutoff Year-Wise Trend for BCE Category
- Sai Spurthi Institute of Technology Khammam TS-EAMCET Cutoff Year-Wise Trend for BCC Category
Sai Spurthi Institute of Technology Khammam TS-EAMCET Cutoff 2025 for General Category
The overall cutoff rank for General Category Students for TS-EAMCET ranges between 42245 - 99321. B.Tech Artificial Intelligence and Machine Learning was the most preferred course for General candidates in 2025 with the lowest rank of 42245 , followed by B.Tech Artificial Intelligence and Data Science with a cutoff of 62084
Sai Spurthi Institute of Technology Khammam, TS-EAMCET Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 42245 | 42245 | 42245 |
| B.Tech Artificial Intelligence and Data Science | 62084 | 62084 | 62084 |
| B.Tech Computer Science Engineering | 81606 | 81606 | 81606 |
| B.Tech Electronics & Communication Engineering | 95754 | 95754 | 95754 |
| B.Tech Electrical and Electronics Engineering | 99321 | 99321 | 99321 |
Sai Spurthi Institute of Technology Khammam TS-EAMCET Cutoff 2025 for BCA Category
The overall cutoff rank for BCA Category Students for TS-EAMCET ranges between 94131 - 113157. B.Tech Artificial Intelligence and Machine Learning was the most preferred course for BCA candidates in 2025 with the lowest rank of 94131 , followed by B.Tech Electronics & Communication Engineering with a cutoff of 112823 (BCA stands for Backward Category A)
Sai Spurthi Institute of Technology Khammam, TS-EAMCET Cutoff 2025 for BCA Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 94131 | 94131 | 94131 |
| B.Tech Electronics & Communication Engineering | 112823 | 112823 | 112823 |
| B.Tech Computer Science Engineering | 112997 | 106862 | 106862 |
| B.Tech Artificial Intelligence and Data Science | 113157 | 113157 | 113157 |
Sai Spurthi Institute of Technology Khammam TS-EAMCET Cutoff 2025 for BCB Category
The overall cutoff rank for BCB Category Students for TS-EAMCET ranges between 85127 - 130500. B.Tech Artificial Intelligence and Machine Learning was the most preferred course for BCB candidates in 2025 with the lowest rank of 85127 , followed by B.Tech Artificial Intelligence and Data Science with a cutoff of 115002 (BCB stands for Backward Category B)
Sai Spurthi Institute of Technology Khammam, TS-EAMCET Cutoff 2025 for BCB Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 85127 | 85127 | 85127 |
| B.Tech Artificial Intelligence and Data Science | 115002 | 115002 | 115002 |
| B.Tech Electronics & Communication Engineering | 126966 | 128763 | 128763 |
| B.Tech Computer Science Engineering | 130500 | 130500 | 128588 |
Sai Spurthi Institute of Technology Khammam TS-EAMCET Cutoff 2025 for BCC Category
The overall cutoff rank for BCC Category Students for TS-EAMCET is 130579. B.Tech Electronics & Communication Engineering was the most preferred course for BCC candidates in 2025 with the lowest rank of 130579 . (BCC stands for Backward Category C)
Sai Spurthi Institute of Technology Khammam, TS-EAMCET Cutoff 2025 for BCC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Electronics & Communication Engineering | 130579 | 130579 | 130579 |
Sai Spurthi Institute of Technology Khammam TS-EAMCET Cutoff 2025 for BCD Category
The overall cutoff rank for BCD Category Students for TS-EAMCET ranges between 46732 - 134036. B.Tech Artificial Intelligence and Machine Learning was the most preferred course for BCD candidates in 2025 with the lowest rank of 80683 , followed by B.Tech Artificial Intelligence and Data Science with a cutoff of 122926 (BCD stands for Backward Category D)
Sai Spurthi Institute of Technology Khammam, TS-EAMCET Cutoff 2025 for BCD Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 80683 | 80683 | 80683 |
| B.Tech Artificial Intelligence and Data Science | 103296 | 113593 | 122926 |
| B.Tech Electronics & Communication Engineering | 116687 | 116687 | 116687 |
| B.Tech Computer Science Engineering | 134036 | 127440 | 127440 |
| B.Tech Electrical and Electronics Engineering | - | 46732 | 46732 |
Sai Spurthi Institute of Technology Khammam TS-EAMCET Cutoff 2025 for BCE Category
The overall cutoff rank for BCE Category Students for TS-EAMCET ranges between 107059 - 150584. B.Tech Artificial Intelligence and Machine Learning was the most preferred course for BCE candidates in 2025 with the lowest rank of 128945 , followed by B.Tech Artificial Intelligence and Data Science with a cutoff of 128945 (BCE stands for Backward Category E)
Sai Spurthi Institute of Technology Khammam, TS-EAMCET Cutoff 2025 for BCE Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 107059 | 128945 | 128945 |
| B.Tech Artificial Intelligence and Data Science | 128945 | 128457 | 128457 |
| B.Tech Computer Science Engineering | 150584 | 132904 | 132904 |
| B.Tech Electrical and Electronics Engineering | - | 113271 | 113271 |
Sai Spurthi Institute of Technology Khammam TS-EAMCET Cutoff 2025 for SC Category
The overall cutoff rank for SC Category Students for TS-EAMCET ranges between 103610 - 149149. B.Tech Artificial Intelligence and Machine Learning was the most preferred course for SC candidates in 2025 with the lowest rank of 115708 , followed by B.Tech Artificial Intelligence and Data Science with a cutoff of 146322 (SC stands for Scheduled Caste)
Sai Spurthi Institute of Technology Khammam, TS-EAMCET Cutoff 2025 for SC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 115708 | 115708 | 115708 |
| B.Tech Artificial Intelligence and Data Science | 146322 | 146322 | 146322 |
| B.Tech Computer Science Engineering | 149149 | 146746 | 146746 |
| B.Tech Electronics & Communication Engineering | - | 138591 | 138591 |
| B.Tech Electrical and Electronics Engineering | - | 103610 | 103610 |
Sai Spurthi Institute of Technology Khammam TS-EAMCET Cutoff 2025 for ST Category
The overall cutoff rank for ST Category Students for TS-EAMCET ranges between 134728 - 149371. B.Tech Artificial Intelligence and Data Science was the most preferred course for ST candidates in 2025 with the lowest rank of 134728 , followed by B.Tech Artificial Intelligence and Machine Learning with a cutoff of 136110 (ST stands for Scheduled Tribes)
Sai Spurthi Institute of Technology Khammam, TS-EAMCET Cutoff 2025 for ST Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Artificial Intelligence and Data Science | 134728 | 134728 | 134728 |
| B.Tech Artificial Intelligence and Machine Learning | 136110 | 136110 | 136110 |
| B.Tech Computer Science Engineering | 142351 | 149371 | 142964 |
| B.Tech Electronics & Communication Engineering | 144992 | 144992 | 144992 |
| B.Tech Electrical and Electronics Engineering | - | 138595 | 138595 |
Sai Spurthi Institute of Technology Khammam TS-EAMCET Cutoff Year-Wise Trend for General Category
B.Tech Artificial Intelligence and Machine Learning is consistently the top choice for General category students with a cutoff of 42245 in 2025, 114100 in 2024, 156852 in 2023, 57427 in 2022, 65717 in 2021, There is an decrease in cutoff rank for B.Tech Artificial Intelligence and Machine Learning in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 42245 | 114100 | 156852 | 57427 | 65717 |
| B.Tech Artificial Intelligence and Data Science | 62084 | 107942 | 107658 | 93919 | - |
| B.Tech Computer Science Engineering | 81606 | 101903 | 103692 | 46411 | 53143 |
| B.Tech Electronics & Communication Engineering | 95754 | 113945 | 114181 | 84295 | 78310 |
| B.Tech Electrical and Electronics Engineering | 99321 | 173207 | 120201 | 79734 | 119586 |
| B.Tech Mechanical Engineering | - | 179195 | - | 80518 | 65559 |
Sai Spurthi Institute of Technology Khammam TS-EAMCET Cutoff Year-Wise Trend for ST Category
B.Tech Artificial Intelligence and Data Science is consistently the top choice for ST category students with a cutoff of 134728 in 2025, 139488 in 2024, 107658 in 2023, 121670 in 2022, There is an decrease in cutoff rank for B.Tech Artificial Intelligence and Data Science in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Artificial Intelligence and Data Science | 134728 | 139488 | 107658 | 121670 | - |
| B.Tech Artificial Intelligence and Machine Learning | 136110 | 168739 | 156852 | 123301 | 105354 |
| B.Tech Electrical and Electronics Engineering | 138595 | 173207 | 152351 | 122899 | 119586 |
| B.Tech Electronics & Communication Engineering | 144992 | 176655 | 150288 | 99429 | 117929 |
| B.Tech Computer Science Engineering | 149371 | 180083 | 156310 | 119736 | 92259 |
| B.Tech Mechanical Engineering | - | 179195 | - | 80518 | 65559 |
Sai Spurthi Institute of Technology Khammam TS-EAMCET Cutoff Year-Wise Trend for SC Category
B.Tech Electrical and Electronics Engineering is consistently the top choice for SC category students with a cutoff of 103610 in 2025, 178508 in 2024, 150288 in 2023, 124303 in 2022, 119586 in 2021, There is an decrease in cutoff rank for B.Tech Electrical and Electronics Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Electrical and Electronics Engineering | 103610 | 178508 | 150288 | 124303 | 119586 |
| B.Tech Artificial Intelligence and Machine Learning | 115708 | 180083 | 156852 | 124455 | 105270 |
| B.Tech Electronics & Communication Engineering | 138591 | 167570 | 155956 | 121232 | 98227 |
| B.Tech Artificial Intelligence and Data Science | 146322 | 165658 | 154741 | 124756 | - |
| B.Tech Computer Science Engineering | 149149 | 178750 | 153975 | 122372 | 114394 |
| B.Tech Mechanical Engineering | - | 179195 | - | 80518 | 113213 |
Sai Spurthi Institute of Technology Khammam TS-EAMCET Cutoff Year-Wise Trend for BCB Category
B.Tech Artificial Intelligence and Machine Learning is consistently the top choice for BCB category students with a cutoff of 85127 in 2025, 114100 in 2024, 156852 in 2023, 86235 in 2022, 103682 in 2021, There is an decrease in cutoff rank for B.Tech Artificial Intelligence and Machine Learning in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 85127 | 114100 | 156852 | 86235 | 103682 |
| B.Tech Artificial Intelligence and Data Science | 115002 | 132415 | 125654 | 106144 | - |
| B.Tech Electronics & Communication Engineering | 128763 | 160056 | 139474 | 117396 | 114257 |
| B.Tech Computer Science Engineering | 130500 | 163528 | 140320 | 56016 | 100249 |
| B.Tech Mechanical Engineering | - | 179195 | - | 80518 | 65559 |
| B.Tech Electrical and Electronics Engineering | - | 176750 | 141262 | 117396 | 119586 |
Sai Spurthi Institute of Technology Khammam TS-EAMCET Cutoff Year-Wise Trend for BCD Category
B.Tech Electrical and Electronics Engineering is consistently the top choice for BCD category students with a cutoff of 46732 in 2025, 173207 in 2024, 129233 in 2023, 97707 in 2022, 121100 in 2021, There is an decrease in cutoff rank for B.Tech Electrical and Electronics Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Electrical and Electronics Engineering | 46732 | 173207 | 129233 | 97707 | 121100 |
| B.Tech Artificial Intelligence and Machine Learning | 80683 | 117497 | 156852 | 74252 | 84568 |
| B.Tech Electronics & Communication Engineering | 116687 | 161770 | 134204 | 95792 | 100227 |
| B.Tech Artificial Intelligence and Data Science | 122926 | 151715 | 114215 | 105177 | - |
| B.Tech Computer Science Engineering | 134036 | 148564 | 137122 | 46411 | 64278 |
| B.Tech Mechanical Engineering | - | 179195 | - | 80518 | 65559 |
Sai Spurthi Institute of Technology Khammam TS-EAMCET Cutoff Year-Wise Trend for BCA Category
B.Tech Artificial Intelligence and Machine Learning is consistently the top choice for BCA category students with a cutoff of 94131 in 2025, 161426 in 2024, 156852 in 2023, 83422 in 2022, 105137 in 2021, There is an decrease in cutoff rank for B.Tech Artificial Intelligence and Machine Learning in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 94131 | 161426 | 156852 | 83422 | 105137 |
| B.Tech Electronics & Communication Engineering | 112823 | 113945 | 114181 | 92418 | 109051 |
| B.Tech Computer Science Engineering | 112997 | 157885 | 145327 | 88075 | 100098 |
| B.Tech Artificial Intelligence and Data Science | 113157 | 137518 | 107658 | 116154 | - |
| B.Tech Mechanical Engineering | - | 179195 | - | 80518 | 65559 |
| B.Tech Electrical and Electronics Engineering | - | 173207 | 141284 | 116314 | 119586 |
Sai Spurthi Institute of Technology Khammam TS-EAMCET Cutoff Year-Wise Trend for BCE Category
B.Tech Electrical and Electronics Engineering is consistently the top choice for BCE category students with a cutoff of 113271 in 2025, 173207 in 2024, 120201 in 2023, 79734 in 2022, 119586 in 2021, There is an decrease in cutoff rank for B.Tech Electrical and Electronics Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Electrical and Electronics Engineering | 113271 | 173207 | 120201 | 79734 | 119586 |
| B.Tech Artificial Intelligence and Machine Learning | 128945 | 114100 | 156852 | 103466 | 104016 |
| B.Tech Artificial Intelligence and Data Science | 128945 | 107942 | 107658 | 106983 | - |
| B.Tech Computer Science Engineering | 150584 | 162432 | 123491 | 68598 | 67700 |
| B.Tech Mechanical Engineering | - | 179195 | - | 80518 | 65559 |
| B.Tech Electronics & Communication Engineering | - | 163313 | 114181 | 117479 | 78310 |
Sai Spurthi Institute of Technology Khammam TS-EAMCET Cutoff Year-Wise Trend for BCC Category
B.Tech Electronics & Communication Engineering is consistently the top choice for BCC category students with a cutoff of 130579 in 2025, 113945 in 2024, 114181 in 2023, 84295 in 2022, 93925 in 2021, There is an increase in cutoff rank for B.Tech Electronics & Communication Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Electronics & Communication Engineering | 130579 | 113945 | 114181 | 84295 | 93925 |
| B.Tech Mechanical Engineering | - | 179195 | - | 80518 | 65559 |
| B.Tech Computer Science Engineering | - | 101903 | 103692 | 114430 | 53143 |
| B.Tech Artificial Intelligence and Data Science | - | 107942 | 107658 | 93919 | - |
| B.Tech Artificial Intelligence and Machine Learning | - | 114100 | 156852 | 57427 | 65717 |
| B.Tech Electrical and Electronics Engineering | - | 173207 | 120201 | 79734 | 119586 |

![Sai Spurthi Institute of Technology - [SSIT]](https://image-static.collegedunia.com/public/college_data/images/logos/1634715897logo8.jpg?h=71.7&w=71.7&mode=stretch)


 (1).png?h=78&w=78&mode=stretch)







Comments