Sir Chhotu Ram Institute of Engineering and Technology Meerut offers admission in B.Tech courses through JEE-Main. From JEE-Main 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in Sir Chhotu Ram Institute of Engineering and Technology Meerut.
Sir Chhotu Ram Institute of Engineering and Technology Meerut JEE-Main Cutoff 2025 Category Wise (Home State)
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|---|
| General | 768997 | 1221309 | 1386929 | 665171 | - | - |
| SC | 1113770 | 1459865 | 1459865 | 776089 | - | - |
| ST | 1239215 | - | - | - | - | - |
| EWS | 851431 | 1120099 | 808603 | 1120099 | - | - |
Sir Chhotu Ram Institute of Engineering and Technology Meerut JEE-Main Cutoff 2025 Category Wise (All India)
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|---|
| General | - | - | - | - | 2000912 | 2101368 |
Table of Content
- Sir Chhotu Ram Institute of Engineering and Technology Meerut JEE-Main Cutoff 2025 for General Category (Home State)
- Sir Chhotu Ram Institute of Engineering and Technology Meerut JEE-Main Cutoff 2025 for General Category (All India)
- Sir Chhotu Ram Institute of Engineering and Technology Meerut JEE-Main Cutoff 2025 for SC Category (Home State)
- Sir Chhotu Ram Institute of Engineering and Technology Meerut JEE-Main Cutoff 2025 for ST Category (Home State)
- Sir Chhotu Ram Institute of Engineering and Technology Meerut JEE-Main Cutoff 2025 for EWS Category (Home State)
- Sir Chhotu Ram Institute of Engineering and Technology Meerut JEE-Main Cutoff Year-Wise Trend for General Category (Home State)
- Sir Chhotu Ram Institute of Engineering and Technology Meerut JEE-Main Cutoff Year-Wise Trend for General Category (All India)
- Sir Chhotu Ram Institute of Engineering and Technology Meerut JEE-Main Cutoff Year-Wise Trend for SC Category (Home State)
- Sir Chhotu Ram Institute of Engineering and Technology Meerut JEE-Main Cutoff Year-Wise Trend for ST Category (Home State)
- Sir Chhotu Ram Institute of Engineering and Technology Meerut JEE-Main Cutoff Year-Wise Trend for EWS Category (Home State)
- Sir Chhotu Ram Institute of Engineering and Technology Meerut JEE-Main Cutoff Year-Wise Trend for OBCNCL Category (Home State)
Sir Chhotu Ram Institute of Engineering and Technology Meerut JEE-Main Cutoff 2025 for General Category (Home State)
The overall cutoff rank for General Category Students and HS Quota for JEE-Main ranges between 232169 - 1386929. B.Tech Computer Science Engineering was the most preferred course for General candidates (HS) in 2025 with the lowest rank of 271178 , followed by B.Tech Information Technology with a cutoff of 413636.
Sir Chhotu Ram Institute of Engineering and Technology Meerut, JEE-Main Cutoff 2025 for General Category and Home State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|---|
| B.Tech Computer Science Engineering | 232169 | 271178 | 265032 | - | - | - |
| B.Tech Information Technology | 294090 | 376400 | 388076 | 413636 | - | - |
| B.Tech Electronics & Communication Engineering | 395190 | 492124 | 563300 | 665171 | - | - |
| B.Tech Electronics and Instrumentation Engineering | 524785 | 826365 | 1299390 | - | - | - |
| B.Tech Mechanical Engineering | 584862 | 728906 | 1271689 | - | - | - |
| B.Tech Chemical Engineering | 591641 | 1221309 | 1386929 | - | - | - |
| B.Tech Agricultural Engineering | 768997 | 961962 | - | - | - | - |
Sir Chhotu Ram Institute of Engineering and Technology Meerut JEE-Main Cutoff 2025 for General Category (All India)
The overall cutoff rank for General Category Students and AI Quota for JEE-Main ranges between 458416 - 2101368. B.Tech Information Technology was the most preferred course for General candidates (AI) in 2025 with the lowest rank of 558442 , followed by B.Tech Agricultural Engineering with a cutoff of 743402.
Sir Chhotu Ram Institute of Engineering and Technology Meerut, JEE-Main Cutoff 2025 for General Category and All India quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|---|
| B.Tech Information Technology | - | - | - | - | 558442 | 458416 |
| B.Tech Agricultural Engineering | - | - | - | - | 638243 | 743402 |
| B.Tech Mechanical Engineering | - | - | - | - | 918795 | 2101368 |
| B.Tech Electronics & Communication Engineering | - | - | - | - | 2000912 | 688389 |
| B.Tech Electronics and Instrumentation Engineering | - | - | - | - | - | 1127468 |
Sir Chhotu Ram Institute of Engineering and Technology Meerut JEE-Main Cutoff 2025 for SC Category (Home State)
The overall cutoff rank for SC Category Students and HS Quota for JEE-Main ranges between 620079 - 1459865. B.Tech Computer Science Engineering was the most preferred course for SC candidates (HS) in 2025 with the lowest rank of 776089 , followed by B.Tech Information Technology with a cutoff of 1459865. (SC stands for Scheduled Caste)
Sir Chhotu Ram Institute of Engineering and Technology Meerut, JEE-Main Cutoff 2025 for SC Category and Home State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|---|
| B.Tech Computer Science Engineering | 620079 | 761369 | 766193 | 776089 | - | - |
| B.Tech Information Technology | 746628 | 1063229 | 1459865 | - | - | - |
| B.Tech Electronics and Instrumentation Engineering | 834206 | - | - | - | - | - |
| B.Tech Agricultural Engineering | 896225 | - | - | - | - | - |
| B.Tech Mechanical Engineering | 978896 | 1113770 | - | - | - | - |
| B.Tech Electronics & Communication Engineering | 1017384 | 1459865 | 886996 | - | - | - |
| B.Tech Chemical Engineering | 1113770 | - | - | - | - | - |
Sir Chhotu Ram Institute of Engineering and Technology Meerut JEE-Main Cutoff 2025 for ST Category (Home State)
The overall cutoff rank for ST Category Students and HS Quota for JEE-Main ranges between 1226073 - 1239215. B.Tech Electronics and Instrumentation Engineering was the most preferred course for ST candidates (HS) in 2025 with the lowest rank of 1226073 , followed by B.Tech Computer Science Engineering with a cutoff of 1239215. (ST stands for Scheduled Tribes)
Sir Chhotu Ram Institute of Engineering and Technology Meerut, JEE-Main Cutoff 2025 for ST Category and Home State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|---|
| B.Tech Electronics and Instrumentation Engineering | 1226073 | - | - | - | - | - |
| B.Tech Computer Science Engineering | 1239215 | - | - | - | - | - |
Sir Chhotu Ram Institute of Engineering and Technology Meerut JEE-Main Cutoff 2025 for EWS Category (Home State)
The overall cutoff rank for EWS Category Students and HS Quota for JEE-Main ranges between 257010 - 1120099. B.Tech Computer Science Engineering was the most preferred course for EWS candidates (HS) in 2025 with the lowest rank of 349226 , followed by B.Tech Information Technology with a cutoff of 475855. (EWS stands for Economically Weaker Section)
Sir Chhotu Ram Institute of Engineering and Technology Meerut, JEE-Main Cutoff 2025 for EWS Category and Home State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|---|
| B.Tech Computer Science Engineering | 257010 | 306969 | 311925 | 349226 | - | - |
| B.Tech Information Technology | 340566 | 474316 | 463208 | 475855 | - | - |
| B.Tech Electronics & Communication Engineering | 467298 | 576212 | 808603 | 1120099 | - | - |
| B.Tech Electronics and Instrumentation Engineering | 687020 | - | - | - | - | - |
| B.Tech Mechanical Engineering | 728906 | 1120099 | - | - | - | - |
| B.Tech Chemical Engineering | 791876 | - | - | - | - | - |
| B.Tech Agricultural Engineering | 851431 | - | - | - | - | - |
Sir Chhotu Ram Institute of Engineering and Technology Meerut JEE-Main Cutoff Year-Wise Trend for General Category (Home State)
B.Tech Computer Science Engineering is consistently the top choice for General category students (HS) with a cutoff of 271178 in 2025, 255179 in 2024, 292404 in 2023, 533122 in 2022, . There is an increase in cutoff rank for B.Tech Computer Science Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Computer Science Engineering | 271178 | 255179 | 292404 | 533122 | - |
| B.Tech Information Technology | 413636 | 358537 | 437790 | 849087 | - |
| B.Tech Electronics & Communication Engineering | 665171 | 1095976 | 975854 | 761225 | - |
| B.Tech Agricultural Engineering | 961962 | - | 854261 | - | 559762 |
| B.Tech Mechanical Engineering | 1271689 | 1109501 | 1011503 | 588685 | - |
| B.Tech Electronics and Instrumentation Engineering | 1299390 | - | 1032628 | - | - |
| B.Tech Chemical Engineering | 1386929 | 907021 | 903131 | 562012 | - |
Sir Chhotu Ram Institute of Engineering and Technology Meerut JEE-Main Cutoff Year-Wise Trend for General Category (All India)
B.Tech Information Technology is consistently the top choice for General category students (AI) with a cutoff of 558442 in 2025, .
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Information Technology | 558442 | - | - | - | - |
| B.Tech Agricultural Engineering | 743402 | - | - | - | - |
| B.Tech Electronics and Instrumentation Engineering | 1127468 | - | - | - | - |
| B.Tech Electronics & Communication Engineering | 2000912 | - | - | - | - |
| B.Tech Mechanical Engineering | 2101368 | - | - | - | - |
Sir Chhotu Ram Institute of Engineering and Technology Meerut JEE-Main Cutoff Year-Wise Trend for SC Category (Home State)
B.Tech Computer Science Engineering is consistently the top choice for SC category students (HS) with a cutoff of 776089 in 2025, 699306 in 2024, 880699 in 2023, 842164 in 2022, . There is an increase in cutoff rank for B.Tech Computer Science Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Computer Science Engineering | 776089 | 699306 | 880699 | 842164 | - |
| B.Tech Electronics and Instrumentation Engineering | 834206 | - | - | - | - |
| B.Tech Agricultural Engineering | 896225 | - | - | - | - |
| B.Tech Mechanical Engineering | 1113770 | - | - | - | - |
| B.Tech Chemical Engineering | 1113770 | - | - | - | - |
| B.Tech Information Technology | 1459865 | 1087900 | 1074943 | 814249 | - |
| B.Tech Electronics & Communication Engineering | 1459865 | 1244534 | 1064967 | 676506 | - |
Sir Chhotu Ram Institute of Engineering and Technology Meerut JEE-Main Cutoff Year-Wise Trend for ST Category (Home State)
B.Tech Electronics and Instrumentation Engineering is consistently the top choice for ST category students (HS) with a cutoff of 1226073 in 2025, .
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Electronics and Instrumentation Engineering | 1226073 | - | - | - | - |
| B.Tech Computer Science Engineering | 1239215 | - | - | - | - |
Sir Chhotu Ram Institute of Engineering and Technology Meerut JEE-Main Cutoff Year-Wise Trend for EWS Category (Home State)
B.Tech Computer Science Engineering is consistently the top choice for EWS category students (HS) with a cutoff of 349226 in 2025, 308823 in 2024, 330715 in 2023, 595513 in 2022, . There is an increase in cutoff rank for B.Tech Computer Science Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Computer Science Engineering | 349226 | 308823 | 330715 | 595513 | - |
| B.Tech Information Technology | 475855 | 391004 | 552573 | 587365 | - |
| B.Tech Electronics and Instrumentation Engineering | 687020 | - | - | - | - |
| B.Tech Chemical Engineering | 791876 | - | - | - | - |
| B.Tech Agricultural Engineering | 851431 | - | - | - | - |
| B.Tech Electronics & Communication Engineering | 1120099 | 1128850 | 992600 | 762162 | - |
| B.Tech Mechanical Engineering | 1120099 | - | - | - | - |
Sir Chhotu Ram Institute of Engineering and Technology Meerut JEE-Main Cutoff Year-Wise Trend for OBCNCL Category (Home State)
B.Tech Computer Science Engineering is consistently the top choice for OBCNCL category students (HS) with a cutoff of 628917 in 2022, .
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Computer Science Engineering | - | - | - | 628917 | - |
| B.Tech Information Technology | - | - | - | 597444 | - |
| B.Tech Electronics & Communication Engineering | - | - | - | 802133 | - |



.jpeg?h=78&w=78&mode=stretch)







Comments