| Course Highlights | Details |
|---|---|
| duration | 4 Years (Full Time) |
| course level | UG (Degree) |
| mode of study | On Campus |
| total fees | ₹ 11.52 Lakhs |
| eligibility | 10+2 +JEE MAINS+SAT/MRNAT |
14 Apr, 2026 JEE Main 2026 Session 2 final answer key to be released soon @jeemain.nta.nic.in. Results likely by Apr 20, 2026. Read News.
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fee | ₹11.52 Lakhs |
| total academic fee | ₹11.52 Lakhs |
| hostel fee | ₹10.78 Lakhs |
| total fee | ₹22.3 Lakhs |
| Events | Dates |
|---|---|
| JEE Main 2026 Result | Apr 20, 2026 Upcoming |
| Submission of Applications Dates for Admission [BE/B.Tech] | Jan 25, 2026 - Apr 29, 2026 Ongoing |
| Events | Dates |
|---|---|
| JEE Main 2026 Exam Date | Apr 02, 2026 - Apr 09, 2026 |
| JEE Main 2026 Registration | Feb 01, 2026 - Feb 25, 2026 |
| Correction in Particulars of Online Application Form of JEE Main 2026 Session1 [BE/B.Tech] | Dec 01, 2025 - Dec 02, 2025 |
| Events | Dates |
|---|---|
| Submission of Applications Dates for Admission [BE/B.Tech] | Jan 25, 2026 - Apr 29, 2026 Ongoing |
| Events | Dates |
|---|---|
| Correction in Particulars of Online Application Form of JEE Main 2026 Session1 [BE/B.Tech] | Dec 01, 2025 - Dec 02, 2025 |
| Last Date for Submission of Online Application Form for JEE Main 2026 Session1 [BE/B.Tech] | Nov 27, 2025 |
| Events | Dates |
|---|---|
| JEE Main 2026 Result | Apr 20, 2026 Upcoming |
| Events | Dates |
|---|---|
| JEE Main 2026 Exam Date | Apr 02, 2026 - Apr 09, 2026 |
| JEE Main 2026 Registration | Feb 01, 2026 - Feb 25, 2026 |
Do you think the Dates are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams








Dislikes
When I joined the college in 2014 the fees for one semester was 125000. The fee has been increasing at a rate of around 5% every year since then and now the semester fee would be around 210000. Also the scholarships they provide is very minimal and there is an assessment for it. The maximum scholarship I know a student in my batch got was covering 70% of tution fee, and not covering any hostel fee or other expenses.




Dislikes


Dislikes
Do you think the data is wrong ? Report Here



.png?h=78&w=78&mode=stretch)














Comments