IMS & Sum Hospital offers admission in M.D, M.S courses through NEET-PG. From NEET-PG 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in IMS & Sum Hospital.
IMS & Sum Hospital NEET-PG Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| General | 130840 | 103430 | 222692 |
Table of Content
- IMS & Sum Hospital NEET-PG Cutoff 2025 for General Category
- IMS & Sum Hospital NEET-PG Cutoff Year-Wise Trend for General Category
IMS & Sum Hospital NEET-PG Cutoff 2025 for General Category
The overall cutoff rank for General Category Students for NEET-PG ranges between 17947 - 222692. MD Radiodiagnosis was the most preferred course for General candidates in 2025 with the lowest rank of 22645 , followed by MD Dermatology, Venereology & Leprology with a cutoff of 23977
IMS & Sum Hospital, NEET-PG Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD Radiodiagnosis | 17947 | 18460 | 22645 |
| MD Dermatology, Venereology & Leprology | 20608 | 23977 | - |
| MD General Medicine | 22387 | 22815 | 25020 |
| MD Paediatrics | 33468 | 39550 | 45228 |
| MD Pulmonary Medicine | 35006 | 40250 | - |
| MS General Surgery | 36469 | 43625 | 47751 |
| MS Orthopaedics | 39304 | 50124 | 54471 |
| MS E.N.T. | 40262 | 40450 | 53527 |
| MD Emergency Medicine | 41730 | 39478 | - |
| MS Ophthalmology | 44375 | 51159 | 59001 |
| MD Psychiatry | 46060 | 48539 | - |
| MD Anaesthesiology | 50607 | 56835 | 69919 |
| MD Immunohematology & Blood Transfusion | 86368 | - | - |
| MD Pathology | 95159 | 84728 | 76622 |
| MD Microbiology | 98073 | 103430 | 135194 |
| MD Preventive and Social Medicine | 123597 | - | - |
| MD Biochemistry | 130779 | - | 222692 |
| MD Pharmacology | 130840 | 96533 | 145128 |
| MD Anatomy | - | - | 209115 |
| MD Physiology | - | - | 217027 |
IMS & Sum Hospital NEET-PG Cutoff Year-Wise Trend for General Category
MD Radiodiagnosis is consistently the top choice for General category students with a cutoff of 22645 in 2025, 15557 in 2024, 68947 in 2023, 69115 in 2022, There is an increase in cutoff rank for MD Radiodiagnosis in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| MD Radiodiagnosis | 22645 | 15557 | 68947 | 69115 |
| MD Dermatology, Venereology & Leprology | 23977 | 25006 | 70462 | 77775 |
| MD General Medicine | 25020 | 18588 | 85275 | 83658 |
| MD Pulmonary Medicine | 40250 | 28527 | 76329 | 77899 |
| MD Emergency Medicine | 41730 | 37555 | 38040 | 32104 |
| MD Paediatrics | 45228 | 24941 | 109883 | 92168 |
| MS General Surgery | 47751 | 28698 | 69318 | 69258 |
| MD Psychiatry | 48539 | 39705 | 43743 | 47873 |
| MS E.N.T. | 53527 | 41318 | 133842 | 44574 |
| MS Orthopaedics | 54471 | 35866 | 113033 | 89277 |
| MS Ophthalmology | 59001 | 36746 | 43553 | 35187 |
| MD Anaesthesiology | 69919 | 50993 | 115018 | 86854 |
| MD Immunohematology & Blood Transfusion | 86368 | 83600 | 69979 | 73965 |
| MD Pathology | 95159 | 69722 | 93606 | 74033 |
| MD Preventive and Social Medicine | 123597 | 127508 | - | - |
| MD Microbiology | 135194 | 115965 | 146614 | 90499 |
| MD Pharmacology | 145128 | 127508 | 160974 | - |
| MD Anatomy | 209115 | 183824 | 183237 | - |
| MD Physiology | 217027 | 166699 | 178174 | - |
| MD Biochemistry | 222692 | 133519 | 181695 | - |
| MS Obstetrics & Gynaecology | - | 25592 | 77195 | 96088 |
| MD Community Medicine | - | - | 103580 | 59364 |

![Institute of Medical Sciences and SUM Hospital - [IMS & SUM Hospital]](https://image-static.collegedunia.com/public/college_data/images/logos/1509345040Logo.jpg?h=71.7&w=71.7&mode=stretch)




.png?h=78&w=78&mode=stretch)





Comments