IMS & Sum Hospital offers admission in M.D, M.Ch, DM courses through NEET-SS. From NEET-SS 2024 cutoff, Students can get a brief idea of how much cutoff is required to get admission in IMS & Sum Hospital.
IMS & Sum Hospital NEET-SS Cutoff 2024 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) |
|---|---|---|
| General | 4048 | 3352 |
Table of Content
- IMS & Sum Hospital NEET-SS Cutoff 2024 for General Category
- IMS & Sum Hospital NEET-SS Cutoff Year-Wise Trend for General Category
IMS & Sum Hospital NEET-SS Cutoff 2024 for General Category
The overall cutoff rank for General Category Students for NEET-SS ranges between 470 - 4048. DM Neonatology was the most preferred course for General candidates in 2024 with the lowest rank of 470 , followed by Medical Oncology with a cutoff of 545
IMS & Sum Hospital, NEET-SS Cutoff 2024 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) |
|---|---|---|
| DM Neonatology | 470 | - |
| Medical Oncology | 545 | - |
| M.Ch Surgical Gastroenterology | 746 | - |
| DM Critical Care Medicine | 903 | - |
| DM Clinical Immunology & Rheumatology | 1053 | 1960 |
| Endocrinology | 1812 | - |
| M.Ch Surgical Oncology | 2558 | - |
| DM Gastroenterology | 2606 | - |
| M.Ch Plastic and Reconstructive Surgery | 3281 | - |
| M.Ch Urology | 3428 | 3352 |
| DM Cardiology | 3745 | 1815 |
| M.Ch Neuro Surgery | 3851 | - |
| DM Clinical Haematology | 3903 | - |
| DM Neurology | 4048 | 1782 |
IMS & Sum Hospital NEET-SS Cutoff Year-Wise Trend for General Category
DM Neonatology is consistently the top choice for General category students with a cutoff of 470 in 2024, 344 in 2023, 485 in 2022, 567 in 2021, There is an increase in cutoff rank for DM Neonatology in 2024 as compared to 2023.
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| DM Neonatology | 470 | 344 | 485 | 567 |
| Medical Oncology | 545 | 4084 | 2633 | 308 |
| M.Ch Surgical Gastroenterology | 746 | 982 | 523 | 146 |
| DM Critical Care Medicine | 903 | - | 3415 | 275 |
| Endocrinology | 1812 | 1940 | 1089 | 137 |
| DM Clinical Immunology & Rheumatology | 1960 | 856 | 1062 | 63 |
| M.Ch Surgical Oncology | 2558 | 1436 | 1275 | 382 |
| DM Gastroenterology | 2606 | 2414 | 3061 | 778 |
| M.Ch Plastic and Reconstructive Surgery | 3281 | 2840 | - | - |
| M.Ch Urology | 3428 | 1958 | 2840 | 512 |
| DM Cardiology | 3745 | 2704 | 3466 | 668 |
| M.Ch Neuro Surgery | 3851 | - | - | - |
| DM Clinical Haematology | 3903 | 3206 | 3235 | 89 |
| DM Neurology | 4048 | 2612 | 3768 | 723 |
| DM Nephrology | - | - | 2877 | 821 |

![Institute of Medical Sciences and SUM Hospital - [IMS & SUM Hospital]](https://image-static.collegedunia.com/public/college_data/images/logos/1509345040Logo.jpg?h=71.7&w=71.7&mode=stretch)




.png?h=78&w=78&mode=stretch)





Comments