PTU B.Tech (IT) Fees
PTU B.Tech (IT) fees vary based on the admission category. Puducherry UT residents admitted through CENTAC pay the lowest fees at Rs. 32,101 per year (including all charges). JoSAA/CSAB SC/ST candidates pay Rs. 51,874 per year, while General/OS candidates pay Rs. 1,62,401 per year. The total 4-year fee for Puducherry residents is approximately Rs. 1,28,404, making it one of the most affordable government engineering programmes in South India.
Fee Structure
| Fee Component | UT of PY (CENTAC) (Rs.) | JoSAA/CSAB SC/ST (Rs.) | JoSAA/CSAB General/OS (Rs.) |
|---|---|---|---|
| Admission Fee (one-time) | 1,000 | 1,000 | 1,000 |
| Application Fee (one-time) | 250 | 250 | 250 |
| Tuition Fee (per annum) | 25,000 | 75,000 | 1,50,000 |
| Special Fee (per annum) | 4,000 | 0 | 0 |
| Library Fee (per annum) | 2,000 | 0 | 0 |
| Library Deposit (Refundable, one-time) | 1,000 | 1,000 | 1,000 |
| Computer Charges (per annum) | 2,000 | 0 | 0 |
| Students Council Fee (one-time) | 500 | 0 | 0 |
| Cultural Fee (per annum) | 1,000 | 0 | 0 |
| Caution Deposit (Refundable, one-time) | 10,000 | 10,000 | 10,000 |
| Laboratory Fee (per annum) | 1,500 | 0 | 0 |
| Internet Fee (per annum) | 1,000 | 0 | 0 |
| Student Welfare Fund (per annum) | 300 | 0 | 0 |
| Alumni Life Membership Fee (one-time) | 400 | 0 | 0 |
| University Development Fund (one-time) | 5,000 | 0 | 0 |
| University Registration and Recognition Fee (one-time) | 1,500 | 0 | 0 |
| Identity Card Fee (one-time) | 100 | 100 | 100 |
| Sports Fee (per annum) | 500 | 0 | 0 |
| Group Insurance (per annum) | 51 | 51 | 51 |
| Total (First Year, including refundable deposits) | 32,101 | 51,874 | 1,62,401 |
- Library Deposit (Rs. 1,000) and Caution Deposit (Rs. 10,000) are refundable at the time of leaving the university.
- Examination fee (approx. Rs. 5,200 per annum) is charged separately for JoSAA/CSAB candidates.
- Hostel fees are charged separately and are not included in the above fee structure.
- Fee amounts are as per the 2025-26 fee structure and are subject to revision for 2026-27.
- NRI/Foreign National candidates pay a different fee structure (USD 5,000 per annum + other fees).










































.jpg?h=72&w=72&mode=stretch)




Comments